- Reclamation
- Columbia-Pacific Northwest Region
- Programs & Activities
- Environmental Documents
Environmental Documents: EA/EIS & Associated Documents
Idaho | Oregon | Washington | Columbia River Basin | Wyoming | Montana
Idaho
| Project | Date | Status |
|---|---|---|
| American Falls Resource Management Plan: CPN-EA-2026-02 | 12/2025 | Scoping |
| Poison Creek Marina Facilities Project: CPN EA 2025-03 | 07/2025 | FONSI |
| Rainey Park Stream Restoration and Wetland Creation Project: CPN EA 2025-7 | 06/2025 | FONSI |
| Nampa & Meridian Irrigation District Ridenbaugh Canal Headworks Modernization Project: CPN-EA 2025-05 | 06/2025 | FONSI |
| Boat Ramp Facility Construction on Snake River Near McTucker Creek | 07/2024 | Cancelled |
| New York Canal Lining Project: CPN FONSI # 24-01 | 02/2024 | FONSI |
| Big Wood River Diversion Dam (Diversion 45) Remediation and Fish Passage Project | 09/2023 | FONSI |
| Reconnect Canyon Creek to the Teton River and Restore Instream Flows Project | 09/2023 | FONSI |
Oregon
| Project | Date | Status |
|---|---|---|
| Ochoco Irrigation District Partial Title Transfer: CPN FONSI #22-02 | 04/2024 | FONSI |
| Scoggins Dam Safety Modifications Project: CPN-EIS 2024-01 | 04/2025 | Cancelled |
| Stanfield Irrigation District Consumptive Use Contract: CPN FONSI #19-02 | 01/2024 | FONSI |
| Arnold Irrigation District Flow Measurement Modernization | 05/2023 | — |
Washington
| Project | Date | Status |
|---|---|---|
| Emergency Stabilization and Rehabilitation Plan Programmatic EA: CPN-EA 2025-04 | 06/2026 | FONSI |
| Royal Slope Solar Transmission CPN-EA-2024-01 | 06/2026 | Final EA |
| Wanapum – Mountain View 230 kV Transmission Line Project | 05/2026 | Scoping |
| Conconully Safety of Dams: CPN-EA-2024-03 | 03/2026 | FONSI |
| Programmatic Environmental Assessment Addressing Federal Support of the Phase 2 Implementation Plan (P2IP) CPN-EA-2024-02 | 05/2025 | FONSI |
| Clear Creek Dam Fish Passage Project; CPN FONSI #23-04. | 04/2024 | FONSI |
Columbia River Basin
| Project | Date | Status |
|---|---|---|
| Columbia River System Operations Environmental Impact Statement | 09/2020 | ROD |
Wyoming
| Project | Date | Status |
|---|---|---|
| Sunroc Corporation Proposed Expanded Permit Area (Amendment to Existing Land Use Permit 11-07-14-LA705): CPN-EA 2025-02 | 07/2025 | FONSI |
| WYDOT Use Authorization: Gravel Extraction and Processing at Alpine Bear Pit | 04/2017 | FONSI |
Montana
| Project | Date | Status |
|---|---|---|
| Hungry Horse Powerplant Modernization & Overhaul Project | 11/2018 | FONSI |
| Upper Columbia Alternative Flood Control and Fish Operations EIS | 08/2009 | ROD |

