Reclamation Manual
Policies reflect the Commissioner's leadership philosophy and principles and defines the general framework in which Reclamation pursues its mission. Policies are structured to encourage innovation to accomplish implementation at the local level. Policies are signed by the Commissioner.
Click on each subject below to expand that section.
Search the Reclamation Manual (RM):
|
Program Series
Series |
Subject |
Date |
| CMP P01 | Floodplain Management | 07/14/2023 (minor revision) |
| CMP P02 | Bureau of Reclamation Internet Use | 09/05/2023 (minor revision) |
| CMP P03 | Public Involvement in Bureau of Reclamation Activities | 09/05/2023 (minor revision) |
| CMP P04 | Deleted 11/07/2016 | |
| CMP P05 | Reclamation Value Program | 03/01/2021 (minor revision) |
| CMP P07 | Project Management | 03/15/2022 (minor revision) |
| CMP P08 | Communication and Collaboration with Customers and Stakeholders Related to the Bureau of Reclamation's Mission | 09/05/2023 (minor revision) |
| CMP P09 | Water and Related Resources Planning | 09/28/2020 |
| CMP P10 | Bureau of Reclamation’s Business Model for Managing Technical Services |
09/29/2010 |
| CMP P13 | Scientific Integrity | 07/18/2016 (minor revision) |
| CMP P14 | Peer Review of Scientific Information and Assessments | 03/29/2021 (minor revision) |
| CMP P16 | Climate Change Adaptation | 03/20/2015 |
There are currnently no DAT policies.
Series |
Subject |
Date |
| EMG P01 | Emergency Management | 04/23/2025 (minor revision) |
Series |
Subject |
Date |
| ENV P01 | Superseded by ENV P15 | |
| ENV P02 | Integrated Pest Management and Invasive Species Program | 7/14/2023 (minor revision) |
| ENV P03 | Deleted 01/29/2016 | |
| ENV P04 | Bureau of Reclamation Consultation, Under the Endangered Species Act of 1973, as Amended | 10/23/2020 (minor revision) |
| ENV P05 | The Bureau of Reclamation's Commitment to Environmental Stewardship | 05/06/2016 (minor revision) |
| ENV P07 | Environmental Mitigation | 01/03/2020 (minor revision) |
| ENV P08 | Sustainable Buildings | 11/16/2010 |
| ENV P15 | Hazardous Materials | 06/22/2015 (minor revision) |
Series |
Subject |
Date |
| FAC P01 | Superseded by SLE P08 | |
| FAC P02 | Decisions Related to Dam Safety Issues | 6/17/2024 (minor revision) |
| FAC P03 | Performing Design and Construction Activities | 07/13/2015 |
| FAC P04 | Hydroelectric Power | 10/23/2019 (minor revision) |
| FAC P09 | Cost Estimating | 09/12/2019 (minor revision) |
| FAC P10 | Independent Oversight of Design, Cost Estimating, and Construction | 02/21/2023 (minor revision) |
| FAC P13 | Superseded by FAC P04 | |
| FAC P14 | Superseded by FAC P04 |
Series |
Subject |
Date |
| LND P01 | Cultural Resources Management | 11/19/2024 (minor revision)
|
| LND P02 | Concessions Management Appendix A - Bureau of Reclamation’s Recreation-Related Authorities |
04/13/2020 (minor revision) |
| LND P03 | Wetlands Mitigation and Enhancement | 11/09/2020 (minor revision) |
| LND P04 | Recreation Program Management | 01/29/2021 (minor revision) |
| LND P05 | Museum Property Management | 02/10/2021 (minor revision) |
| LND P06 | Land Program Management | 11/03/2020 (minor revision) |
| LND P13 | Visitor Centers | 6/25/2020 (min revision) |
| LND P14 | Wildland Fire Management (WFM) | 10/17/2023 (minor revision) |
Series |
Subject |
Date |
| NIA P01 | Reclamation Policy on International Affairs | 03/24/2021 (minor revision) |
| NIA P10 | Indian Policy of the Bureau of Reclamation | 11/17/2025 (minor revision) |
There are currnently no RES policies.
Series |
Subject |
Date |
| SLE P01 | Security Program | 11/18/2020 (minor revision) |
| SLE P06 | Deleted 07/03/2019 | |
| SLE P08 | Moved to EMG P01 |
Series |
Subject |
Date |
| WTR P01 | Deleted 09/05/2013 | |
| WTR P02 | Superseded by PEC P09 | |
| WTR P03 | Deleted 10/23/2018 | |
| WTR P04 | Superseded (in part) by PEC 05-10 and PEC 05-11 | |
| WTR P05 | Working with Water and/or Power Contractors during Formulation of Operation and Maintenance Programs, and Providing Quality Service to Contractors during Current Year Program Activities | 7/6/2020 (min revision) |
| WTR P06 | Superseded by PEC P12 | |
| WTR P07 | Superseded by PEC 10-10 | |
| WTR P08 | Deleted 11/20/2014 | |
| WTR P09 | Superseded by PEC P13 |
Administrative Series
Series |
Subject |
Date |
| ACM P01 | Acquisition Roles and Responsibilities and Acquisition Management Reviews (AMR) | 11/08/2022 |
Series |
Subject |
Date |
| ADM P01 | Deleted 10/01/2010 | |
| ADM P05 | Visual Identity | 09/05/2023 (minor revision) |
Series |
Subject |
Date |
| BGT P01 | The Bureau of Reclamation's Commitment to Budget and Performance Integration and Performance Improvement (BPI/PI) | 12/05/2019 (minor revision) |
Series |
Subject |
Date |
| ETH P01 | Bureau of Reclamation Ethics Program Appendix 3A |
10/17/2022 |
There are currnently no FIN policies.
Series |
Subject |
Date |
| HRM P01 | Deleted 09/19/2014 | |
| HRM P02 | Superseded by HRM 11-02 | |
| HRM P03 | Deleted 06/26/2017 | |
| HRM P04 | Deleted 03/05/2014 | |
| HRM P06 | Deleted 03/21/2023 | |
| HRM P07 | Deleted 02/05/2015 |
Series |
Subject |
Date |
| IRM TRMR-130 | Operational Technology (OT) Remote Access Policy | 12/12/2024 |
Series |
Subject |
Date |
| IRM P01 | Information Management and Technology (IMT) Cybersecurity Program | 11/20/2024 (minor revision) |
| IRM P03 | Reclamation Information Management and Technology (IMT) Portfolio Management | 09/30/2024 |
| IRM P05 | Information Management and Technology Program | 10/06/2023 (minor revision) |
There are currnently no PRM policies.
Series |
Subject |
Date |
| RCD P03 | Bureau of Reclamation's Directives System - Reclamation Manual |
06/07/2022 (minor revision) |

