-NEW- We're replacing this page with newer technology, here. Please update your browser's bookmarks, as this page will be discontinued in the fall of 2022. If you need technical assistance with converting your applications to use the new site, please contact bcoowaterops@usbr.gov.

LOWER COLORADO RIVER DAILY REPORT: Today
(Hourly Data)


You may now access this data in a machine readable (JSON) format at this link. The link is updated hourly with our most recent hourly data for the last 7 days.

			 
			 




                                        DAILY RIVER REPORT FOR 12-16-2025
                                                       PAGE 1
                                      (Releases are averages over the hour.)
                            (Elevation and storage values are end-of-period readings.)


               MEAD        HOOVER      MOHAVE     MOHAVE       DAVIS      HAVASU      HAVASU       PARKER 
 TIME          ELEV.       RELEASE      ELEV.     STORAGE     RELEASE      ELEV.      STORAGE      RELEASE 
 (MST)         (FT)         (CFS)       (FT)       (KAF)       (CFS)       (FT)        (KAF)        (CFS) 

0000-0100     1061.00        4622      639.60      1664.4        4513      446.26       499.0        4792
0100-0200     1061.02        1150      639.61      1664.7        4404      446.23       498.5        4719
0200-0300     1061.01        1077      639.70      1667.1        4441      446.24       498.7        4743
0300-0400     1061.01        1077      639.65      1665.6        4453      446.25       498.9        4755
0400-0500     1061.04        1125      639.63      1665.2        4453      446.24       498.7        4743
0500-0600     1061.03        1089      639.62      1665.0        4441      446.23       498.5        4719
0600-0700     1060.98        1125      639.65      1665.7        4429      446.25       498.9        4743
0700-0800     1061.06       10781      639.57      1663.6        4429      446.28       499.3        2033
0800-0900     1061.08       10430      639.61      1664.5        4441      446.26       499.1        1948
0900-1000                                                                                                
1000-1100                                                                                                
1100-1200                                                                                                
1200-1300                                                                                                
1300-1400                                                                                                
1400-1500                                                                                                
1500-1600                                                                                                
1600-1700                                                                                                
1700-1800                                                                                                
1800-1900                                                                                                
1900-2000                                                                                                
2000-2100                                                                                                
2100-2200                                                                                                
2200-2300                                                                                                
2300-2400                                                                                                
 
AVERAGE                      3608                                4445                                4133
 
                                        DAILY RIVER REPORT FOR 12-16-2025
                                                       PAGE 2
                                        (All values are averages over the hour)



                  BIG BEND         BELOW NEEDLES BRIDGE           RS 41              PARKER GAGE           WATER WHEEL            PALO VERDE 
 TIME         STAGE       FLOW       STAGE      FLOW        STAGE       FLOW      STAGE       FLOW     STAGE        FLOW       STAGE      FLOW
 (MST)         (FT)       (CFS)       (FT)      (CFS)        (FT)       (CFS)      (FT)       (CFS)     (FT)        (CFS)       (FT)      (CFS)

0000-0100     485.74      14011     452.39       4617       448.54       5042     343.73      10077     298.19       2514                      
0100-0200     485.43      13242     452.76       5043       448.54       5096     343.03       7565     299.28       3975                      
0200-0300     484.65      11376     453.34       5748       448.58       5296     342.35       5417     300.55       6018                      
0300-0400     483.68       9253     453.97       6586       448.71       5755     342.01       4463     301.47       7723                      
0400-0500     482.81       7651     454.50       7349       448.91       6394     341.93       4258     302.02       8923                      
0500-0600     482.15       6566     454.85       7876       449.17       7064     341.94       4282     302.26       9434                      
0600-0700     481.72       5886     455.00       8113       449.42       7696     341.94       4285     302.27       9458                      
0700-0800     481.46       5499     454.98       8076       449.64       8170     341.90       4172     302.10       9102                      
0800-0900     481.31       5288     454.85       7857       449.81       8403     341.80       3913     301.82       8523                      
0900-1000                                                                                                                                      
1000-1100                                                                                                                                      
1100-1200                                                                                                                                      
1200-1300                                                                                                                                      
1300-1400                                                                                                                                      
1400-1500                                                                                                                                      
1500-1600                                                                                                                                      
1600-1700                                                                                                                                      
1700-1800                                                                                                                                      
1800-1900                                                                                                                                      
1900-2000                                                                                                                                      
2000-2100                                                                                                                                      
2100-2200                                                                                                                                      
2200-2300                                                                                                                                      
2300-2400                                                                                                                                      
 
AVERAGE       483.22       8752     454.07       6807       449.04       6546     342.29       5381     301.11       7297                      
 
                                        DAILY RIVER REPORT FOR 12-16-2025
                                                       PAGE 3
                                        (All values are averages over the hour)



                  I-10 BRIDGE         McINTYRE PARK          TAYLOR FERRY           OXBOW BRIDGE            CIBOLA             PICACHO PARK  
 TIME          STAGE       FLOW      STAGE       FLOW      STAGE       FLOW      STAGE       FLOW      STAGE       FLOW      STAGE       FLOW
 (MST)         (FT)       (CFS)      (FT)       (CFS)      (FT)       (CFS)      (FT)       (CFS)      (FT)       (CFS)      (FT)       (CFS)

0000-0100     246.91       5145     238.22       5743     229.90       5779     218.93       5206     206.41       4957     189.80       5763
0100-0200     246.78       4911     238.12       5592     229.89       5765     219.05       5399     206.43       5001     189.79       5742
0200-0300     246.62       4652     238.01       5414     229.85       5714     219.14       5540     206.47       5078     189.77       5702
0300-0400     246.46       4370     237.88       5210     229.77       5626     219.19       5625     206.52       5190     189.73       5639
0400-0500     246.27       4066     237.74       4991     229.67       5502     219.21       5649     206.58       5326     189.70       5567
0500-0600     246.09       3768     237.58       4753     229.55       5367     219.19       5624     206.64       5462     189.66       5500
0600-0700     245.92       3502     237.42       4508     229.42       5213     219.15       5555     206.70       5591     189.62       5433
0700-0800     245.75       3332     237.25       4259     229.26       5044     219.09       5451     206.75       5703     189.59       5371
0800-0900     245.64       3213     237.08       4020     229.11       4869     219.00       5312     206.79       5793     189.56       5320
0900-1000                                                                                                                   189.55       5301
1000-1100                                                                                                                                    
1100-1200                                                                                                                                    
1200-1300                                                                                                                                    
1300-1400                                                                                                                                    
1400-1500                                                                                                                                    
1500-1600                                                                                                                                    
1600-1700                                                                                                                                    
1700-1800                                                                                                                                    
1800-1900                                                                                                                                    
1900-2000                                                                                                                                    
2000-2100                                                                                                                                    
2100-2200                                                                                                                                    
2200-2300                                                                                                                                    
2300-2400                                                                                                                                    
 
AVERAGE       246.27       4106     237.70       4943     229.60       5431     219.11       5485     206.59       5345                      
 
                                        DAILY RIVER REPORT FOR 12-16-2025
                                                       PAGE 4
          (All stage and flow values are averages over the hour. All elevations are end-of-period values.)



               MARTINEZ LAKE*       SEN WASH   IMPERIAL    ABOVE LAGUNA DAM   BELOW LAGUNA DAM           YUMA GAGE          NORTH BOUNDARY              BROCK RESERVOIR
 TIME          STAGE      FLOW       STAGE       STAGE           STAGE         STAGE      FLOW        STAGE       FLOW      STAGE       FLOW      INFLOW     STORAGE    RELEASE 
 (MST)         (FT)      (CFS)        (FT)        (FT)            (FT)          (FT)      (CFS)        (FT)       (CFS)      (FT)       (CFS)      (CFS)       (AF)      (CFS)

0000-0100     184.32      5727       232.16      180.59          144.82        124.42       504       111.21        849     105.34       1122           0      3451          0
0100-0200     184.35      5781       232.11      180.61          144.87        124.43       506       111.21        849     105.35       1127           0      3452          0
0200-0300     184.37      5828       232.10      180.60          144.92        124.43       506       111.21        849     105.35       1130           0      3454          0
0300-0400     184.39      5868       232.09      180.59          144.97        124.44       507       111.22        849     105.36       1143           0      3454          0
0400-0500     184.40      5893       232.08      180.60          145.02        124.44       509       111.22        850     105.37       1150           0      3456          0
0500-0600     184.40      5893       232.07      180.62          145.06        124.45       511       111.22        852     105.38       1165           0      3457          0
0600-0700     184.40      5893       232.00      180.58          145.10        124.46       512       111.22        853     105.38       1170           0      3458          0
0700-0800     184.40      5890       232.01      180.57          145.15        124.46       514       111.22        853     105.39       1180           0      3461          0
0800-0900     184.39      5874       232.01      180.59          145.18        124.47       515       111.23        853     105.39       1187           0      3460          0
0900-1000     184.39      5872       232.06      180.60          145.19        124.47                 111.23                105.39       1187           0      3459          0
1000-1100                                                                                                                                                                     
1100-1200                                                                                                                                                                     
1200-1300                                                                                                                                                                     
1300-1400                                                                                                                                                                     
1400-1500                                                                                                                                                                     
1500-1600                                                                                                                                                                     
1600-1700                                                                                                                                                                     
1700-1800                                                                                                                                                                     
1800-1900                                                                                                                                                                     
1900-2000                                                                                                                                                                     
2000-2100                                                                                                                                                                     
2100-2200                                                                                                                                                                     
2200-2300                                                                                                                                                                     
2300-2400                                                                                                                                                                     
 
AVERAGE                                                                                     509                    851                                                       


  * The Colorado River gage near Martinez Lake does not include the inlet flows to Martinez Lake 
 			 
			

Note: Automatic reports have not been checked for errors.

(ft=feet above mean sea level, cfs=cubic feet per second, kaf=1000 acre-feet)

Please contact the Water Operations Control Center via e-mail at bcoowaterops@usbr.gov or via phone at (702) 293-8373 for additional questions or information.