- Reclamation
- California-Great Basin
- CVP
- Ratesetting
- CVP Annual Ratebooks Schedules
- CVP Ratebooks - M&I, 2025
CVP Ratebooks - M&I, 2026
| Schedule | Title | View | Size |
|---|---|---|---|
| Foreward | view | ||
| A-1 | Schedule of M&I Project Use Energy And Contract/Cost of Service Water Rates Per Acre-Foot By Contractor | view | 56 KB |
| A-2A | Schedule of M&I Cost of Service And Project Use Energy (PUE) Water Rates Per Acre-Foot By Contractor | view | 292 KB |
| A-2BA | Schedule of M&I Allocated Construction Costs Per Acre-Foot By Contractor | view | 569 KB |
| A-2BB | Schedule of M&I Construction Allocation By Component And Contractor | view | 572 KB |
| A-2Bc FSOD | Schedule of Allocated M&I Folsom SOD Construction Costs per Acre-Foot by Contractor | view | 83 KB |
| A-4 | Schedule of M&I Construction Costs To Be Repaid By Component And/Or Facility as of September 30, 2023 | view | 68 KB |
| A-5 | Schedule of M&I Construction And Project Use Energy Costs By Component as of September 30, 2023 |
view | 83 KB |
| A-6 | Schedule of FY 2024 Results of M&I Operations, Cumulative Net Position As Of September 30, 2023 And Determination of Deficit Costs Per Acre-Foot | view | 53 KB |
| A-7 | Schedule of Historical And Projected M&I Deliveries (1981 - 2030) By Construction Cost Component and Contractor | view | 115 KB |
| A-8 | Schedule of Projected M&I Deliveries By O&M Cost Component And Contractor And O&M Costs Per Acre-Foot By Cost Component | view | 344 KB |
| A-8XM | Schedule of Allocated M&I XM Cost by Component and Contractor | view | 587 KB |
| A-9 | Schedule of Estimated M&I Operation & Maintenance Costs By Facility And/Or Component | view | 595 KB |
| A-11 | Schedule of Estimated M&I Direct Pumping Operation & Maintenance Costs | view | 190 KB |
| A-12 | Schedule of Projected 2025 M&I Water Deliveries for Calculation of Operation and Maintenance Rates (Deliveries in acre-feet) | view | 558 KB |
| A-13 | Schedule of Historical (1981-2022) & Projected (2024-2030) M&I Water Deliveries And Present Worth @ .023663 For Calculation of Individual Contractor Prorated Construction Costs And Rate | view | 1.1 MB |
| A-13FSOD | Schedule of Projected (2025-2073) M&I Water Deliveries (in acre-feet) for Calculation of Individual Contractor Prorated for Folsom SOD Modification Project Costs and Rate | view | 1.1 MB |
| A-14 | Schedule of Projected M&I Water Deliveries For Fiscal Years 2024-2030 And Present Worth @ Deficit Composite Rate For Calculation Of Deficit Costs | view | 1 MB |
| Schedule | Title | View | Size |
|---|---|---|---|
| Foreward | View | ||
| B-1 | Schedule of M&I Project Use Energy And Contract/Cost of Service Water Rates Per Acre-Foot By Contractor | view | 737 KB |
| B-1a | Schedule of FY 2024 M&I Allocated O&M Expenses (Including XO&M) By Permanent Contractor | view | 700 KB |
| B-2 | Schedule of FY 2024 M&I Water Deliveries and Charges | view | 696 KB |
| B-3A | Schedule of M&I Voluntary Payments To Be Applied In FY 2024 Accounting (Reflected In 2025 Deficit Construction Rates) | view | 637 KB |
| B-4a | Schedule of FY 2024 Allocated M&I Storage Expense By Component And Contractor | view | 71 KB |
| B-4b | Schedule of FY 2024 Allocated M&I Water Marketing Expense By Component And Contractor | view | 70 KB |
| B-5 | Schedule of FY 2024 Allocated M&I Project Use Energy (PUE) Offset and Associated Credit (See Sch B-6A) | view | 605 KB |
| B-6 | Schedule of Municipal And Industrial Operation & Maintenance Expense By Facility And/Or Component For FY 2024 | view | 9.4 MB |
| B-6A | Schedule of Municipal And Industrial Operation & Maintenance Expense and Project Use Energy Cost by Facility And/Or Component For FY 2024 | view | 4.7 MB |
Note: Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view, download Adobe Acrobat Reader
Last Updated: 11/20/25
