- Reclamation
- California-Great Basin
- CVP
- CVPIA
- Documents, Reports, Records, Performance Plans
- CVPIA Annual Workplan (2012)
Annual Workplan - 2012
All documents in PDF format
| Program Title | View | |
|---|---|---|
| 01 | Anadromous Fish Restoration Program | 3406 (b)(1) (490 KB) |
| 02 | Habitat Restoration Program | 3406 (b)(1) “other” (202 KB) |
| 03 | Trinity River Restoration Program (TRRP) | 3406 (b)(1) other/(b)(23) (760 KB) |
| 04 | Dedicated Project Yield | 3406 (b)(2) (432 KB) |
| 05 | Instream Water Acquisition Program | 3406 (b)(3) (492 KB) |
| 06 | Tracy (Jones) Pumping Plant Mitigation Program | 3406 (b)(4) (404 KB) |
| 07 | Flow Fluctuation & Reservoir Storage | 3406 (b)(9) & 3406 (b)(19) (497 KB) |
| 08 | Red Bluff Fish Passage | 3406 (b)(10) (373 KB) |
| 09 | Clear Creek Restoration | 3406 (b)(12) (477 KB) |
| 10 | Spawning and Rearing Habitat Restoration | 3406 (b)(13) (567 KB) |
| 11 | Head of Old River Barrier | 3406 (b)(15) (472 KB) |
| 12 | Comprehensive Assessment and Monitoring Program (CAMP) | 3406 (b)(16) (512 KB) |
| 13 | Anadromous Fish Screen Program | 3406 (b)(21) (861 KB) |
| 14 | San Joaquin River Comprehensive Plan | 3406 (c)(1) (392 KB) |
| 15 | Refuge Water Supply Program - Conveyance (Wheeling) | 3406(d)(1), (2) and (5) (525 KB) |
| 16 | Refuge Water Supply Program - Acquisition | 3406 (d)(2) (508 KB) |
| 17 | Refuge Water Supply Program - Refuge Facilities Construction | 3406 (d)(5) (380 KB) |
| 18 | Refuge San Joaquin Basin Action Plan Construction Program | 3406 (d)(5) (121 KB) |
| 19 | Ecosystem and Water System Operations Models | 3406 (g) (508 KB) |
| 20 | Land Retirement Program | 3408 (h) (407 KB) |
Note: documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view download Adobe Acrobat Reader.

