Water Operations: 40-Day Datasets
Reservoir: MCPHEE RESERVOIR
14-Oct-2024 6877.71 209338 --- ---
13-Oct-2024 6877.94 210012 12 39
12-Oct-2024 6878.14 210600 20 39
11-Oct-2024 6878.36 211248 19 39
10-Oct-2024 6878.58 211897 5 39
09-Oct-2024 6878.82 212607 21 39
08-Oct-2024 6879.03 213230 7 39
07-Oct-2024 6879.25 213884 7 39
06-Oct-2024 6879.46 214510 33 39
05-Oct-2024 6879.65 215078 -1 39
04-Oct-2024 6879.86 215707 21 39
03-Oct-2024 6880.07 216337 23 41
02-Oct-2024 6880.30 217029 13 40
01-Oct-2024 6880.53 217723 3 40
30-Sep-2024 6880.75 218390 48 40
29-Sep-2024 6880.95 218997 27 40
28-Sep-2024 6881.17 219667 24 40
27-Sep-2024 6881.40 220369 62 40
26-Sep-2024 6881.61 221012 37 40
25-Sep-2024 6881.83 221688 36 40
24-Sep-2024 6882.07 222427 49 40
23-Sep-2024 6882.30 223138 52 40
22-Sep-2024 6882.52 223820 46 40
21-Sep-2024 6882.76 224566 31 41
20-Sep-2024 6883.01 225346 40 40
19-Sep-2024 6883.26 226128 81 40
18-Sep-2024 6883.49 226850 72 40
17-Sep-2024 6883.68 227448 11 40
16-Sep-2024 6883.91 228173 126 40
15-Sep-2024 6884.11 228806 -12 40
14-Sep-2024 6884.44 229854 13 40
13-Sep-2024 6884.76 230874 6 40
12-Sep-2024 6885.09 231930 15 59
11-Sep-2024 6885.44 233055 -4 60
10-Sep-2024 6885.77 234119 36 60
09-Sep-2024 6886.10 235188 14 60
08-Sep-2024 6886.42 236228 23 60
07-Sep-2024 6886.74 237271 43 60
06-Sep-2024 6887.04 238253 47 61
05-Sep-2024 6887.36 239303 58 61

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015