Water Operations: 40-Day Datasets
Reservoir: LAKE POWELL
05-Oct-2024 3577.77 9117225 6347 7659
04-Oct-2024 3577.81 9120380 5414 8015
03-Oct-2024 3577.88 9125903 5418 8020
02-Oct-2024 3577.95 9131427 5923 8096
01-Oct-2024 3578.01 9136165 5467 8070
30-Sep-2024 3578.08 9141694 6817 9223
29-Sep-2024 3578.15 9147225 7009 8555
28-Sep-2024 3578.20 9151177 6736 8713
27-Sep-2024 3578.26 9155921 7006 9844
26-Sep-2024 3578.34 9162249 7060 9900
25-Sep-2024 3578.42 9168580 6984 9825
24-Sep-2024 3578.50 9174914 6548 9822
23-Sep-2024 3578.59 9182043 7378 9790
22-Sep-2024 3578.66 9187590 5875 9152
21-Sep-2024 3578.75 9194725 8198 9317
20-Sep-2024 3578.79 9197898 6017 9728
19-Sep-2024 3578.89 9205833 6464 9744
18-Sep-2024 3578.98 9212978 4272 9718
17-Sep-2024 3579.12 9224100 3861 9745
16-Sep-2024 3579.27 9236027 5616 9771
15-Sep-2024 3579.38 9244781 4140 9164
14-Sep-2024 3579.51 9255133 5638 9365
13-Sep-2024 3579.61 9263102 3876 9776
12-Sep-2024 3579.76 9275065 7818 9811
11-Sep-2024 3579.82 9279852 3041 9819
10-Sep-2024 3579.99 9293427 5658 9829
09-Sep-2024 3580.10 9302218 5658 9832
08-Sep-2024 3580.21 9311015 4128 9177
07-Sep-2024 3580.34 9321418 4755 9371
06-Sep-2024 3580.46 9331029 4327 9819
05-Sep-2024 3580.60 9342249 4370 9866
04-Sep-2024 3580.74 9353480 7389 9829
03-Sep-2024 3580.81 9359098 5972 9725
02-Sep-2024 3580.91 9367129 6725 9167
01-Sep-2024 3580.98 9372753 8450 9143
31-Aug-2024 3581.01 9375164 7635 11367
30-Aug-2024 3581.11 9383204 7363 12411
29-Aug-2024 3581.24 9393663 9132 12430
28-Aug-2024 3581.33 9400908 9231 12531
27-Aug-2024 3581.42 9408157 12359 12588

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015