Water Operations: 40-Day Datasets
Reservoir: LAKE POWELL
20-Oct-2026 3520.77 5304600 8696 6613
19-Oct-2026 3520.71 5301236 11740 6608
18-Oct-2026 3520.55 5292272 14140 6577
17-Oct-2026 3520.31 5278842 15701 6629
16-Oct-2026 3520.02 5262640 13877 6642
15-Oct-2026 3519.79 5249812 21412 6618
14-Oct-2026 3519.31 5223099 13188 6590
13-Oct-2026 3519.10 5211437 9901 6633
12-Oct-2026 3519.00 5205889 10522 6652
11-Oct-2026 3518.88 5199237 5585 6545
10-Oct-2026 3518.92 5201454 5259 6521
09-Oct-2026 3518.97 5204226 4938 6503
08-Oct-2026 3519.03 5207553 6538 6593
07-Oct-2026 3519.04 5208108 6883 6636
06-Oct-2026 3519.04 5208108 7797 6644
05-Oct-2026 3519.01 5206444 8694 6635
04-Oct-2026 3518.95 5203117 11673 6598
03-Oct-2026 3518.79 5194250 12272 6600
02-Oct-2026 3518.61 5184287 14998 6626
01-Oct-2026 3518.34 5169364 14678 6621
30-Sep-2026 3518.08 5155018 15694 7831
29-Sep-2026 3517.83 5141246 13406 8250
28-Sep-2026 3517.67 5132444 9483 8221
27-Sep-2026 3517.64 5130795 6510 8243
26-Sep-2026 3517.71 5134644 7377 8211
25-Sep-2026 3517.75 5136844 7971 8206
24-Sep-2026 3517.77 5137945 11010 8250
23-Sep-2026 3517.69 5133544 12446 8192
22-Sep-2026 3517.56 5126398 12551 7702
21-Sep-2026 3517.41 5118160 14033 7696
20-Sep-2026 3517.21 5107189 14636 7711
19-Sep-2026 3516.99 5095136 12533 7702
18-Sep-2026 3516.84 5086928 8540 7881
17-Sep-2026 3516.83 5086381 13018 7895
16-Sep-2026 3516.67 5077635 9759 7912
15-Sep-2026 3516.62 5074904 4690 7900
14-Sep-2026 3516.74 5081460 4390 7900
13-Sep-2026 3516.87 5088569 3898 7709
12-Sep-2026 3517.01 5096231 4477 7695

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015