Water Operations: 40-Day Datasets
Reservoir: FLAMING GORGE RESERVOIR
09-Sep-2024 6028.07 3192290 1364 1561
08-Sep-2024 6028.09 3193013 1369 1566
07-Sep-2024 6028.11 3193736 928 1505
06-Sep-2024 6028.15 3195185 1308 1506
05-Sep-2024 6028.17 3195910 1340 1536
04-Sep-2024 6028.19 3196636 1341 1537
03-Sep-2024 6028.21 3197363 976 1555
02-Sep-2024 6028.25 3198820 958 1536
01-Sep-2024 6028.29 3200279 957 1536
31-Aug-2024 6028.33 3201742 955 1535
30-Aug-2024 6028.37 3203207 949 1531
29-Aug-2024 6028.41 3204676 950 1531
28-Aug-2024 6028.45 3206148 984 1566
27-Aug-2024 6028.49 3207624 982 1565
26-Aug-2024 6028.53 3209102 1370 1566
25-Aug-2024 6028.55 3209843 982 1566
24-Aug-2024 6028.59 3211326 1372 1567
23-Aug-2024 6028.61 3212070 977 1563
22-Aug-2024 6028.65 3213558 978 1563
21-Aug-2024 6028.69 3215050 976 1563
20-Aug-2024 6028.73 3216546 1370 1564
19-Aug-2024 6028.75 3217295 1369 1561
18-Aug-2024 6028.77 3218045 2939 1561
17-Aug-2024 6028.71 3215798 1373 1565
16-Aug-2024 6028.73 3216546 1373 1566
15-Aug-2024 6028.75 3217295 2552 1565
14-Aug-2024 6028.71 3215798 2159 1565
13-Aug-2024 6028.69 3215050 1375 1565
12-Aug-2024 6028.71 3215798 982 1564
11-Aug-2024 6028.75 3217295 585 1562
10-Aug-2024 6028.81 3219547 978 1563
09-Aug-2024 6028.85 3221053 1172 1561
08-Aug-2024 6028.88 3222185 977 1562
07-Aug-2024 6028.92 3223697 777 1563
06-Aug-2024 6028.97 3225592 1389 1579
05-Aug-2024 6028.99 3226351 974 1563
04-Aug-2024 6029.03 3227872 977 1565
03-Aug-2024 6029.07 3229395 937 1525
02-Aug-2024 6029.11 3230918 1314 1502
01-Aug-2024 6029.13 3231680 889 1477

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015