Water Operations: 40-Day Datasets
Reservoir: FONTENELLE RESERVOIR
09-Nov-2024 6488.75 210134 651 834
08-Nov-2024 6488.81 210521 518 832
07-Nov-2024 6488.91 211168 483 830
06-Nov-2024 6489.02 211881 580 829
05-Nov-2024 6489.10 212401 649 832
04-Nov-2024 6489.16 212790 484 832
03-Nov-2024 6489.27 213506 646 829
02-Nov-2024 6489.33 213897 545 827
01-Nov-2024 6489.42 214483 613 830
31-Oct-2024 6489.49 214940 611 828
30-Oct-2024 6489.56 215398 651 835
29-Oct-2024 6489.62 215790 789 841
28-Oct-2024 6489.64 215921 557 840
27-Oct-2024 6489.73 216511 490 839
26-Oct-2024 6489.84 217232 522 838
25-Oct-2024 6489.94 217889 524 840
24-Oct-2024 6490.04 218547 521 838
23-Oct-2024 6490.14 219206 393 843
22-Oct-2024 6490.28 220130 609 827
21-Oct-2024 6490.35 220593 639 823
20-Oct-2024 6490.41 220990 513 831
19-Oct-2024 6490.51 221652 580 831
18-Oct-2024 6490.59 222182 527 845
17-Oct-2024 6490.69 222846 498 850
16-Oct-2024 6490.80 223577 395 848
15-Oct-2024 6490.94 224510 458 777
14-Oct-2024 6491.04 225177 392 846
13-Oct-2024 6491.18 226112 425 845
12-Oct-2024 6491.31 226982 458 845
11-Oct-2024 6491.43 227786 424 845
10-Oct-2024 6491.56 228659 423 844
09-Oct-2024 6491.69 229532 423 845
08-Oct-2024 6491.82 230408 420 843
07-Oct-2024 6491.95 231284 454 843
06-Oct-2024 6492.07 232095 381 838
05-Oct-2024 6492.21 233041 380 837
04-Oct-2024 6492.35 233990 414 838
03-Oct-2024 6492.48 234872 447 836
02-Oct-2024 6492.60 235687 377 835
01-Oct-2024 6492.74 236639 445 835

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015