Water Operations: 40-Day Datasets
Reservoir: UPPER STILLWATER RESERVOIR
20-Nov-2026 8153.71 25892 146 23
19-Nov-2026 8153.29 25771 139 28
18-Nov-2026 8152.57 25565 135 37
17-Nov-2026 8151.89 25371 149 38
16-Nov-2026 8151.11 25150 138 36
15-Nov-2026 8150.40 24949 146 38
14-Nov-2026 8149.64 24736 158 39
13-Nov-2026 8148.80 24501 155 39
12-Nov-2026 8147.97 24270 158 39
11-Nov-2026 8147.12 24035 162 40
10-Nov-2026 8146.24 23794 171 41
09-Nov-2026 8145.30 23537 175 42
08-Nov-2026 8144.33 23274 179 43
07-Nov-2026 8143.33 23004 187 43
06-Nov-2026 8142.27 22719 198 45
05-Nov-2026 8141.14 22417 212 46
04-Nov-2026 8139.91 22089 229 48
03-Nov-2026 8138.56 21731 244 50
02-Nov-2026 8137.10 21347 269 39
01-Nov-2026 8135.35 20889 299 31
31-Oct-2026 8133.30 20359 217 31
30-Oct-2026 8131.86 19990 184 31
29-Oct-2026 8130.67 19688 182 31
28-Oct-2026 8129.48 19387 195 31
27-Oct-2026 8128.18 19061 207 31
26-Oct-2026 8126.77 18711 222 30
25-Oct-2026 8125.23 18332 243 30
24-Oct-2026 8123.50 17911 259 30
23-Oct-2026 8121.61 17457 341 30
22-Oct-2026 8119.00 16841 204 30
21-Oct-2026 8117.52 16497 179 30
20-Oct-2026 8116.24 16201 181 30
19-Oct-2026 8114.93 15902 183 30
18-Oct-2026 8113.60 15600 192 31
17-Oct-2026 8112.18 15281 207 31
16-Oct-2026 8110.62 14933 219 31
15-Oct-2026 8108.93 14559 1258 31
14-Oct-2026 8097.51 12125 31 30
13-Oct-2026 8097.51 12125 30 30

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015