- Reclamation
- Missouri Basin and Arkansas-Rio Grande-Texas Gulf
- Recreation
- Almena Diversion Dam
| Almena Diversion Dam Pick-Sloan MBP |
||
| Cooperator (managing entity) |
Kansas Department of Wildlife and Parks |
|
| 900 Jackson ST Suite 502 | ||
| Topeka KS 66612-1200 | ||
| Land Area (acres) | Total | 130 |
| Developed Public Use | 0 | |
| Undeveloped | 117 | |
| Water Surface (acres) | Total | 12 |
| Available for Recreation | 12 | |
| Shoreline (miles) | Total | 0 |
| Available for Recreation | 0 | |
| Fees | Area Entrance | no |
| Campgrounds | no | |
| Picnic Areas | no | |
| Boat Launch Facilities | no | |
| Parking | no | |
| Other | no | |
| Facilities (number) | Campgrounds | 0 |
| Campsites | 0 | |
| Tent Only Campsites | 0 | |
| RV Hookups | 0 | |
| Mobile Home Parks | 0 | |
| Mobile Home Sites | 0 | |
| Camp Shower Facilities | no | |
| Picnic Areas | 0 | |
| Picnic Tables | 0 | |
| Picnic Shelters | 0 | |
| Swimming Beaches | 0 | |
| Swim Shower Facilities | no | |
| Boat Launch Ramps | 0 | |
| Boat Launch Lanes | 0 | |
| Mooring Buoys | 0 | |
| Slip Mooring Spaces | 0 | |
| Concessions | 0 | |
| Potable Water | Campgrounds | 0 |
| Picnic Areas | 0 | |
| Other Locations | 0 | |
| Toilets | Campgrounds | 0 |
| Picnic Areas | 0 | |
| Other Locations | 0 | |
| Sanitary Stations | Trailer/RV | 0 |
| Boat | 0 | |

