AgriMet Crop Coefficients: Carrot Seed (Full Irrigation)
|
Growth
Stage (%) |
Crop
Coefficient |
Growth Stage Indicators
|
| 0 | 0.05 | Emergence |
| 10 | 0.12 | |
| 20 | 0.20 | |
| 30 | 0.28 | |
| 40 | 0.34 | |
| 50 | 0.43 | |
| 60 | 0.53 | |
| 70 | 0.61 | |
| 80 | 0.67 | |
| 90 | 0.70 | |
| 100 | 0.69 | Heading |
| 110 | 0.68 | |
| 120 | 0.66 | |
| 130 | 0.64 | |
| 140 | 0.59 | |
| 150 | 0.53 | |
| 160 | 0.41 | |
| 170 | 0.20 | |
| 180 | 0.05 | |
| 190 | 0.01 | |
| 200 | 0.01 | Harvest |
Curve developed by Jefferson County (Washington) Extension Office, 1993.
Note: Curve used at MRSO as "CRT2" in 1998. Modified by M. Zimmerman in March, 1993.
See About Crop Coefficients for more information on AgriMet Crop Coefficients.

