Bureau of Reclamation Banner, Upper Colorado Region

Upper Colorado Region

Water Resources Group



                              PINEVIEW RESERVOIR

         Date        Elevation      Content       Inflow      Release
                       (feet)        (AF)          (cfs)        (cfs)

       28-SEP-2009     4883.54        67349         -183           44
       29-SEP-2009     4883.32        66856         -209           40
       30-SEP-2009     4883.50        67259          237           34
       01-OCT-2009     4883.33        66878         -168           24
       02-OCT-2009     4883.26        66721          -54           25
       03-OCT-2009     4883.07        66297         -190           24
       04-OCT-2009     4883.07        66297           25           25
       05-OCT-2009     4882.85        65808         -222           25
       06-OCT-2009     4882.77        65631          -66           23
       07-OCT-2009     4882.58        65211         -189           23
       08-OCT-2009     4882.52        65078          -44           23
       09-OCT-2009     4882.34        64682         -178           22
       10-OCT-2009     4882.26        64507          -66           22
       11-OCT-2009     4882.08        64113         -176           23
       12-OCT-2009     4882.07        64091            1           12
       13-OCT-2009     4882.12        64200           63            8
       14-OCT-2009     4882.26        64507          164            9
       15-OCT-2009     4882.32        64638           74            8
       16-OCT-2009     4882.34        64682           30            8
       17-OCT-2009     4882.39        64792           63            8
       18-OCT-2009     4882.48        64990          107            8
       19-OCT-2009     4882.55        65144           85            8
       20-OCT-2009     4882.60        65255           65            9
       21-OCT-2009     4882.60        65255            8            8
       22-OCT-2009     4882.75        65586          174            8
       23-OCT-2009     4882.77        65631           30            7
       24-OCT-2009     4882.83        65764           74            7
       25-OCT-2009     4882.86        65830           33            0
       26-OCT-2009     4883.00        66141          157            0
       27-OCT-2009     4882.80        65697         -217            7
       28-OCT-2009     4883.00        66141          231            7
       29-OCT-2009     4883.07        66297           85            7
       30-OCT-2009     4883.09        66342           29            7
       31-OCT-2009     4883.09        66342            7            7
       01-NOV-2009     4883.10        66364           18            7
       02-NOV-2009     4883.25        66699          176            7
       03-NOV-2009     4883.26        66721           18            7
       04-NOV-2009     4883.27        66744           18            7
       05-NOV-2009     4883.29        66788           29            7
       06-NOV-2009     4883.27        66744          -15            7
       07-NOV-2009         ---          ---          ---          ---

     All data is provisional and subject to review and modification

			

Email comments/inquires to: ResourceMgr@uc.usbr.gov