2002 Contract Awards
(Updated: October 7, 2002)
Construction, Services, and Supplies
| Contract No. 02-CC-40-8320 PCCP Preparation for Testing Kutz, West Kutz, and Horn Siphons, Navajo Indian Irrigation Project, NM |
|
| Contract Specialist | Richard Beeman (801) 524-3634 |
| Contracting Officer | Michaela H. Nelson (801) 524-3681 |
| Awarded | 9/27/02 |
| Amount | $362,741.60 |
| Completion Date | |
| To | Stoven Construction, Inc. |
| Contract No. 02-CC-40-8280B Main Canal Rehabilitation, Stage 16, Navajo Indian Irrigation Project, New Mexico |
|
| Contract Specialist | Barbara Taylor (801) 524-3750 |
| Contracting Officer | Michaela H. Nelson (801) 524-3681 |
| Awarded | 09/27/02 |
| Amount | $1,025,872.40 |
| Completion Date | |
| To | Cumbre Construction Inc. |
| Contract No. 02-CC-40-8280A Main Canal Rehabilitation, Stage 16, Navajo Indian Irrigation Project, New Mexico |
|
| Contract Specialist | Barbara Taylor (801) 524-3750 |
| Contracting Officer | Michaela H. Nelson (801) 524-3681 |
| Awarded | 09/25/02 |
| Amount | $2,128,452.26 |
| Completion Date | |
| To | AJAC Enterprises Inc. |
| Contract No. 02-CC-40-8290 Fish Passage Facility at PNM Diversion Dam, San Juan Recovery Implementation Program, NM |
|
| Contract Specialist | Richard Beeman (801) 524-3634 |
| Contracting Officer | Michaela H. Nelson (801) 524-3681 |
| Awarded | 09/17/02 |
| Amount | $1,415,297.03 |
| Completion Date | |
| To | AJAC Enterprises Inc. |
| Contract No. 02-Cp-40-7060 Generator Unit No. 2 Rewind, Glen Canyon Powerplant, Colorado River Storage Project, AZ |
|
| Contract Specialist | Barbara Taylor (801) 524-3750 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 09/11/02 |
| Amount | $1324,500.00 |
| Completion Date | |
| To | National Electric Coil |
| Contract No. 02-CC-40-8130 Red Canyon Mine & Garfield Quarry Blasting Middle Rio Grande Project, NM |
|
| Contract Specialist | Leslie Corpening (801) 524-3613 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 08/29/02 |
| Amount | $918,829.78 |
| Completion Date | |
| To | Sandy Jones Construction, Co. Inc. |
| Contract No. 02-NA-40-6950 Ridges Basin Inlet Conduit-Stage 1 |
|
| Contract Specialist | Tom Walsh (801) 524-3760 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 06/17/02 |
| Amount | $1,478,131.00 |
| Completion Date | |
| To | Ute Mountain Ute Tribe through Weeminuche Construction Authority |
| Contract No. 02-CC-40-5480 Safety of Dams Modifications of Avalon Dam |
|
| Contract Specialist | Lee Ann Knapp (801) 524-3665 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 10/01/01 |
| Amount | $299,288.86 |
| Completion Date | |
| To | Stoven Construction, Inc. |
| Contract No. 02-CC-40-5970 Pinabete Substation Modification and Block 9 Distribution Line Extension |
|
| Contract Specialist | Richard Beeman (801) 524-3634 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 04/11/02 |
| Amount | $642,188.40 |
| Completion Date | |
| To | The Gardner Zemke Company |
| Contract No. 02-CC-40-6960/SBA 0811-02-203-124 Construction Paint Trade Instruction Building Collbran Job Corps Center, Collbran Colorado |
|
| Contract Specialist | Barbara Taylor (801) 524-3750 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 04/08/02 |
| Amount | $275,000.00 |
| Completion Date | |
| To | Armendariz Construction |
| Contract No. 02-CC-40-6210 Pineview Dam Spillway and Embankment Dam Modifications |
|
| Contract Specialist | Leslie Corpening (801) 524-3613 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 05/09/02 |
| Amount | $2,857,562.10 |
| Completion Date | |
| To | CM Concrete Inc. |
| Contract No. 02-CC-40-6280 Willard Bay State Park Facilities Improvement, Phase II |
|
| Contract Specialist | Richard Beeman (801) 524-3634 |
| Contracting Officer | Michaela H. Nelson |
| Awarded | 05/13/02 |
| Amount | $2,551,410.00 |
| Completion Date | |
| To | Consolidated Paving and Concrete |
| Contract No. 02-CS-40-6930 Design and Construction Oversight of the Provo River Restoration Project and Other Similar Ecosystem Restoration Project |
|
| Contract Specialist | Pat Postell (801) 524-3651 |
| Contracting Officer | Pat Postell |
| Awarded | 08/08/02 |
| Amount | IDIQ $1,500,000.00 |
| Completion Date | |
| To | Allred Restoration Inc. |

