El Paso Field Division Office - Water Operations:
Rio Grande Project
SNOTEL Sites by Sub-Basin in the Rio Grande Basin
| Sangre de Cristo | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Rio | Mountain Range | |||||||||||||
| Grand Basin | Rio Chama Basin | Basins | Jemez River Basin | |||||||||||
| Basin-wide % of Avg | Basin-wide % of Avg | Basin-wide % of Avg | Basin-wide % of Avg | |||||||||||
| (30 Year Average) | (30 Year Average) | (30 Year Average) | (30 Year Average) | |||||||||||
| Snow Water | Total | Snow Water | Total | Snow Water | Total | Snow Water | Total | |||||||
| Equivalent | Precipitation | Equivalent | Precipitation | Equivalent | Precipitation | Equivalent | Precipitation | |||||||
| Oct1-Sep30 | Oct1-Sep30 | Oct1-Sep30 | Oct1-Sep30 | |||||||||||
| 2003-2004 | NM | NM | NM | NM | NM | NM | NM | NM | 2003-2004 | |||||
| Date | Report | Report | Report | Report | Report | Report | Report | Report | Date | |||||
| 10/01 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10/01 | |||||
| 10/06 | 7 | 108 | 0 | 156 | 0 | 248 | 0 | 314 | 10/06 | |||||
| 10/13 | 12 | 51 | 17 | 75 | 67 | 148 | 0 | 165 | 10/13 | |||||
| 10/20 | 0 | 37 | 0 | 53 | 0 | 97 | 0 | 108 | 10/20 | |||||
| 10/27 | 0 | 24 | 0 | 37 | 0 | 70 | 0 | 78 | 10/27 | |||||
| 11/03 | 97 | 74 | 26 | 37 | 14 | 57 | 40 | 65 | 11/03 | |||||
| 11/10 | 100 | 87 | 37 | 42 | 17 | 46 | 6 | 54 | 11/10 | |||||
| 11/17 | 134 | 110 | 102 | 69 | 69 | 65 | 89 | 70 | 11/17 | |||||
| 11/24 | 124 | 108 | 90 | 69 | 67 | 61 | 55 | 63 | 11/24 | |||||
| 12/01 | 114 | 100 | 89 | 70 | 60 | 60 | 55 | 60 | 12/01 | |||||
| 12/08 | 101 | 104 | 77 | 62 | 49 | 57 | 39 | 55 | 12/08 | |||||
| 12/15 | 103 | 95 | 80 | 65 | 60 | 65 | 57 | 61 | 12/15 | |||||
| 12/22 | 102 | 95 | 85 | 69 | 65 | 66 | 51 | 59 | 12/22 | |||||
| 12/29 | 104 | 96 | 80 | 70 | 63 | 67 | 45 | 57 | 12/29 | |||||
| 01/05 | 134 | 119 | 120 | 97 | 65 | 70 | 46 | 56 | 01/05 | |||||
| 01/12 | 117 | 112 | 109 | 87 | 63 | 66 | 43 | 53 | 01/12 | |||||
| 01/19 | 118 | 107 | 102 | 83 | 58 | 62 | 45 | 53 | 01/19 | |||||
| 01/26 | 118 | 106 | 104 | 86 | 64 | 66 | 49 | 57 | 01/26 | |||||
| 02/02 | 115 | 102 | 100 | 80 | 69 | 73 | 54 | 59 | 02/02 | |||||
| 02/09 | 112 | 105 | 103 | 81 | 74 | 76 | 62 | 65 | 02/09 | |||||
| 02/16 | 108 | 104 | 98 | 82 | 77 | 76 | 62 | 65 | 02/16 | |||||
| 02/23 | 111 | 105 | 97 | 83 | 83 | 80 | 62 | 63 | 02/23 | |||||
| 03/01 | 110 | 106 | 98 | 85 | 89 | 84 | 79 | 76 | 03/01 | |||||
| 03/08 | 03/08 | |||||||||||||
| 03/15 | 03/15 | |||||||||||||
| 03/22 | 03/22 | |||||||||||||
| 03/29 | 03/29 | |||||||||||||
| 04/05 | 04/05 | |||||||||||||
| 04/12 | 04/12 | |||||||||||||
| 04/19 | 04/19 | |||||||||||||
| 04/26 | 04/26 | |||||||||||||
| 05/05 | 05/05 | |||||||||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@usbr.gov

