El Paso Field Division Office
Rio Grande Project
El Paso County Water Improvement District No. 1
Water Allotment Charges
( Date: February 2008 )
(acre-feet)
| Deliveries to Mesilla Valley | (Partial) | Deliveries for Month | Total Deliveries to Date |
|---|---|---|---|
| Texas by Both Districts | 0 | 0 | |
| L.U.E. & L.U.W. (TX) | 0 | ||
| Three Saints Lateral | 0 | ||
| City of El Paso | 61 | 61 | |
| Franklin Canal | |||
| Less Ascarate Wasteway | 0 | 0 | |
| Riverside Canal | |||
| Gross Total | 0 | 0 | |
| Haskell St. Plant Credit | |||
| Credit to District | 0 | 0 | |
| Net Allotment Diversions | 0 | 0 | |
| Caballo Dam Releases (2-25/2-29) | 3,408 | 3,408 | |
| Net Allotment Charge** | 3,408 | 3,408 | |
| District Allotment*** | 232,339 | ||
| Accrued Conservation Credit | 206 | ||
| District Balance | 229,137 | ||
| *** Credit for diversions greater than order and not used (returned to river) | |||
| ** February charges are the greater of actual diversions or Caballo release | |||
| * Revised allocation as of end of January. | |||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov
Last updated:
October 2, 2008

