El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: March 2008 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| March | To Date | March | To Date | March | To Date | |
| ARREY CANAL | 6,900 | 6,900 | 7,056 | 7,056 | ||
| PERCHA LAT. | 10 | 10 | 10 | 10 | ||
| LEASBURG CANAL | 7,428 | 7,428 | 7,571 | 7,571 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 4,764 | 4,764 | 320 | 320 | 4,542 | 4,542 |
| DEL RIO LAT. | 79 | 79 | 446 | 446 | ||
| WESTSIDE CANAL | 14,977 | 14,977 | 4,011 | 4,011 | 11,639 | 11,639 |
| PUMPED FROM RIVER** | 0 | 0 | 0 | 0 | ||
| GROSS TOTALS | 34,158 | 34,158 | 4,331 | 4,331 | 31,264 | 31,264 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 31,264 | 31,264 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 179 | 179 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 0 | 0 | ||||
| ADJUSTMENT *** (+) | ||||||
| NET ALLOTMENT CHARGE | 31,085 | 31,085 | ||||
| DISTRICT ALLOTMENT* | 172,361 | |||||
| DISTRICT BALANCE | 141,276 | |||||
| * Revised allocation as of end of February. | ||||||
| ** Greenwood and Duran River Pumps (EBID data) | ||||||
| *** Adjustment from the difference between ordered water and diverted water. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov
Last updated:
September 30, 2008

