Status of Rio Grande Compact Credit Waters & San Juan-Chama Water in Elephant Butte Reservoir and Accured Departures from Caballo Reservoir
March 2008
| Elephant Butte Reservoir | Caballo Reservoir | ||||
|---|---|---|---|---|---|
| Rio Grande Compact Credit Waters | Rio Grande Compact Accrued Departure | ||||
| Colorado | New Mexico | San Juan-Chama Pool | Texas | ||
| (AF) | (AF) | (AF) | (AF) | ||
| Beginning of 2008 (derived from 2007 RGC Accounting) | 7,200 | 184,500 | 4,048 | 778,400 | |
| Estimated Evaporation from January 1 - February 29, 2008 (derived from actual data) | 40 | ||||
| Relinquishment of Credit Water by NM to TX on February 1, 2008 | 125,000 | ||||
| Relinquishment of Credit Water by CO to TX on February 29, 2008 | 1,200 | ||||
| Caballo Reservoir Releases (actual data through February 29, 2008) | 6,809 | ||||
| Bonita Lateral Releases (actual data through February 12, 2008) | 33 | ||||
| 2008 Departure from Normal Releases at Caballo Reservoir (thru December 31, 2008) | 0 | ||||
| Preliminary Status of RGC Credit Waters, SJ-C Water, and Accrued Departure to February 29, 2008 | 6,000 | 59,500 | 40,008 | 778,400 | |
| *RGC - Rio Grande Compact | |||||

