Status of Rio Grande Compact Credit Waters & San Juan-Chama Water in Elephant Butte Reservoir and Accured Departures from Caballo Reservoir
January 2008
| Elephant Butte Reservoir | Caballo Reservoir | ||||
|---|---|---|---|---|---|
| Rio Grande Compact Credit Waters | Rio Grande Compact Accrued Departure | ||||
| Colorado | New Mexico | San Juan-Chama Pool | Texas | ||
| (AF) | (AF) | (AF) | (AF) | ||
| Beginning of 2007 (derived from 2006 RGC Accounting) | 15,500 | 180,100 | 4,517 | 628,400 | |
| Estimated Evaporation from January 1 - December 31, 2007 (derived from actual data) | 464 | ||||
| Relinquishment of Credit Water by CO to TX on March 31, 2007 | 300 | ||||
| Caballo Reservoir Releases (actual data thru December 31, 2007) | 636,729 | ||||
| Bonita Lateral Releases (actual data thru January 9, 2008) | 1,175 | ||||
| 2007 Departure from Normal Releases at Caballo Reservoir (thru December 31, 2007) | 150,000 | ||||
| Preliminary Status of RGC Credit Waters, SJ-C Water, and Accrued Departure to December 31, 2007 | 15,200 | 180,100 | 4,053 | 778,400 | |
| Estimated Status of 2007 Deliveries under Rio Grande Compact Regulations (data to October 31, 2007 and estimated data to December 31, 2007) | -7,500 | 2,600 | 0 | ||
| Estimated Status of Deliveries of Credit Waters for End of Year 2007 | 7,700 | 182,700 | 4,053 | ||
| *RGC - Rio Grande Compact | |||||

