Status of Rio Grande Compact Credit Waters & San Juan-Chama Water in Elephant Butte Reservoir and Accured Departures from Caballo Reservoir
February 2009
| Elephant Butte Reservoir | Caballo Reservoir | ||||
|---|---|---|---|---|---|
| Rio Grande Compact Credit Waters | Rio Grande Compact Accrued Departure | ||||
| Colorado | New Mexico | San Juan-Chama Pool | Texas | ||
| (AF) | (AF) | (AF) | (AF) | ||
| Beginning of 2009 (derived from 2008 RGC Accounting) | 10,600 | 97,400 | 31,938 | 892,000 | |
| Inflow to San Juan-Chama Pool from Albuquerque transfer upstream (January, 2009) | 1,178 | ||||
| Estimated Evaporation from January 1 - January 31, 2009 (derived from actual data) | 136 | ||||
| Caballo Reservoir Releases (actual data thru January 31, 2009) | 79 | ||||
| Bonita Lateral Releases (actual data thru January 31, 2009) | 0 | ||||
| 2009 Departure from Normal Releases at Caballo Reservoir (thru December 31, 2009) | 0 | ||||
| Preliminary Status of RGC Credit Waters, SJ-C Water, and Accrued Departure to January 31, 2009 | 10,600 | 97,400 | 32,980 | 892,000 | |
| *RGC - Rio Grande Compact | |||||

