El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: SEPTEMBER 2003 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| October | To Date | October | To Date | October | To Date | |
| ARREY CANAL | 442 | 45,820 | 442 | 45,820 | ||
| PERCHA LAT. | 0 | 135 | 0 | 135 | ||
| LEASBURG CANAL | 1,519 | 44,973 | 1,519 | 44,973 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 783 | 29,351 | 90 | 2,530 | 693 | 26,821 |
| DEL RIO LAT. | 0 | 1,674 | 0 | 1,674 | ||
| WESTSIDE CANAL | 2,577 | 83,623 | 5,048 | 31,551 | 1,381 | 55,934 |
| PUMPED FROM RIVER* | 65 | 65 | 65 | 65 | ||
| GROSS TOTALS | 5,387 | 205,642 | 5,139 | 34,081 | 4,100 | 175,423 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 4,100 | 175,423 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 73 | 11,769 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 89 | 240 | ||||
| ADJUSTMENT ** (+) | 0 | 1,326 | ||||
| NET ALLOTMENT CHARGE | 3,938 | 164,740 | ||||
| DISTRICT ALLOTMENT | 165,144 | |||||
| DISTRICT BALANCE | 404 | |||||
| * Greenwood and Duran River Pumps (EBID data) | ||||||
| ** Adjustment from the difference between ordered water and diverted water. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov

