El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: MAY 2004 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| October | To Date | October | To Date | October | To Date | |
| ARREY CANAL | 2,428 | 8,709 | 2,428 | 8,709 | ||
| PERCHA LAT. | 0 | 0 | 0 | 0 | ||
| LEASBURG CANAL | 0 | 8,124 | 0 | 8,124 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 0 | 5,671 | 0 | 207 | 0 | 5,464 |
| DEL RIO LAT. | 0 | 303 | 0 | 303 | ||
| WESTSIDE CANAL | 1,148 | 18,105 | 623 | 6,221 | 525 | 11,884 |
| PUMPED FROM RIVER** | 0 | 0 | 0 | 0 | ||
| GROSS TOTALS | 3,576 | 40,913 | 623 | 6,428 | 2,953 | 34,485 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 2,953 | 34,485 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 0 | 1,125 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 0 | 0 | ||||
| ADJUSTMENT *** (+) | 0 | 0 | ||||
| NET ALLOTMENT CHARGE | 2,953 | 33,360 | ||||
| DISTRICT ALLOTMENT* | 180,179 | |||||
| DISTRICT BALANCE | 146,819 | |||||
| * Revised allocation as of end of April. | ||||||
| ** Greenwood and Duran River Pumps (EBID data) | ||||||
| *** Adjustment from the difference between ordered water and diverted water. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov

