El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: JULY 2004 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| October | To Date | October | To Date | October | To Date | |
| ARREY CANAL | 11141 | 31642 | 11141 | 31642 | ||
| PERCHA LAT. | 46 | 70 | 46 | 70 | ||
| LEASBURG CANAL | 10467 | 29411 | 10467 | 29411 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 7105 | 19524 | 388 | 993 | 6717 | 18531 |
| DEL RIO LAT. | 536 | 1185 | 536 | 1185 | ||
| WESTSIDE CANAL | 21578 | 61083 | 7914 | 22406 | 13664 | 38677 |
| PUMPED FROM RIVER** | 0 | 0 | 0 | 0 | ||
| GROSS TOTALS | 50872 | 142915 | 8302 | 23398 | 42570 | 119516 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 42570 | 119516 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 1426 | 3959 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 0 | 0 | ||||
| ADJUSTMENT *** (+) | 0 | 0 | ||||
| NET ALLOTMENT CHARGE | 41144 | 115557 | ||||
| DISTRICT ALLOTMENT* | 185507 | |||||
| DISTRICT BALANCE | 69950 | |||||
| * Final 2004 allocation. | ||||||
| ** Greenwood and Duran River Pumps (EBID data) | ||||||
| *** Adjustment from the difference between ordered water and diverted water. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov

