El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: JANUARY 2004 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| October | To Date | October | To Date | October | To Date | |
| ARREY CANAL | 0 | 0 | 0 | 0 | ||
| PERCHA LAT. | 0 | 0 | 0 | 0 | ||
| LEASBURG CANAL | 0 | 0 | 0 | 0 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 0 | 0 | 0 | 0 | 0 | 0 |
| DEL RIO LAT. | 0 | 0 | 0 | 0 | ||
| WESTSIDE CANAL | 0 | 0 | 0 | 0 | 0 | 0 |
| PUMPED FROM RIVER* | 0 | 0 | 0 | 0 | ||
| GROSS TOTALS | 0 | 0 | 0 | 0 | 0 | 0 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 0 | 0 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 0 | 0 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 0 | 0 | ||||
| ADJUSTMENT ** (+) | 0 | 0 | ||||
| NET ALLOTMENT CHARGE | 0 | 0 | ||||
| DISTRICT ALLOTMENT*** | 41,163 | |||||
| DISTRICT BALANCE | 41,163 | |||||
| * Greenwood and Duran River Pumps (EBID data) | ||||||
| ** Adjustment from the difference between ordered water and diverted water. | ||||||
| *** As of end of December. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov

