El Paso Field Division Office
Rio Grande Project
Elephant Butte Irrigation District
Water Allotment Charges
( Date: DECEMBER 2003 )
(acre-feet)
| Gross Diversions | Deliveries to Texas | Net Deliveries | ||||
|---|---|---|---|---|---|---|
| October | To Date | October | To Date | October | To Date | |
| ARREY CANAL | 0 | 0 | 0 | 45,820 | ||
| PERCHA LAT. | 0 | 0 | 0 | 135 | ||
| LEASBURG CANAL | 0 | 0 | 0 | 44,973 | ||
| CALIF. EXT. | 0 | 0 | 0 | 0 | ||
| EASTSIDE CANAL | 0 | 0 | 0 | 0 | 0 | 26,821 |
| DEL RIO LAT. | 0 | 0 | 0 | 1,674 | ||
| WESTSIDE CANAL | 0 | 0 | 0 | 0 | 0 | 55,934 |
| PUMPED FROM RIVER* | 0 | 0 | 0 | 65 | ||
| GROSS TOTALS | 0 | 0 | 0 | 0 | 0 | 175,423 |
| CHARGES AT RIVER BELOW CABALLO | 0 | 0 | ||||
| TOTAL CHARGES | 0 | 175,423 | ||||
| CREDIT TO DISTRICT (-) (Arrey Canal bypass) | 0 | 11,769 | ||||
| CREDIT TO DISTRICT (-) (Leasburg Canal bypass) | 0 | 240 | ||||
| ADJUSTMENT ** (+) | 0 | 1,326 | ||||
| NET ALLOTMENT CHARGE | 0 | 164,740 | ||||
| DISTRICT ALLOTMENT | 165,144 | |||||
| DISTRICT BALANCE | 404 | |||||
| * Greenwood and Duran River Pumps (EBID data) | ||||||
| ** Adjustment from the difference between ordered water and diverted water. | ||||||
*** Preliminary Data ... All Data Subject To Revision ***
This site is maintained by: webmstrs@uc.usbr.gov

