Skip to: [content] [navigation]
skip navigation linksContact Us | Site IndexU.S. Department of the Interior | Reclamation | Upper Colorado Region

El Paso Field Division Office - Water Operations: Rio Grande Project

Elephant Butte Reservoir
**Inflow
( Date: 2005 )

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 606 803 1,410 295 4,051 4,781 1,953 529 348        
2 828 803 1,214 1,016 4,298 4,665 1,943 301 342        
3 763 893 1,320 622 3,874 4,665 1,665 216 574        
4 1,069 903 1,123 718 4,131 4,554 1,655 234 454        
5 695 813 1,330 366 4,141 4,690 1,373 251 863        
6 928 908 1,543 563 3,925 4,569 1,232 520 1,022        
7 938 732 932 573 3,940 4,585 1,217 430 768        
8 938 912 1,143 678 3,849 4,726 703 376 673        
9 1,028 734 937 371 3,632 4,076 1,121 398 587        
10 797 740 1,084 482 3,556 5,323 844 413 753        
11 797 1,111 770 598 3,526 4,495 985 587 694        
12 565 935 785 1,001 3,344 4,626 576 1,088 632        
13 726 844 791 1,097 3,470 4,601 733 609 568        
14 812 940 692 1,161 3,349 4,181 733 508 480        
15 817 1,131 696 1,347 3,571 4,176 602 424 483        
16 817 1,046 590 777 3,566 3,898 617 682 516        
17 827 1,051 914 1,856 3,904 3,816 758 684 396        
18 827 960 1,182 1,721 4,141 3,836 228 828 506        
19 749 965 1,185 1,912 4,319 3,715 112 832 522        
20 843 1,258 1,087 1,976 4,298 3,473 134 844 305        
21 762 1,072 897 2,117 4,192 3,548 780 733 78        
22 767 1,080 1,027 2,371 3,845 3,325 611 1,131 78        
23 687 1,274 946 2,548 3,971 3,472 (40) 399 191        
24 601 1,475 946 2,750 4,137 3,238 243 688 401        
25 692 1,087 769 2,901 4,217 3,087 394 693 289        
26 692 1,294 885 3,198 4,060 2,659 510 465 259        
27 782 1,394 885 3,571 4,523 2,800 (85) 803 294        
28 787 1,399 1,001 3,771 4,518 2,644 313 86          
29 702   991 3,739 4,538 2,362 253 552          
30 878   789 3,699 4,760 2,187 515 437          
31 969   693   4,561   399 630          
                           
TOTAL SFD 24,689 28,557 30,555 49,793 124,206 116,771 23,077 17,374 13,075       428,097
TOTAL AF 48,970 56,642 60,606 98,762 246,358 231,612 45,773 34,461 25,934       849,118
                           
Max 1,069 1,475 1,543 3,771 4,760 5,323 1,953 1,131 1,022       5,323
Min 565 732 590 295 3,344 2,187 (85) 86 78       (85)
Avg 796 1,020 986 1,660 4,007 3,892 744 560 484       1,179

*** Preliminary Data ... All Data Subject To Revision ***

This site is maintained by: webmstrs@uc.usbr.gov