Skip to: [content] [navigation]
skip navigation linksContact Us | Site IndexU.S. Department of the Interior | Reclamation | Upper Colorado Region

El Paso Field Division Office - Water Operations: Rio Grande Project

Caballo Reservoir
**Storage
( Date: 2008 )

Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1 23870 25850 42350 38310 51030 46300 57300 62430          
2 23870 25900 44000 39110 51150 46680 57730 62150          
3 23870 25900 44740 40260 51230 47060 58880 60870          
4 23920 26050 45630 41440 51390 46980 58800 59600          
5 23970 26100 46300 43420 51550 47900 59330 58350          
6 23970 26100 47060 45400 51630 49070 59780 56600          
7 24060 26150 47830 46680 51310 50100 60410 54880          
8 24160 26250 48680 46380 50740 51150 61510 53620          
9 24260 26300 49470 46300 50420 51880 63170 52370          
10 24260 26300 49700 46680 50420 52620 63260 51550          
11 24350 26510 50100 46910 50340 53030 64300 50740          
12 24450 26510 49860 46980 49860 53530 65440 49150          
13 24500 26510 49470 47060 49630 53120 65630 48490          
14 24550 26510 49150 47060 49310 52540 65250 48720          
15 24750 26710 48680 46910 49230 52120 65680 48920          
16 24850 26760 47980 46830 48840 51230 64910 48640          
17 24850 26920 47900 47140 48920 50020 64160 50060          
18 24850 26920 47210 47440 48840 49630 62750 51310          
19 24850 26920 46680 47900 48840 49310 63500 52290          
20 24850 26970 46230 48520 48840 49470 64250 53530          
21 24900 27020 45850 48920 48140 49780 65010 54540          
22 24950 28330 45180 49150 47900 50100 63970 55690          
23 25040 30280 44300 49230 47750 50580 62710 56730          
24 25090 32100 43350 49230 47600 51230 61050 57820          
25 25240 33880 42350 49390 47360 52210 60410 58930          
26 25290 35730 41020 50420 47140 53280 61410 58260          
27 25340 37450 39920 50020 46980 54120 62430 58000          
28 25390 39380 39110 50260 46680 55220 64680            
29 25590 40950 38310 50660 46150 57820 65150            
30 25850   37450 50900 45850 56340 64300            
31 25850   37520   46070   63360            
                           
MEAN 24696 28733 45270 46830 49069 46984 62597 59269         45,952
MAX 25850 40950 50100 50900 51630 47900 65680 62430         65,680
MIN 23870 25850 37450 38310 45850 46300 57300 54880         23,870
                           

*** Preliminary Data ... All Data Subject To Revision ***

This site is maintained by: webmstrs@uc.usbr.gov