skip navigation linksContact Us | Site IndexU.S. Department of the Interior | Reclamation | Upper Colorado Region
Search Reclamation
Skip to: [content] [navigation]

Albuquerque Area Office Water Resources Group

San Juan-Chama Project

2009
San Juan-Chama Water Storage
Rio Grande Basin
(Unit = Acre-Feet)

Table 5c. Jemez Canyon Reservoir Elephant Butte Reservoir
SJ-C Storage     Rio San Juan       Rio San Juan
   Total Grande Chama Accumulated   Total Grande Chama
Month Elevation Content Content Content Sediment Elevation Content Content Content
  (1) (2) (3) (4) (5) (6) (7) (8) (9)
Dec. 2008 5155.00 0 0 0 0 4349.08 630217 598280 31938
January 5155.00 0 0 0 0 4352.05 661967 626723 35244
February 5155.00 0 0 0 0 4352.42 667728 632756 34972
March 5155.00 0 0 0 0 4349.55 624114 585494 34620
April 5155.00 0 0 0 0 4346.54 580391 542382 38008
May 5155.00 0 0 0 0 4352.30 665854 626292 39562
June 5155.00 0 0 0 0 4350.24 634391 595466 38924
July 5155.00 0 0 0 0 4344.26 548412 510628 37784
August 5155.00 0 0 0 0 4338.03 466131 428833 37298
September 5155.00 0 0 0 0 4336.59 448244 419381 28863
October 5155.00 0 0 0 0 4337.10 454532 426127 28405
November                  
December                  
 
(5)Accumulated sediment is estimated from latest resurvey to present. The total actual accumulated sediment within the sediment retention pool at Jemez Canyon Reservoir from 1953 to last sediment survey of December 31, 1998 was 19788 AF. Estimated sediment accumulation since last survey is 0 AF for a total accumulation of 19788 AF.
Data Current as of November 5, 2009.
NA=Data currently unavailable.