| 2009 |
| Heron Reservoir |
| Monthly Water Storage: San Juan-Chama Project |
| (Unit = Acre-Feet) |
| Table 3. | Inflow | Outflow | Loss | End-Of-Month Content | |||||
| Heron Storage | San | San | San | San | |||||
| Rio | Juan | Rio | Juan | Juan | Rio | Juan | Elevation | ||
| Month | Grande | Chama | Grande | Chama | Chama | Grande | Chama | Total | (Feet) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |
| Dec. 2008 | 682 | 242759 | 243441 | 7155.52 | |||||
| January | 429 | 0 | 120 | 0 | 0 | 991 | 242759 | 243750 | 7155.59 |
| February | 461 | 272 | 108 | 0 | 0 | 1344 | 243031 | 244375 | 7155.73 |
| March | 3551 | 5926 | 3694 | 219 | 0 | 1201 | 248738 | 249939 | 7156.97 |
| April | 1797 | 19073 | 2999 | 198 | 784 | -1 | 266829 | 266828 | 71.60.64 |
| May | 134 | 51662 | 134 | 0 | 274 | 0 | 318217 | 318216 | 7171.08 |
| June | 465 | 23497 | 138 | 0 | 1172 | 326 | 340543 | 340868 | 7175.38 |
| July | 462 | 4383 | 344 | 2698 | 1424 | 443 | 340805 | 341248 | 7175.45 |
| August | 143 | 232 | 143 | 21564 | 151 | 443 | 319321 | 319764 | 7171.38 |
| September | 130 | 99 | 224 | 43509 | 1118 | 349 | 274795 | 275145 | 7162.40 |
| October | 128 | 0 | 128 | 0 | 668 | 349 | 274127 | 274477 | 7162.26 |
| November | |||||||||
| December | |||||||||
| Sub-Total | 7700 | 105145 | 8032 | 68187 | |||||
| Adjust. | -350 | (A) | |||||||
| Annual | 112845 | 76219 | 5590 | -350 | 274477 | 274477 | |||
| (1)From 1(7) | |||||||||
| (2)From 1(1)-1(2) | |||||||||
| (3)Actual Rio Grande release including seepage. | |||||||||
| (4)Actual San Juan-Chama release. | |||||||||
| (5)Previous EOM SJ-C Content, 3(7)+3(2)-3(4)-Current EOM SJ-C Content, 3(7). | |||||||||
| (6)Previous RG Content, 3(6)+3(1)-3(3) = Current EOM Content. | |||||||||
| (7)Total Content, 3(8)-RG Content, 3(6) = SJ-C Content. | |||||||||
| (8)From current area/capacity tables. | |||||||||
| (9)Actual EOM reservoir elevation. | \|||||||||
| (A)350 acre-feet were used for the year as per water rights file no. 1545 and 1699.3 acre-feet were used for Heron recreation and 347 acre-feet to replace evaporation losses. | |||||||||
| Data Current as of November 5, 2009. | |||||||||
| NA=Data currently unavailable. | |||||||||
Email comments/inquires to: rabeyta@uc.usbr.gov

