New Melones Powerplant
|
| |
|
|
| |
|
| Region | Facilities in Mid-Pacific | Mid-Pacific Home Page |
| State | California |
| River | Stanislaus River |
| Purpose | New Melones Powerplant is a peaking plant. The power generated at this plant is dedicated first to meeting the requirements of the project facilities. The remaining energy is marketed to various preference customers in northern California. |
| Facts | New Melones Dam is a earth and rockfill structure 625 feet high and 40 feet wide at the crest. The crest is 1,560 feet long. |
| History | In November 1979, the New Melones Unit, East Side Division, was officially transferred to Reclamation from the Corps of Engineers by Public Law 87-874. |
| Present Activities | Normal operations. Primary reservoir releases are made through the powerplant. |
| NERC Region | Western Electricity Coordinating Council, California-So. Nevada Power Area |
| PMA Service Area | Western Area Power Administration, Sierra Nevada Region |
| Plant Type | Conventional |
| Powerhouse Type | Above Ground |
| Turbine Type | Francis |
| Original Nameplate Capacity | 300,000 kW |
| Installed Capacity | 300,000 kW |
| Year of Initial Operation | 1979 |
| Age | 28 years |
| Net Generation | 524,292,000 kWh |
| (Fiscal Year) | 2007 |
| Rated Head | 480 ft |
| Plant Factor | 20 percent |
| (Fiscal Year) | 2007 |
| Production Mode | Peaking |
| Remotely Operated | Yes |
| Project Authorization | Funds for construction of the initial features of the Central Valley Project were provided by the Emergency Relief Appropriation Act of 1935 (49 Stat. 115). The Secretary of the Interior authorized the project and the President approved it on December 2, 1935. |
| Project Purpose | The Central Valley Project, one of the Nation`s major water conservation developments, extends from the Cascade Range on the north to the semiarid but fertile plains along the Kern River on the south. Initial features of the project were built primarily to protect the Central Valley from crippling water shortages and menacing floods. New project units were built to provide water and power to match the continued growth of the State. |
| Project Purpose | Although developed primarily for irrigation, this multiple-purpose project also provides flood control, improves Sacramento River navigation, supplies domestic and industrial water, generates electric power, conserves fish and wildlife, creates opportunities for recreation, and enhances water quality. |
| Contact |
|