| Total Water Storage at Elevation | 24,400 ac-ft at 2516.0 ft |
| Normal Water Surface Elevation | 2516.0 ft |
| Spillway Type | Overflow crest, plus ten 4' x 4' sluice gates |
| Auxiliary Spillway | No |
| Spillway Capacity at Elevation | 10,200 cfs at 2523 ft (4,970 cfs at 2516.0 ft - sluice gates only) |
| Outlet Works Capacity at Elevation | 270 cfs at 2516.0 ft - Bully Creek Oulet
415 cfs at 2516.0 - Lateral 197-13 Oulet |
| Drainage Area | 550.0 sq mi |
| Hydrometeorological Report (HMR) | HMR 57 |