Table 5. Reclamation Rewinds and Uprates 1962 - 2002 (Capacity Added).
| Plant | Year | Activity | kW Added |
|---|---|---|---|
| Alcova | 2001-2002 | Rewind | 5,400 |
| Anderson Ranch | 1983 | Uprate | 13,000 |
| Blue Mesa | 1988 | Uprate | 26,400 |
| Davis | 1973-76 | Rewind | 15,000 |
| Flaming Gorge | 1990-92 | Uprate | 43,485 |
| Flatiron | 1978-83 | Both | 24,700 |
| Folsom | 1962-72 | Rewind | 36,720 |
| Fremont Canyon | 1988-89 | Uprate | 18,800 |
| Glen Canyon | 1984-87 | Uprate | 338,200 |
| Glendo | 1984-85 | Uprate | 14,000 |
| Grand Coulee | 1964-84 | Rewind | 306,000 |
| Green Mountain | 1982 | Rewind | 2,400 |
| Hoover | 1982-92 | Uprate | 719,750 |
| Hungry Horse | 1990-93 | Uprate | 143,000 |
| J. F. Carr | 1983-84 | Rewind | 10,720 |
| Keswick | 1990-91 | Uprate | 42,000 |
| Morrow Point | 1992-93 | Uprate | 53,334 |
| Palisades | 1992-95 | Uprate | 57,814 |
| Seminoe | 1978-80 | Rewind | 9,000 |
| Shasta | 1978-80 | Uprate | 100,000 |
| Shasta | 1998-00 | Uprate | 150,000 |
| Spring Creek | 1981-82 | Rewind | 30,000 |
| Trinity | 1984 | Uprate | 40,000 |
| Totals | 1962-2002 | 2,199,723 |
Revised October 5, 2004 Hydropower Site Map Help

