Table 2. Reclamation Power Facilities - Calendar Year 1999.
| Plant | Location | Capacity (kW) |
Net Generation (kWh) |
|---|---|---|---|
| Alcova Powerplant | Alcova, WY | 36,000 | 119,727,700 |
| Anderson Ranch Powerplant | Mountain Home, ID | 40,000 | 181,671,460 |
| Big Thompson Powerplant | Loveland, CO | 4,500 | 8,853,500 |
| Black Canyon Powerplant | Emmet, ID | 10,200 | 70,849,900 |
| Blue Mesa Powerplant | Gunnison, CO | 86,400 | 301,952,570 |
| Boise River Diversion Powerplant | Boise, ID | 1,500 | 0 |
| Boysen Powerplant | Thermopolis, WY | 15,000 | 99,829,700 |
| Buffalo Bill Powerplant | Cody, WY | 18,000 | 98,659,423 |
| Canyon Ferry Powerplant | Helena, MT | 50,000 | 404,753,165 |
| Chandler Powerplant | Benton City, WA | 12,000 | 60,777,870 |
| Crystal Powerplant | Montrose, CO | 28,000 | 175,296,016 |
| Davis Powerplant | Bullhead City, AZ | 240,000 | 1,311,572,000 |
| Deer Creek Powerplant | Heber, Utah | 4,950 | 29,428,181 |
| Elephant Butte Powerplant | Truth or Consequences, NM | 27,945 | 103,257,530 |
| Estes Powerplant | Estes Park, CO | 45,000 | 71,710,230 |
| Flaming Gorge Powerplant | Dutch John UT | 151,500 | 758,659,969 |
| Flatiron Powerplant | Loveland, CO | 94,500 | 194,715,458 |
| Folsom Powerplant | Folsom, CA | 198,720 | 713,600,483 |
| Fontenelle Powerplant | La Barge, WY | 10,000 | 74,758,580 |
| Fremont Canyon Powerplant | Alcova, WY | 66,800 | 266,210,260 |
| Glen Canyon Powerplant | Page, AZ | 1,296,000 | 5,798,697,891 |
| Glendo Powerplant | Glendo, WY | 38,000 | 111,868,940 |
| Grand Coulee Powerplant | Grand Coulee, WA | 6,809,000 | 25,428,024,562 |
| Green Mountain Powerplant | Kremmling, CO | 26,000 | 66,341,000 |
| Green Springs Powerplant | Columbia Falls, MT | 17,290 | 79,938,000 |
| Guernsey Powerplant | Guernsey, WY | 6,400 | 23,069,874 |
| Heart Mountain Powerplant | Cody, WY | 5,000 | 21,007,300 |
| Hoover Powerplant | Boulder City, NV | 2,078,800 | 5,329,166,238 |
| Hungry Horse Powerplant | Columbia Falls, MT | 428,000 | 888,223,000 |
| Judge Francis Carr Powerplant | French Gulch, CA | 154,400 | 521,051,826 |
| Keswick Powerplant | Redding, CA | 117,000 | 476,463,540 |
| Kortes Powerplant | Sinclair, WY | 36,000 | 143,933,330 |
| Lewiston Powerplant | Lewiston, CA | 350 | 2,932,800 |
| Lower Molina Powerplant | Molina, CO | 4,860 | 17,915,850 |
| Marys Lake Powerplant | Estes Park, CO | 8,100 | 26,945,900 |
| McPhee Powerplant | Cortez, CO | 1,282 | 5,999,828 |
| Minidoka Powerplant | Rupert, ID | 27,700 | 193,629,246 |
| Morrow Point Powerplant | Montrose, CO | 173,334 | 380,891,946 |
| Mt. Elbert, Powerplant | Twin Lakes, CO | 200,000 | 291,164,000 |
| New Melones Powerplant | Jamestown, CA | 300,000 | 611,238,280 |
| Nimbus Powerplant | Folsom, CA | 13,500 | 72,361,035 |
| O'Neill Pump/Generating Plant | Los Banos, CA | 25,200 | 4,619,440 |
| Palisades Powerplant | Palisades, ID | 176,564 | 854,984,190 |
| Parker Powerplant | Parker Dam, AZ | 120,000 | 544,729,191 |
| Pilot Butte Powerplant | Morton, WY | 1,600 | 4,605,900 |
| Pole Hill Powerplant | Loveland, CO | 38,200 | 151,967,500 |
| Roza Powerplant | Yakima, WA | 12,937 | 82,942,181 |
| San Luis Pumping-Generating Plant | Los Banos, CA | 202,000 | 192,243,000 |
| Seminoe Powerplant | Sinclair, WY | 51,000 | 164,024,440 |
| Shasta Powerplant | Redding, CA | 587,662 | 2,260,936,256 |
| Shoshone Powerplant | Cody, WY | 3,000 | 22,539,546 |
| Spirit Mountain Powerplant | Cody, WY | 4,500 | 16,318,722 |
| Spring Creek Powerplant | Redding, CA | 180,000 | 563,301,851 |
| Stampede Powerplant | Truckee, CA | 3,650 | 14,419,220 |
| Towaoc Powerplant | Cortez, CO | 11,495 | 18,959,092 |
| Trinity Powerplant | Redding, CA | 140,000 | 540,021,861 |
| Upper Molina Powerplant | Molina, CO | 8,640 | 29,178,740 |
| Yellowtail Powerplant | Hardin, MT | 250,000 | 1,279,397,960 |
| Totals | 14,692,930 | 51,293,204,959 |
Revised October 5, 2004 Hydropower Site Map Help

