BUREAU OF RECLAMATION
HYDROELECTRIC POWERPLANTS
FISCAL YEAR 1997 GENERATION
| Powerplant | Capacity (kW) | Gross Generation (kWh) | Net Generation (kWh) |
|---|---|---|---|
| Alcova Powerplant | 36,000 | 156,239,000 | 154,956,020 |
| Anderson Ranch Powerplant | 40,000 | 200,490,000 | 199,530,660 |
| Big Thompson Powerplant | 4,500 | 13,748,000 | 13,616,100 |
| Black Canyon Powerplant | 10,200 | 69,707,000 | 68,801,300 |
| Blue Mesa Powerplant | 86,400 | 373,338,000 | 371,636,048 |
| Boise River Diversion Powerplant | 1,500 | 0 | 0 |
| Boysen Powerplant | 15,000 | 92,543,000 | 91,337,000 |
| Buffalo Bill Powerplant | 18,000 | 109,529,000 | 109,136,695 |
| Canyon Ferry Powerplant | 50,000 | 452,232,000 | 447,172,557 |
| Chandler Powerplant | 12,000 | 44,107,000 | 43,566,310 |
| Crystal Powerplant | 28,000 | 219,371,000 | 218,276,778 |
| Davis Powerplant | 240,000 | 1,341,160,000 | 1,339,525,000 |
| Deer Creek Powerplant | 4,950 | 36,699,806 | 36,611,686 |
| Elephant Butte Powerplant | 27,945 | 117,017,100 | 116,456,450 |
| Estes Powerplant | 45,000 | 101,340,000 | 99,707,254 |
| Flaming Gorge Powerplant | 151,500 | 693,367,000 | 690,508,331 |
| Flatiron Powerplant | 94,500 | 208,395,000 | 207,569,980 |
| Folsom Powerplant | 198,720 | 646,614,000 | 643,942,205 |
| Fontenelle Powerplant | 10,000 | 71,061,000 | 70,634,420 |
| Fremont Canyon Powerplant | 66,800 | 326,550,000 | 324,952,464 |
| Glen Canyon Powerplant | 1,288,200 | 6,709,781,000 | 6,699,623,161 |
| Glendo Powerplant | 38,000 | 131,772,000 | 131,112,142 |
| Grand Coulee Powerplant | 6,494,000 | 26,982,519,125 | 26,873,290,545 |
| Green Mountain Powerplant | 26,000 | 84,107,000 | 83,456,000 |
| Green Springs Powerplant | 17,290 | 75,967,000 | 75,713,500 |
| Guernsey Powerplant | 6,400 | 24,692,000 | 24,388,116 |
| Heart Mountain Powerplant | 5,000 | 17,613,000 | 17,351,356 |
| Hoover Powerplant | 2,078,800 | 5,303,223,000 | 5,284,240,133 |
| Hungry Horse Powerplant | 428,000 | 1,359,684,000 | 1,352,523,000 |
| Judge Francis Carr Powerplant | 154,400 | 457,659,000 | 455,976,857 |
| Keswick Powerplant | 117,000 | 485,261,700 | 483,256,260 |
| Kortes Powerplant | 36,000 | 195,021,000 | 194,219,280 |
| Lewiston Powerplant | 350 | 3,083,000 | 3,083,000 |
| Lower Molina Powerplant | 4,860 | 19,263,300 | 19,263,300 |
| Marys Lake Powerplant | 8,100 | 39,242,000 | 38,723,800 |
| McPhee Powerplant | 1,282 | 584,128 | 584,128 |
| Minidoka Powerplant | 27,700 | 114,903,600 | 113,627,464 |
| Morrow Point Powerplant | 173,334 | 482,334,000 | 480,624,222 |
| Mt. Elbert Pumped-Storage Powerplant | 200,000 | 242,998,740 | 240,272,000 |
| New Melones Powerplant | 300,000 | 976,723,000 | 975,338,680 |
| Nimbus Powerplant | 13,500 | 56,480,500 | 55,671,964 |
| O'Neill Pumping-Generating Plant | 25,200 | 5,274,300 | 4,975,320 |
| Palisades Powerplant | 176,564 | 883,158,000 | 880,837,790 |
| Parker Powerplant | 120,000 | 551,663,000 | 550,100,749 |
| Pilot Butte Powerplant | 1,600 | 3,574,000 | 3,525,065 |
| Pole Hill Powerplant | 38,200 | 165,612,000 | 165,112,800 |
| Roza Powerplant | 12,937 | 55,272,100 | 55,083,239 |
| San Luis Pumping-Generating Plant | 202,000 | 390,792,320 | 388,821,024 |
| Seminoe Powerplant | 51,000 | 207,759,000 | 207,237,316 |
| Shasta Powerplant | 539,000 | 2,221,884,200 | 2,217,726,056 |
| Shoshone Powerplant | 3,000 | 21,808,000 | 20,670,885 |
| Spirit Mountain Powerplant | 4,500 | 14,458,000 | 14,038,428 |
| Spring Creek Powerplant | 180,000 | 566,198,000 | 564,925,643 |
| Stampede Powerplant | 3,650 | 9,666,070 | 9,398,670 |
| Towaoc Powerplant | 11,495 | 9,302,400 | 9,101,810 |
| Trinity Powerplant | 140,000 | 584,848,000 | 583,144,680 |
| Upper Molina Powerplant | 8,640 | 32,251,000 | 32,251,000 |
| Yellowtail Powerplant | 250,000 | 1,305,283,000 | 1,301,972,830 |
| Totals | 14,327,017 | 56,234,367,549 | 55,859,199,471 |
See also: Fiscal Year 1994 Generation Data.
Fiscal Year 1995 Generation Data.
Fiscal Year 1996 Generation Data.
Fiscal Year 1998 Generation Data.
Fiscal Year 1999 Generation Data.
Fiscal Year 2000 Generation Data.
Fiscal Year 2001 Generation Data.
Fiscal Year 2002 Generation Data.
Fiscal Year 2003 Generation Data.
Fiscal Year 2004 Generation Data.
Fiscal Year 2005 Generation Data.
Government Fiscal Year 1997 is from October 1, 1996 through September 30, 1997.
Revised April 21, 2006
Hydropower Site Map
Help

