BUREAU OF RECLAMATION
HYDROELECTRIC POWERPLANTS LISTED BY STATE
Arizona |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Davis Powerplant | Bullhead City, AZ | Lower Colorado | 1-51 | 255,000 |
| Glen Canyon Powerplant | Page, AZ | Upper Colorado | 9-64 | 1,304,000 |
| Hoover Powerplant | Boulder City, NV* | Lower Colorado | 9-36 | 1,039,400 |
| Total Capacity | 2,598,400 | |||
* Hoover Powerplant is located half in Arizona and half in Nevada
California |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Folsom Powerplant | Folsom, CA | Mid-Pacific | 5-55 | 198,720 |
| Judge Francis Carr Powerplant | French Gulch, CA | Mid-Pacific | 5-63 | 154,400 |
| Keswick Powerplant | Redding, CA | Mid-Pacific | 10-49 | 117,000 |
| Lewiston Powerplant | Lewiston, CA | Mid-Pacific | 2-64 | 350 |
| New Melones Powerplant | Jamestown, CA | Mid-Pacific | 6-79 | 300,000 |
| Nimbus Powerplant | Folsom, CA | Mid-Pacific | 5-55 | 13,500 |
| O'Neill Pumping-Generating Plant | Los Banos, CA | Mid-Pacific | 11-67 | 25,200 |
| Parker Powerplant | Parker Dam, AZ** | Lower Colorado | 12-42 | 120,000 |
| San Luis Pumping-Generating Plant | Los Banos, CA | Mid-Pacific | 3-68 | 202,000 |
| Shasta Powerplant | Redding, CA | Mid-Pacific | 6-44 | 663,000 |
| Spring Creek Powerplant | Redding, CA | Mid-Pacific | 1-64 | 180,000 |
| Stampede Powerplant | Truckee, CA | Mid-Pacific | 1-88 | 3,650 |
| Trinity Powerplant | Redding, CA | Mid-Pacific | 2-64 | 140,000 |
| Total Capacity | 2,117,820 | |||
** Parker Powerplant is located on the California side of the dam.
Colorado |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Big Thompson Powerplant | Loveland, CO | Great Plains | 4-59 | 4,500 |
| Blue Mesa Powerplant | Gunnison, CO | Upper Colorado | 9-67 | 86,400 |
| Crystal Powerplant | Montrose, CO | Upper Colorado | 6-78 | 31,500 |
| Estes Powerplant | Estes Park, CO | Great Plains | 9-50 | 45,000 |
| Flatiron Powerplant | Loveland, CO | Great Plains | 1-54 | 94,500 |
| Green Mountain Powerplant | Kremmling, CO | Great Plains | 5-43 | 26,000 |
| Lower Molina Powerplant | Molina, CO | Upper Colorado | 12-62 | 4,860 |
| Marys Lake Powerplant | Estes Park, CO | Great Plains | 5-51 | 8,100 |
| McPhee Powerplant | Cortez, CO | Upper Colorado | 12-92 | 1,283 |
| Morrow Point Powerplant | Montrose, CO | Upper Colorado | 12-70 | 173,334 |
| Mt. Elbert Pumped-Storage Powerplant | Twin Lakes, CO | Great Plains | 6-81 | 200,000 |
| Pole Hill Powerplant | Loveland, CO | Great Plains | 1-54 | 38,200 |
| Towaoc Powerplant | Cortez, CO | Upper Colorado | 5-93 | 11,495 |
| Upper Molina Powerplant | Molina, CO | Upper Colorado | 12-62 | 8,640 |
| Total Capacity | 731,812 | |||
Idaho |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Anderson Ranch Powerplant | Mountain Home, ID | Pacific Northwest | 12-50 | 40,000 |
| Black Canyon Powerplant | Emmet, ID | Pacific Northwest | 12-25 | 10,200 |
| Boise River Diversion Powerplant | Boise, ID | Pacific Northwest | 5-12 | 3,450 |
| Minidoka Powerplant | Rupert, ID | Pacific Northwest | 5-09 | 27,700 |
| Palisades Powerplant | Palisades, ID | Pacific Northwest | 2-57 | 176,564 |
| Total Capacity | 257,914 | |||
Montana |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Canyon Ferry Powerplant | Helena, MT | Great Plains | 12-53 | 50,000 |
| Hungry Horse Powerplant | Columbia Falls, MT | Pacific Northwest | 10-52 | 428,000 |
| Yellowtail Powerplant | Hardin, MT | Great Plains | 8-66 | 250,000 |
| Total Capacity | 728,000 | |||
Nevada |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Hoover Powerplant | Boulder City, NV* | Lower Colorado | 9-36 | 1,039,400 |
| Total Capacity | 1,039,400 | |||
* Hoover Powerplant is located half in Arizona and half in Nevada
New Mexico |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Elephant Butte Powerplant | Truth or Consequences, NM | Upper Colorado | 11-40 | 27,945 |
| Total Capacity | 27,945 | |||
Oregon |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Green Springs Powerplant | Ashland, OR | Pacific Northwest | 5-60 | 17,290 |
| Total Capacity | 17,290 | |||
Utah |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Deer Creek Powerplant | Heber, UT | Upper Colorado | 2-58 | 4,950 |
| Flaming Gorge Powerplant | Dutch John UT | Upper Colorado | 11-63 | 151,950 |
| Total Capacity | 156,900 | |||
Washington |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Chandler Powerplant | Benton City, WA | Pacific Northwest | 2-56 | 12,000 |
| Grand Coulee Powerplant | Grand Coulee, WA | Pacific Northwest | 3-41 | 6,809,000 |
| Roza Powerplant | Yakima, WA | Pacific Northwest | 8-58 | 12,937 |
| Total Capacity | 6,833,937 | |||
Wyoming |
||||
| Plant | Location | Region | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Alcova Powerplant | Alcova, WY | Great Plains | 7-55 | 41,400 |
| Boysen Powerplant | Thermopolis, WY | Great Plains | 8-52 | 15,000 |
| Buffalo Bill Powerplant | Cody, WY | Great Plains | 7-92 | 18,000 |
| Fontenelle Powerplant | La Barge, WY | Upper Colorado | 5-68 | 10,000 |
| Fremont Canyon Powerplant | Alcova, WY | Great Plains | 12-60 | 66,800 |
| Glendo Powerplant | Glendo, WY | Great Plains | 12-58 | 38,000 |
| Guernsey Powerplant | Guernsey, WY | Great Plains | 7-27 | 6,400 |
| Heart Mountain Powerplant | Cody, WY | Great Plains | 12-48 | 5,000 |
| Kortes Powerplant | Sinclair, WY | Great Plains | 6-50 | 36,000 |
| Pilot Butte Powerplant | Morton, WY | Great Plains | 1-25 | 1,600 |
| Seminoe Powerplant | Sinclair, WY | Great Plains | 8-39 | 51,750 |
| Shoshone Powerplant | Cody, WY | Great Plains | 6-92 | 3,000 |
| Spirit Mountain Powerplant | Cody, WY | Great Plains | 10-94 | 4,500 |
| Total Capacity | 297,450 | |||
Total Reclamation Capacity: 14,808,868 kW
Revised April 07, 2006
Hydropower Site Map
Help

