BUREAU OF RECLAMATION
HYDROELECTRIC POWERPLANTS LISTED BY REGION
Pacific Northwest Region |
||||
| Plant | Location | River | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Anderson Ranch Powerplant | Mountain Home, ID | So. Fork, Boise | 12-50 | 40,000 |
| Black Canyon Powerplant | Emmet, ID | Payette | 12-25 | 10,200 |
| Boise River Diversion Powerplant | Boise, ID | Boise | 5-12 | 3,450 |
| Chandler Powerplant | Benton City, WA | Yakima | 2-56 | 12,000 |
| Grand Coulee Powerplant | Grand Coulee, WA | Columbia | 3-41 | 6,809,000 |
| Green Springs Powerplant | Ashland, OR | Trans. Mtn. Div. | 5-60 | 17,290 |
| Hungry Horse Powerplant | Columbia Falls, MT | So. Fork, Flathead | 10-52 | 428,000 |
| Minidoka Powerplant | Rupert, ID | Snake | 5-09 | 27,700 |
| Palisades Powerplant | Palisades, ID | So. Fork, Snake | 2-57 | 176,564 |
| Roza Powerplant | Yakima, WA | Yakima | 8-58 | 12,937 |
| Total Capacity | 7,532,141 | |||
Mid-Pacific Region |
||||
| Plant | Location | River | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Folsom Powerplant | Folsom, CA | American | 5-55 | 198,720 |
| Judge Francis Carr Powerplant | French Gulch, CA | Tunnel, Lewiston | 5-63 | 154,400 |
| Keswick Powerplant | Redding, CA | Sacramento | 10-49 | 117,000 |
| Lewiston Powerplant | Lewiston, CA | Trinity | 2-64 | 350 |
| New Melones Powerplant | Jamestown, CA | Stanislaus | 6-79 | 300,000 |
| Nimbus Powerplant | Folsom, CA | American | 5-55 | 13,500 |
| O'Neill Pumping-Generating Plant | Los Banos, CA | San Luis Creek | 11-67 | 25,200 |
| San Luis Pumping-Generating Plant | Los Banos, CA | San Luis Creek | 3-68 | 202,000 |
| Shasta Powerplant | Redding, CA | Sacramento | 6-44 | 663,000 |
| Spring Creek Powerplant | Redding, CA | Tunnel, Clear Creek | 1-64 | 180,000 |
| Stampede Powerplant | Truckee, CA | Little Truckee | 1-88 | 3,650 |
| Trinity Powerplant | Redding, CA | Trinity | 2-64 | 140,000 |
| Total Capacity | 1,997,820 | |||
Lower Colorado Region |
||||
| Plant | Location | River | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Bullhead City, AZ | Colorado | 1-51 | 255,000 | |
| Hoover Powerplant | Boulder City, NV | Colorado | 9-36 | 2,078,800 |
| Parker Powerplant | Parker Dam, AZ | Colorado | 12-42 | 120,000 |
| Total Capacity | 2,453,800 | |||
Upper Colorado Region |
||||
| Plant | Location | River | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Blue Mesa Powerplant | Gunnison, CO | Gunnison | 9-67 | 86,400 |
| Crystal Powerplant | Montrose, CO | Gunnison | 6-78 | 31,500 |
| Deer Creek Powerplant | Heber, UT | Provo | 2-58 | 4,950 |
| Elephant Butte Powerplant | Truth or Consequences, NM | Rio Grande | 11-40 | 27,945 |
| Flaming Gorge Powerplant | Dutch John UT | Green | 11-63 | 151,950 |
| Fontenelle Powerplant | La Barge, WY | Green | 5-68 | 10,000 |
| Glen Canyon Powerplant | Page, AZ | Colorado | 9-64 | 1,304,000 |
| Lower Molina Powerplant | Molina, CO | Pipeline | 12-62 | 4,860 |
| McPhee Powerplant | Cortez, CO | Dolores | 12-92 | 1,283 |
| Morrow Point Powerplant | Montrose, CO | Gunnison | 12-70 | 173,334 |
| Towaoc Powerplant | Cortez, CO | Towaoc Canal | 5-93 | 11,495 |
| Upper Molina Powerplant | Molina, CO | Pipeline | 12-62 | 8,640 |
| Total Capacity | 1,814,357 | |||
Great Plains Region |
||||
| Plant | Location | River | In Service Date | Capacity (kW) |
|---|---|---|---|---|
| Alcova Powerplant | Alcova, WY | North Platte | 7-55 | 41,400 |
| Big Thompson Powerplant | Loveland, CO | Trans. Mtn. Div. | 4-59 | 4,500 |
| Boysen Powerplant | Thermopolis, WY | Wind | 8-52 | 15,000 |
| Buffalo Bill Powerplant | Cody, WY | Shoshone | 7-92 | 18,000 |
| Canyon Ferry Powerplant | Helena, MT | Missouri | 12-53 | 50,000 |
| Estes Powerplant | Estes Park, CO | Trans. Mtn. Div. | 9-50 | 45,000 |
| Flatiron Powerplant | Loveland, CO | Trans. Mtn. Div. | 1-54 | 94,500 |
| Fremont Canyon Powerplant | Alcova, WY | North Platte | 12-60 | 66,800 |
| Glendo Powerplant | Glendo, WY | North Platte | 12-58 | 38,000 |
| Green Mountain Powerplant | Kremmling, CO | Blue | 5-43 | 26,000 |
| Guernsey Powerplant | Guernsey, WY | North Platte | 7-27 | 6,400 |
| Heart Mountain Powerplant | Cody, WY | Shoshone | 12-48 | 5,000 |
| Kortes Powerplant | Sinclair, WY | North Platte | 6-50 | 36,000 |
| Marys Lake Powerplant | Estes Park, CO | Trans. Mtn. Div. | 5-51 | 8,100 |
| Mt. Elbert Pumped-Storage Powerplant | Twin Lakes, CO | Trans. Mtn. Div. | 6-81 | 200,000 |
| Pilot Butte Powerplant | Morton, WY | Wind | 1-25 | 1,600 |
| Pole Hill Powerplant | Loveland, CO | Trans. Mtn. Div. | 1-54 | 38,200 |
| Seminoe Powerplant | Sinclair, WY | North Platte | 8-39 | 51,750 |
| Shoshone Powerplant | Cody, WY | Shoshone | 6-92 | 3,000 |
| Spirit Mountain Powerplant | Cody, WY | Shoshone | 10-94 | 4,500 |
| Yellowtail Powerplant | Hardin, MT | Big Horn | 8-66 | 250,000 |
| Total Capacity | 1,003,750 | |||
Revised:
April 07, 2006
Hydropower Site Map
Help

