Recreation in the Pacific Northwest Region |
|||
| Idaho | Montana | Oregon | Washington | Wyoming | |||
| Recreation Site | Manager | Phone # | Web Address |
| Idaho | |||
| American Falls Reservoir | Bingham County | (208) 397-3000 | Sportsman's Park |
| Seagull Bay Yacht Club | (208) 226-2086 | www.seagullbayyc.com | |
| City of American Falls | (208) 226-2569 | Willow Bay | |
| Bureau of Reclamation | (208) 226-2217 | Recreation.gov | |
| American Falls Dam | |||
| Anderson Ranch Dam | Boise National Forest | (208) 587-7961 | Boise National Forest |
|
Boat Ramp Elevations | ||
| Recreation.gov | |||
| Anderson Ranch Dam | |||
| Arrowrock Reservoir | Boise National Forest | (208) 587-7961 | Boise National Forest |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Arrowrock Dam | |||
| Barber Observation Point | City of Boise | (208) 608-7600 | Barber Observation Point |
| Black Canyon Reservoir | Bureau of Reclamation | (208) 365-2682 | Black Canyon Parks |
| Recreation.gov | |||
| Black Canyon Dam | |||
Cartier Slough WMA |
Idaho Fish & Game | (208) 525-7290 | Cartier Slough WMA |
| Cascade Lake | Idaho Parks & Recreation | (208) 382-6544 | Lake Cascade State Park |
| Cascade Lake 4-H Camp | (208) 365-3259 | http://cascadelake4hcamp.com/ | |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Cascade Dam | |||
| Deadwood Reservoir | Boise National Forest | (208) 259-3361 | Boat Ramp Elevations |
| Recreation.gov | |||
| Deadwood Dam | |||
| Hereth Park | City of Lewiston | (208) 746-2313 | Hereth Park |
| Idaho Department of Fish and Game | (208) 746-2313 | http://fishandgame.idaho.gov/ | |
| Island Park Reservoir | Targhee NF | (208) 588-7301 | Targhee National Forest |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Island Park Dam | |||
| Lake Cascade | Idaho Parks & Recreation |
(208) 382-6544 | Lake Cascade State Park |
| Cascade Lake 4-H Camp | (208) 365-3259 | http://cascadelake4hcamp.com/ | |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Cascade Dam | |||
| Lake Lowell | US Fish & Wildlife Service | (208) 467-9278 | Deer Flat NWR |
| Boat Ramp Elevations | |||
| Deer Flat Lower Embankment | |||
| Lake Waha | Lewiston Orchards Irrigation District | (208) 746-8235 | Recreation.gov |
| Lake Walcott | Idaho Parks & Recreation | (208) 436-1258 | Lake Walcott State Park |
| US Fish & Wildlife Service | (208) 436-3589 | Minidoka NWR | |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Minidoka Dam | |||
| Little Wood Reservoir | Bureau of Reclamation | (208) 678-0461 | Boat Ramp Elevations |
| Recreation.gov | |||
| Little Wood River Dam | |||
| Mann Creek Reservoir | Payette National Forest | (208) 634-0700 | Mann Creek Campground |
| Recreation.gov | |||
| Mann Creek Dam | |||
| Minidoka Dam | Idaho Fish and Game | (208) 436-3589 | Minidoka NWR |
| Minidoka Dam | |||
| Montour Wildlife Management Area | Idaho Fish & Game | (208) 465-8465 | Montour WMA |
| Recreation.gov | |||
| Palisades Riverside Park | Caribou-Targhee NF | (208) 523-1412 | Caribou-Targhee NF |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Palisades Dam | |||
| Reservoir A | Lewiston Orchards Irrigation District | (208) 799-5010 | Recreation.gov |
| Reservoir "A" Dam | |||
| Ririe Reservoir | Bonneville County | (208) 538-7285 | Bonneville County Park & Recreation |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Ririe Dam | |||
| Soldiers Meadow Reservoir | Lewiston Orchards |
(208) 799-5010 | Recreation.gov |
| Soldiers Meadow Dam | |||
| Tex Creek WMA | Idaho Fish & Game | (208) 525-7290 | |
| Warm Springs Reservoir | Bureau of Reclamation | (208) 334-1460 | Recreation.gov |
| Warm Springs Dam | |||
| Willow Creek Campground | SISCRA | (208) 325-8130 | Willow Creek Campground |
| Montana | |||
| Hungry Horse Reservoir | Flathead National Forest | (406) 387-3800 | Hungry Horse Reservoir |
| (406) 758-5204 | Recreation.gov | ||
| Hungry Horse Dam | |||
| Montana Department of Fish and Game | (406) 444-2535 |
http://fwp.mt.gov/ | |
| Oregon | |||
| Agate Reservoir | Jackson County | (541) 774-8183 | Jackson County |
| Recreation.gov | |||
| Agate Dam | |||
| Beulah Reservoir | Malheur County | (541) 473-2969 | Malheur County |
| Recreation.gov | |||
| Agency Valley Dam | |||
| Bully Creek Reservoir | Malheur County | (541) 473-2969 | Malheur County |
| Recreation.gov | |||
| Bully Creek Dam | |||
| Clear Lake | Willamette NF | (541) 225-6300 | Clear Lake |
| Recreation.gov | |||
| Wasco Dam | |||
| Cold Springs NWR | US Fish & Wildlife Service | (509) 546-8300 | Cold Springs NWR |
| Recreation.gov | |||
| Cold Springs Dam | |||
| Crane Prairie Reservoir | Deschutes NF | (541) 383-5300 | Crane Prairie Reservoir |
| Recreation.gov | |||
| Crane Prairie Dam | |||
| Crescent Lake | Deschutes NF | (541) 383-5300 | Crescent Lake |
| Recreation.gov | |||
| Crescent Lake Dam | |||
| Emigrant Lake | Jackson County Parks and Recreation | (541) 774-8183 | Emigrant Lake |
| Recreation.gov | |||
| Emigrant Dam | |||
| Haystack Reservoir | Deschutes NF | (541) 383-5300 | Haystack Reservoir |
| Recreation.gov | |||
| Haystack Dam | |||
| Henry Hagg Lake | Washington County | (503) 846-8715 | Henry Hagg Lake |
| Recreation.gov | |||
| Scoggins Dam | |||
| Howard Prairie Lake | Jackson County Parks and Recreation | (541) 774-8183 | Howard Prairie Lake |
| Recreation.gov | |||
| Howard Prairie Dam | |||
| Hyatt Reservoir | Bureau of Land Management | (541) 482-2031 | Hyatt Lake |
| Recreation.gov | |||
| Hyatt Dam | |||
| Ochoco Reservoir | Oregon State Parks | (541) 447-4363 |
Ochoco Reservoir |
| Recreation.gov | |||
| Ochoco Dam | |||
| Oregon Department of Fish and Game | (503) 947-6000 | http://www.dfw.state.or.us/ | |
| Owhyee Reservoir | Oregon State Parks | (800) 551-6949 | Lake Owhyee State Park |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Owyhee Dam | |||
| Phillips Lake | Wallowa-Whitman NF | (541) 523-6391 | Recreation.gov |
| Mason Dam | |||
| Prineville Reservoir | Oregon State Parks | (800) 452-5687 | Prineville Reservoir |
| (503) 986-0707 | Recreation.gov | ||
| Arthur R. Bowman Dam | |||
| McKay Reservoir WMA | US Fish & Wildlife Service | (509) 546-8300 | McKay Creek WMA |
| Recreation.gov | |||
| McKay Dam | |||
| Thief Valley Campground | Bureau of Reclamation | (208) 378-5312 | Recreation.gov |
| Thief Valley Dam | |||
| Unity Reservoir | Oregon State Parks | (503) 378-4168 | Unity Lake State Recreation Site |
| Boat Ramp Elevations | |||
| Recreation.gov | |||
| Unity Dam | |||
| Wickiup Reservoir | Deschutes NF | (541) 383-5300 | Wickiup Reservoir |
| Recreation.gov | |||
| Wickiup Dam | |||
| Washington | |||
Banks Lake |
WA Department of Fish & Wildlife | (509) 765-6641 | Banks Lake |
| (800) 452-5687 | Recreation.gov | ||
| Dry Falls Dam | |||
| Billy Clapp Lake | WA Department of Fish & Wildlife | (509) 765-6641 | Billy Clapp Lake |
| Recreation.gov | |||
| Pinto Dam | |||
| Bumping Lake | (509) 672-2320 | Recreation.gov | |
| Bumping Lake Dam | |||
| Cle Elum Lake | Wenatchee NF | (509) 664-9200 | Cle Elum Lake |
| (509) 852-1100 | Recreation.gov | ||
| Cle Elum Dam | |||
| Clear Lake Reservoir | Wenatchee NF | (509) 664-9200 | Clear Lake Reservoir |
| (509) 852-1100 | Recreation.gov | ||
| Clear Creek Dam | |||
| Cold Springs Reservoir | US Fish & Wildlife Service | (509) 546-8300 | Cold Springs NWR |
| Recreation.gov | |||
| Cold Springs Dam | |||
| Columbia NWR | US Fish & Wildlife Service | (509) 546-8300 | Columbia NWR |
| Concully Lake | Washington State Parks | (360) 902-8844 | Concully Lake |
| Recreation.gov | |||
| Concully Dam | |||
| Desert Wildlife Rec. Area | WA Department of Fish & Wildlife | (509) 765-6641 | Desert Wildlife Rec. Area |
| (509) 754-4624 | Recreation.gov | ||
| Easton Diversion Dam | Washington State Parks | (888) 226-7688 | Lake Easton |
| (360) 902-8844 | Recreation.gov | ||
| Easton Diversion Dam | |||
| Esquatzel Wildlife Area | WA Department of Fish & Wildlife | (509) 837-7644 | Esquatzel Coulee Unit |
| Franklin D. Roosevelt Lake | National Park Service | (509) 633-9441 | Roosevelt Lake |
| Confederated Tribes of the Colville Reservation | (509) 634-3145 | Natural Resource Dept. | |
| Spokane Tribe of Indians | (509) 458-6500 | Spokane Tribe of Indians | |
| Recreation.gov | |||
| Gloyd Seeps Wildlife Rec. Area | WA Fish & Wildlife | (509) 765-6641 | Gloyd Seeps Unit |
| Grand Coulee Dam | Bureau of Reclamation | (509) 633-9265 | Recreation.gov |
| Grand Coulee Dam | |||
| Kachess Lake | (509) 852-1100 | Recreation.gov | |
| Wenatchee NF | Kachess Lake Campground | ||
| Kachess Dam | |||
| Keechelus Lake | Wenatchee NF | (509) 674-4411 | Keechelus Lake Campground |
| WA Department of Fish & Wildlife | Keechelus Lake | ||
| Recreation.gov | |||
| Keechelus Dam | |||
| Lake Roosevelt National Recreation Area | National Park Service | (509) 633-9441 | http://www.nps.gov/laro/index.htm |
| McKay Reservoir | US Fish & Wildlife Service | (509) 546-8300 | McKay Creek NWR |
| Recreation.gov | |||
| McKay Dam | |||
| Potholes Reservoir | WA State Parks | (888) 226-7688 | Potholes Reservoir Unit |
| WA Fish & Wildlife | (509) 765-6641 | Potholes State Park | |
| Recreation.gov | |||
| O'Sullivan Dam | |||
| Prosser Diversion Dam | Prosser Diversion Dam | ||
| Quincy Wildlife Rec. Area | WA Fish & Wildlife | (509) 765-6641 | Quincy Wildlife Rec. Area |
| Recreation.gov | |||
| Ringold | WA Fish & Wildlife | (509) 575-2740 | Ringold Springs |
| Rimrock Lake | Wenatchee NF | Naches Ranger District | |
| (509) 653-1401 | Recreation.gov | ||
| Tieton Dam | |||
| Roza Diversion Dam | (509) 575-5848 | Recreation.gov | |
| Roza Diversion Dam | |||
| Scootney Reservoir | Bureau of Reclamation | (509) 234-0527 | Recreation.gov |
| Spectacle Lake | WA Fish and Wildlife | (509) 754-4624 | Spectacle Lake |
| Recreation.gov | |||
| Washington Department of Fish and Game | http://wdfw.wa.gov/ | ||
| Warden Lake | WA Fish & Wildlife | (360) 902-2515 | Warden Lake |
| Winchester Wasteway Wildlife Area | WA Fish & Wildlife | (509) 765-6641 | Winchester Reservoir Unit |
| Wyoming | |||
| Grassy Lake | (208) 624-3151 | Recreation.gov | |
| Grassy Lake Dam | |||
| Jackson Lake | National Park Service | (307) 739-3300 | Grand Teton National Park |
| Recreation.gov | |||
| Jackson Lake Boat Ramp | |||
| Jackson Lake Dam | |||
| Wyoming Department of Fish and Game | http://wgfd.wyo.gov/web2011/ | ||
|
|||
Last Update: May 8, 2013 10:01 AM |
|||

