Odessa Subarea Special Study |
||
The Odessa Subarea Special Study is investigating the possibility of continuing phased development of the Columbia Basin Project to deliver surface water from the project to lands currently using groundwater in the Odessa Subarea. The Odessa Subarea Special Study will not address the full development of the Columbia Basin Project at this time. The aquifer in the Odessa Subarea is declining to such an extent that the ability of farmers to irrigate their crops is at risk. Domestic, commercial, municipal, and industrial uses and water quality are also being affected. In response to the public’s concern about the declining aquifer and associated economic and other effects, Congress has authorized funding for Reclamation to investigate the problem. The State of Washington, represented by the Department of Ecology, and Reclamation are the co-leads in the Odessa Special Study. Reclamation and Ecology will jointly prepare a draft Environmental Impact Statement (EIS) which complies with both National Environmental Policy Act (NEPA) and State Environmental Policy Act (SEPA) requirements. Reclamation and Ecology are also cost share partners for the Study. More information about the study>> |
||
| Study Updates | ||
| 09/2011 | Study Update | PDF 31kb |
| 11/2010 | Study Update | PDF 33 kb |
| 12/2009 | Study Update | PDF 46 kb |
| 04/2009 | Study Update | PDF 34 kb |
| 11/2008 | Study Update | PDF 27 kb |
| 08/2008 | Study Update | PDF 68 kb |
| 04/2008 | Study Update | PDF 32 kb |
| 02/2008 | Study Update | PDF 109 kb |
| 11/2007 | Study Update | PDF 49 kb |
| 10/2007 | Study Update | PDF 841 kb |
| 09/2006 | Study Update | PDF 1 mb |
| 04/2006 | Study Update | PDF 98 kb |
| News Releases | ||
| 10/26/10 | Reclamation and Ecology to Release Odessa Subarea Special Study Draft Environmental Impact Statement | HTML |
| 09/02/08 | Reclamation and Ecology Host Public Meetings for Odessa Subarea Special Study | HTML |
| 04/01/08 | Reclamation Releases Report Summarizing Odessa Subarea Special Study Findings | HTML |
| 10/15/07 | Reclamation to Hold Public Meetings to Discuss the Odessa Subarea Special Study | HTML |
| 09/29/06 | Reclamation Identifies Water Delivery Alternatives within the Odessa Subarea | HTML |
| 02/03/06 | Reclamation to Hold Open House for the Odessa Subarea Special Study | HTML |
| Reports | ||
| 10/2010 | Draft Environmental Impact Statement & Related Documents | HTML |
| 11/2008 | Scoping Summary Report | PDF 4.1 mb |
| 04/2008 | Appraisal-Level Investigation Summary of Findings | HTML |
| 09/2006 | Initial Alternative Development & Evaluation | PDF 1.9 mb |
| 02/2006 | Plan of Study | PDF 883 kb |
| Meetings and Related Materials | ||
| 09/10-11/08 | Meeting Agendas | PDF 70 kb |
| PowerPoint Presentation | PDF 281 kb | |
| PDF 3.28 mb | ||
| PDF 60 kb | ||
| Economic Analysis Handouts | PDF 112 kb | |
| Comment Form |
PDF 29 kb | |
|
||
| 10/23/2007 | Comment Form | PDF 74 kb |
| Appraisal Investigation Presentation | PDF 2.3 mb | |
| Groundwater Conditions Presentation | PDF 6.3 mb | |
| Meeting Notice 10/23/2007 | PDF 28 kb | |
| Agenda: 1:00 p.m. Meeting | PDF 26 kb | |
| Agenda: 6:00 p.m. Meeting | PDF 26 kb | |
| 02/22/2006 | Open House | |
| Handouts | PDF 324 kb | |
| Overview | PDF 264 kb | |
| Economic Study | PDF 166 kb | |
Charles Carnohan Bureau of Reclamation |
||
Last Update: April 16, 2012 9:20 AM |
||

