![]() |
AgriMetThe Pacific Northwest Cooperative
|
AgriMet - Current Weather Data
AgriMet weather parameters are computed every hour (for precipitation and solar radiation) and every 15 minutes (for air temperature, relative humidity, dew point, average wind speed, peak wind gust, and wind direction.) There are, however, some exceptions to the data collection interval for some stations. All AgriMet stations transmit their data via the GOES satellite once an hour. Most AgriMet stations transmit between 15 and 30 minutes after the top of each hour, and the current weather data is posted on the website within a couple of minutes of receipt of the transmission.For an explanation of the dayfiles parameter codes and data flags, see key to hourly weather data parameters and flags. To see which parameters are collected at a specific AgriMet station, see AgriMet weather station instrumentation.
AgriMet weather data is reported in local time (Mountain and Pacific time zones). The reported time also reflects daylight savings time (DST) when in effect. Below are the approximate times when the current weather data is updated on the website (once an hour) for each station. Click on the station identifier for current weather data.
Idaho Stations
| ABEI | Aberdeen, Idaho | (Current Data Not Available) | |
| AHTI | Ashton, Idaho | 20 minutes past the hour | |
| BOII | Boise, Idaho | 20 minutes past the hour | DENI | Dworshak - Dent Acres, Idaho | 22 minutes past the hour |
| FAFI | Fairfield, Idaho | 22 minutes past the hour | |
| FTHI | Fort Hall, Idaho | 24 minutes past the hour | |
| GDVI | Grandview, Idaho | 24 minutes past the hour | |
| GFRI | Glenns Ferry, Idaho | 24 minutes past the hour | |
| KTBI | Kettle Butte, Idaho | (Current Data Not Available) | |
| MALI | Malta, Idaho | 26 minutes past the hour | |
| MNTI | Monteview, Idaho | (Current Data Not Available) | |
| NMPI | Nampa, Idaho | 28 minutes past the hour | |
| PICI | Picabo, Idaho | 28 minutes past the hour | |
| PMAI | Parma, Idaho | 28 minutes past the hour | |
| RTHI | Rathdrum Prairie, Idaho | 24 minutes past the hour | |
| RPTI | Rupert, Idaho | 28 minutes past the hour | |
| RXGI | Rexburg, Idaho | 32 minutes past the hour | |
| TWFI | Twin Falls, Idaho | 32 minutes past the hour |
Montana Stations
| CRSM | Creston, Montana | 22 minutes past the hour |
| COVM | Corvallis, Montana | 22 minutes past the hour |
| DRLM | Deer Lodge, Montana | 22 minutes past the hour |
| RDBM | Roundbutte, Montana | 28 minutes past the hour |
| SIGM | St. Ignatius, Montana | 32 minutes past the hour |
Oregon Stations
| AGKO | Agency Lake, Oregon | 54 minutes past the hour |
| ARAO | Aurora, Oregon | 20 minutes past the hour |
| BANO | Bandon, Oregon | 20 minutes past the hour |
| BATO | Beatty, Oregon | 32 minutes past the hour |
| BEWO | Bend, Oregon | 20 minutes past the hour |
| BKVO | Baker Valley, Oregon | 20 minutes past the hour |
| BRKO | Brookings, Oregon | 20 minutes past the hour |
| CHVO | Christmas Valley, Oregon | 20 minutes past the hour |
| CRVO | Corvallis, Oregon | 22 minutes past the hour |
| DEFO | Dee Flat, Oregon | 22 minutes past the hour |
| DTRO | Detroit Lake, Oregon | 22 minutes past the hour |
| ECHO | Echo, Oregon | 22 minutes past the hour |
| FOGO | Forest Grove, Oregon | 24 minutes past the hour |
| HERO | Hermiston, Oregon | 24 minutes past the hour |
| HOXO | Hood River, Oregon | 24 minutes past the hour |
| HRFO | Hereford, Oregon | 24 minutes past the hour |
| HRMO | Hermiston (Harec), Oregon | 26 minutes past the hour |
| IMBO | Imbler, Oregon | 26 minutes past the hour |
| KFLO | Klamath Falls, Oregon | 26 minutes past the hour |
| LAKO | Lakeview, Oregon | 26 minutes past the hour |
| LORO | Lorella, Oregon | 26 minutes past the hour |
| MDFO | Medford, Oregon | 28 minutes past the hour |
| MRSO | Madras, Oregon | 28 minutes past the hour |
| ONTO | Ontario, Oregon | 28 minutes past the hour |
| PARO | Parkdale, Oregon | 28 minutes past the hour |
| PCYO | Prairie City, Oregon | 28 minutes past the hour |
| PNGO | Pine Grove, Oregon | 28 minutes past the hour |
| POBO | Powell Butte, Oregon | 28 minutes past the hour |
| WRDO | Worden, Oregon | 32 minutes past the hour |
Washington Stations
| BNDW | Bonneville Dam, Washington | 20 minutes past the hour |
| CHAW | Chamokane, Washington | 32 minutes past the hour |
| CJDW | Chief Joseph Dam, Washington | 22 minutes past the hour |
| GCDW | Grand Coulee Dam, Washington | 24 minutes past the hour |
| GERW | George, Washington | 24 minutes past the hour |
| GOLW | Goldendale, Washington | 24 minutes past the hour |
| HRHW | Harrah, Washington | 24 minutes past the hour |
| KFLW | Kettle Falls, Washington | 26 minutes past the hour |
| LBRW | Lake Bryan - Rice Bar, Washington | 26 minutes past the hour |
| LEGW | Legrow, Washington | 26 minutes past the hour |
| LIDW | Lind, Washington | 26 minutes past the hour |
| MASW | Manson, Washington | 26 minutes past the hour |
| ODSW | Odessa, Washington | 28 minutes past the hour |
| OMAW | Omak, Washington | 28 minutes past the hour |
| SBMW | Seven Bays Marina, Washington | 32 minutes past the hour |
| SILW | Silcott Island, Washington (near Clarkston) | 32 minutes past the hour |
California, Nevada, and Wyoming Stations
| AFTY | Afton, Wyoming | 20 minutes past the hour |
| CEDC | Cedarville, California | 20 minutes past the hour |
| EURN | Eureka, Nevada | 22 minutes past the hour |
| FALN | Fallon, Nevada | 22 minutes past the hour |
Utah Stations
| DUCU | Duchesne, Utah | 10 minutes past the hour |
| SUTU | Sutherland, Utah | 10 minutes past the hour |


