Bureau of Reclamation PN Region AgriMet System Daily Weather Data
WY Station Parameter Sun AUG31 Mon SEP01 Tue SEP02 Wed SEP03 Thu SEP04
==== ============ ========= ========= ========= ========= ========= =========
2008 DTRO MIN_BAROM 29.99 30.13 30.13 30.11 30.10
2008 DTRO AVG_BAROM 30.04 30.22 30.20 30.18 30.17
2008 DTRO MAX_BAROM 30.13 30.25 30.24 30.23 30.22
2008 DTRO PEN_ET 0.11 0.13 0.14 0.15 0.15
2008 DTRO AVG_TMP 50.76 53.23 55.47 57.38 59.37
2008 DTRO MIN_TMP 46.57 45.84 43.71 42.49 45.61
2008 DTRO MAX_TMP 58.66 65.86 75.30 77.20 77.90
2008 DTRO ACCPCIP 17.63 17.64 17.64 17.64 17.64
2008 DTRO 24_HR_PCP 0.15 0.01 0.00 0.00 0.00
2008 DTRO WY_PCIP 85.79 85.80 85.80 85.80 85.80
2008 DTRO SOLAR 283.86 424.50 454.87 521.16 509.85
2008 DTRO AVG_HUM 74.65 78.90 66.70 66.76 68.88
2008 DTRO GRODEGD 4.33 7.93 12.65 13.60 13.95
2008 DTRO AV_WSPD 1.46 1.21 1.38 1.46 1.46
2008 DTRO AV_WDIR 278.96 110.81 16.09 36.13 37.17
2008 DTRO WINDGST 22.14 13.15 12.49 14.03 16.44
2008 DTRO WINDRUN 35.00 29.00 33.00 35.00 35.00
2008 DTRO AVG_DEW 42.60 46.03 42.40 44.79 47.73
Missing or unavailable data values are represented by 'm' or '998877'.
Small values (positive or negative) often indicate actual readings of zero.
Key to parameter codes
Return to AgriMet home page