Bureau of Reclamation PN Region AgriMet System Daily Weather Data
WY Station Parameter Mon NOV16 Tue NOV17 Wed NOV18 Thu NOV19 Fri NOV20
==== ============ ========= ========= ========= ========= ========= =========
2010 DTRO MIN_BAROM 29.71 29.70 30.01 29.77 29.61
2010 DTRO AVG_BAROM 29.94 29.90 30.10 29.94 29.73
2010 DTRO MAX_BAROM 30.13 30.01 30.17 30.10 29.96
2010 DTRO PEN_ET 0.01 0.01 0.02 0.01 0.01
2010 DTRO AVG_TMP 40.62 40.40 36.97 40.07 36.10
2010 DTRO MIN_TMP 34.87 34.94 33.22 36.50 32.63
2010 DTRO MAX_TMP 52.04 53.30 46.45 45.17 40.07
2010 DTRO ACCPCIP 14.52 16.04 16.46 16.66 17.42
2010 DTRO 24_HR_PCP 0.00 1.52 0.42 0.20 0.76
2010 DTRO WY_PCIP 16.02 17.54 17.96 18.16 18.92
2010 DTRO SOLAR 64.11 35.11 157.41 49.71 30.77
2010 DTRO AVG_HUM 90.50 93.30 91.96 94.65 94.45
2010 DTRO GRODEGD 1.02 1.65 0.00 0.00 0.00
2010 DTRO AV_WSPD 1.00 0.71 0.46 0.38 0.46
2010 DTRO AV_WDIR 132.06 339.62 124.86 120.64 97.52
2010 DTRO WINDGST 8.55 11.84 5.26 4.16 7.01
2010 DTRO WINDRUN 24.00 17.00 11.00 9.00 11.00
2010 DTRO AVG_DEW 37.98 38.56 34.78 38.65 34.66
Missing or unavailable data values are represented by 'm' or '998877'.
Small values (positive or negative) often indicate actual readings of zero.
Key to parameter codes
Return to AgriMet home page