Technical Service Center, Geotechnical Services,
Instrumentation and Inspections Group
Listing of Facility Assignments sorted by Reviewer
Assignments Sorted by Facility Name
Assignments Sorted by Region and Agency
Assignments Sorted by Processor
Assignments Sorted by Reviewer
Reviewers: Jarrod Breuer, DeWayne Campbell, Warren Danos, Roy Davis, Rick Kelsic, Eric Schlosser, Jay Stateler, John Suggs, and Dennis Weingardt.
If the Processor and Reviewer are unavailable, or if an issue needs to be escalated, please contact a Senior Engineer: DeWayne Campbell, Rick Kelsic, or Jay Stateler (see our Contact Us link at top of page).
| Instrumentation: Assignments Sorted by Reviewer | ||||
|---|---|---|---|---|
| Reviewer | Facility Name | Region | Project | Processor |
| Breuer | Avalon | UC | Carlsbad New Mexico | Kellstadt |
| Breuer | B.F. Sisk (San Luis) | MP | Central Valley California | Purto |
| Breuer | Camp Dyer | XX | Central Arizona Arizona | Tucker |
| Breuer | Cascade | PN | Boise Idaho | Kellstadt |
| Breuer | Choke Canyon | GP | Nueces River Corpus Christi | Osman |
| Breuer | Como | PN | Bitter Root Montana | Tucker |
| Breuer | Davis | LC | Parker-Davis Arizona | Tucker |
| Breuer | Deaver | GP | Shoshone Unit-PSMB Wyoming | Kellstadt |
| Breuer | Deer Creek | UC | Provo River Utah | Tucker |
| Breuer | Dixon Canyon | GP | Colorado-Big Thompson Colorado | Tucker |
| Breuer | Elephant Butte | UC | Rio Grande New Mexico | Jones |
| Breuer | French Canyon | PN | Yakima Washington | Jones |
| Breuer | Fresno | GP | Milk River Montana | Klish |
| Breuer | Funks | MP | Central Valley California | Jones |
| Breuer | Glendo | GP | Glendo Unit-PSMBP Wyoming | Jones |
| Breuer | Helena Valley | GP | Helena Valley Unit-PSMBP Montana | Tucker |
| Breuer | Horsetooth | GP | Colorado-Big Thompson Colorado | Tucker |
| Breuer | Hyrum | UC | Hyrum Utah | Klish |
| Breuer | Jackson Lake | PN | Minidoka Wyoming | Klish |
| Breuer | Kittitas | PN | Yakima Washington | Purto |
| Breuer | Lake Sherburne | GP | Milk River Montana | Tucker |
| Breuer | Lonetree | GP | Missouri-Souris North Dakota | Purto |
| Breuer | New Waddell | LC | Central Arizona Arizona | Purto |
| Breuer | Newton | UC | Newton Utah | Martin |
| Breuer | Pishkun | GP | Sun River Montana | Klish |
| Breuer | Ruedi | GP | Fryingpan-Arkansas Colorado | Klish |
| Breuer | Satanka Dike | GP | Colorado-Big Thompson Colorado | Tucker |
| Breuer | Silver Jack | UC | Bostwick Park Colorado | Tucker |
| Breuer | Soldier Canyon | GP | Colorado-Big Thompson Colorado | Tucker |
| Breuer | Spring Canyon | GP | Colorado-Big Thompson Colorado | Tucker |
| Breuer | Stateline | UC | Lyman Wyoming | Klish |
| Breuer | Sugar Pine | MP | Central Valley California | Kellstadt |
| Breuer | Sunnyside | PN | Yakima Washington | Purto |
| Breuer | Twitchell | MP | Santa Maria California | Jones |
| Breuer | Warm Springs | PN | Vale Oregon | Tucker |
| Breuer | Willow Creek (MT) | GP | Sun River Montana | Klish |
| Breuer | Total: 36 | Top | ||
| Danos | Arbuckle | GP | Arbuckle Texas | Jones |
| Danos | Arrowrock | PN | Boise Idaho | Tucker |
| Danos | Atkinson | UC | Collbran Colorado | Klish |
| Danos | Big Creek | UC | Collbran Colorado | Klish |
| Danos | Big Meadows | UC | Collbran Colorado | Klish |
| Danos | Blackman | UC | Collbran Colorado | Klish |
| Danos | Bonham | UC | Collbran Colorado | Klish |
| Danos | Bonny | GP | St. Francis Unit-PSMB Colorado | Tucker |
| Danos | Box Butte | GP | Mirage Flats Nebraska | Klish |
| Danos | Boysen | GP | Boysen Unit-PSMBP Wyoming | Tucker |
| Danos | Bradbury | MP | Cachuma California | Klish |
| Danos | Buffalo Bill | GP | Shoshone Unit-PSMB Wyoming | Tucker |
| Danos | C.C. Cragin | LC | Cragin | Klish |
| Danos | Clear Lake | MP | Klamath California | Jones |
| Danos | Conconully | PN | Okanogan Washington | Martin |
| Danos | Costilla | XX | State of NM Interstate Stream Comm | Tucker |
| Danos | Cottonwood | UC | Collbran Colorado | Klish |
| Danos | Currier | UC | Collbran Colorado | Klish |
| Danos | Decamp | UC | Collbran Colorado | Klish |
| Danos | Diamond Creek | GP | Shoshone Unit-PSMB Wyoming | Tucker |
| Danos | Dickinson | GP | Dickinson Unit-PSMBP North Dakota | Martin |
| Danos | Easton | PN | Yakima Washington | Tucker |
| Danos | Forty Acres | UC | Collbran Colorado | Klish |
| Danos | Fruitgrowers | UC | Fruitgrowers Colorado | Klish |
| Danos | Gallegos | XX | Navajo Indian Reservation | Purto |
| Danos | Granby | GP | Colorado-Big Thompson Colorado | Klish |
| Danos | Highline Canal | UC | Colorado River Basin | Klish |
| Danos | Kitson | UC | Collbran Colorado | Klish |
| Danos | Lambert | UC | Collbran Colorado | Klish |
| Danos | Lauro | MP | Cachuma California | Purto |
| Danos | Little Meadows | UC | Collbran Colorado | Klish |
| Danos | Long Draw | GP | Water Supply and Storage Company | Purto |
| Danos | Lucero Dike | UC | Rio Grande New Mexico | Purto |
| Danos | Marys Lake Dike | GP | Colorado-Big Thompson Colorado | Jones |
| Danos | McGee Creek | GP | McGee Creek Oklahoma | Tucker |
| Danos | McKay | PN | Eastern Oregon Projects OR | Tucker |
| Danos | McMillan | UC | Carlsbad New Mexico | Kellstadt |
| Danos | McPhee | UC | Dolores Water District | Tucker |
| Danos | Medicine Creek | GP | Frenchmen Cambridge Div.-PSMBP Nebraska | Purto |
| Danos | Muddy Creek | UC | Paonia Colorado | Klish |
| Danos | Nelson Dikes | GP | Milk River | Klish |
| Danos | Neversweat | UC | Collbran Colorado | Klish |
| Danos | New Melones | MP | Central Valley California | Tucker |
| Danos | North Fork Dike | GP | PSMB Shoshone Unit Wyoming | Klish |
| Danos | Paonia | UC | Paonia Colorado | Klish |
| Danos | Rattlesnake | GP | Colorado-Big Thompson Colorado | Jones |
| Danos | Salmon Lake | PN | Okanogan Washington | Martin |
| Danos | Senator Wash | LC | Colorado River FW & LS California | Tucker |
| Danos | Silver Lake | UC | Collbran Colorado | Klish |
| Danos | Soldiers Meadow | PN | Lewiston Orchards Oregon | Klish |
| Danos | South Fork Dike | GP | PSMB Shoshone Unit Wyoming | Klish |
| Danos | Swift | GP | Milk River Montana | Purto |
| Danos | Vega | UC | Collbran Colorado | Klish |
| Danos | Wasco | PN | Wapinita Oregon | Purto |
| Danos | Total: 54 | Top | ||
| Davis | A-1 | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Acomita | BIA | Acoma Indian Reservation | Purto |
| Davis | Anita | GP | Huntley Montana | Jones |
| Davis | Arthur R. Bowman | PN | Crooked River Oregon | Klish |
| Davis | Asaayi | BIA | Navajo Indian Reservation | Purto |
| Davis | Black Rock | BIA | Zuni Indian Reservation | Purto |
| Davis | Blue Canyon | BIA | Navajo Indian Reservation | Purto |
| Davis | Bog Tank | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Bootleg | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Bottow Hollow | BIA | Unitah & Ouray Indian Reservation | Purto |
| Davis | Buckhorn | MP | Central Valley California | Kellstadt |
| Davis | Canyon Diablo | XX | Navajo Indian Irrigation NM | Purto |
| Davis | Canyon Ferry | GP | Canyon Ferry Unit-PSMB Montana | Jones |
| Davis | Captain Tom | BIA | Navajo Indian Reservation | Purto |
| Davis | Charlie Day Spring | BIA | Navajo Indian Reservation | Purto |
| Davis | Christmas Tree | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Cooley | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Coolidge | BIA | San Carlos Indian Reservation | Purto |
| Davis | Crab Orchard | FWS | Illinois | Kellstadt |
| Davis | Crane Prairie | PN | Deschutes Oregon | Kellstadt |
| Davis | Currant Creek | UC | Central Utah Utah | Klish |
| Davis | Cutter | BIA | Navajo Indian Reservation | Purto |
| Davis | Cyclone | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Davis (Hawley Lake) | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Devil's Kitchen | FWS | Illinois | Kellstadt |
| Davis | Dry Lake | BIA | San Carlos Indian Reservation | Purto |
| Davis | Dulce Lake | BIA | Jicarilla Apache Indian Reservation | Purto |
| Davis | Eagle Creek Dam No. 1 | BIA | Mescalero Apache Indian Reservation | Purto |
| Davis | El Vado | UC | Middle Rio Grande New Mexico | Klish |
| Davis | Elgo | BIA | San Carlos Indian Reservation | Purto |
| Davis | Ganado | BIA | Navajo Indian Reservation | Purto |
| Davis | Gibson | GP | Sun River Montana | Tucker |
| Davis | Glen Canyon | UC | Colorado River Storage Arizona | Purto |
| Davis | Gray Reef | GP | Glendo Unit PSMRB Wyoming | Klish |
| Davis | Heron | UC | San Juan-Chama New Mexico | Martin |
| Davis | Horseshoe Cienega | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Hubbard | PN | Central Snake-Boise Idaho | Kellstadt |
| Davis | Hungry Horse | PN | Hungry Horse Montana | Tucker |
| Davis | Jackson Creek | XX | Jackson Valley Irrigation District | Kellstadt |
| Davis | Jamestown | GP | Jamestown Unit-Garrison-PSMBP North Dakota | Martin |
| Davis | Kachess | PN | Yakima River Basin Yakima Project | Tucker |
| Davis | La Jara | BIA | Jicarilla Apache Indian Reservation | Purto |
| Davis | Lake Capote | BIA | South Ute Indian Reservation | Purto |
| Davis | Lake Mescalero | BIA | Mescalero Apache Indian Reservation | Purto |
| Davis | Lake Minatare | GP | North Platte River Nebraska | Purto |
| Davis | Lauer | BIA | XL Ranch Indian Reservation | Purto |
| Davis | Lemon | UC | Florida Colorado | Klish |
| Davis | Little Grassy | FWS | Illinois | Tucker |
| Davis | Los Banos | MP | Central Valley California | Purto |
| Davis | Lower Mundo | BIA | Jicarilla Apache Indian Reservation | Purto |
| Davis | Mann Creek | PN | Mann Creek Idaho | Klish |
| Davis | Many Farms | BIA | Navajo Indian Reservation | Purto |
| Davis | Mark Edson | XX | Georgetown Divide Public Utility Distric | Jones |
| Davis | Meeks Cabin | UC | Lyman Wyoming | Martin |
| Davis | Midview | BIA | Unitah & Ouray Indian Reservation | Purto |
| Davis | Nanaka | BIA | Santa Clara Indian Reservation | Purto |
| Davis | Navajo | UC | Colorado River Storage New Mexico | Tucker |
| Davis | O'Neill | MP | Central Valley California | Purto |
| Davis | Ochoco | PN | Crooked River Oregon | Tucker |
| Davis | Pacheta | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Paguate | BIA | Laguna Indian Reservation | Purto |
| Davis | Pasture Canyon | BIA | Hopi Indian Reservation | Purto |
| Davis | Pescado | BIA | Zuni Indian Reservation | Purto |
| Davis | Picacho North | UC | San Carlos Irrigation Project | Purto |
| Davis | Picacho South | UC | San Carlos Irrigation Project | Purto |
| Davis | Pin Dee | BIA | Santa Clara Indian Reservation | Purto |
| Davis | Point of Pines | BIA | San Carlos Indian Reservation | Purto |
| Davis | Red Lake | BIA | Navajo Indian Reservation | Purto |
| Davis | Reservation | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Round Rock | BIA | Navajo Indian Reservation | Purto |
| Davis | San Francisco | BIA | San Felipe Indian Reservation | Purto |
| Davis | Sandia Pueblo Dam 82-1 | BIA | Sandia Indian Reservation | Purto |
| Davis | Sandia Pueblo Dam 82-2 | BIA | Sandia Indian Reservation | Purto |
| Davis | Sandia Pueblo Dam 82-3 | BIA | Sandia Indian Reservation | Purto |
| Davis | Sandia Pueblo Dam 82-4 | BIA | Sandia Indian Reservation | Purto |
| Davis | Sandia Pueblo Dam 83-A | BIA | Sandia Indian Reservation | Purto |
| Davis | Santa Ana | BIA | Santa Ana Indian Reservation | Purto |
| Davis | Shadehill | GP | Shadehill Unit-PSMBP South Dakota | Tucker |
| Davis | Shush Be Tou | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Shush Be Zahze | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Silver Lake (BIA) | BIA | Mescalero Apache Indian Reservation | Purto |
| Davis | Slaterville Div | UC | Weber Basin Utah | Kellstadt |
| Davis | Soldier Creek | UC | Central Utah-Bonneville-Utah | Martin |
| Davis | Starvation | UC | Central Utah Utah | Klish |
| Davis | Stone Lake | BIA | Jicarilla Apache Indian Reservation | Purto |
| Davis | Sunrise | BIA | Fort Apache Indian Reservation | Purto |
| Davis | Tat Momolikot | BIA | Tohono O'Odham Indian Reservation | Purto |
| Davis | Tesuque Day School | BIA | Tesuque Indian Reservation | Purto |
| Davis | Toa Vaca | XX | Puerto Rico Water Resources Authority | Kellstadt |
| Davis | Todacheene | BIA | Navajo Indian Reservation | Purto |
| Davis | Tohajiilee | BIA | Navajo Indian Reservation | Purto |
| Davis | Trapped Rock | BIA | Zuni Indian Reservation | Purto |
| Davis | Tsaile | BIA | Navajo Indian Reservation | Purto |
| Davis | Tschicoma | BIA | Santa Clara Indian Reservation | Purto |
| Davis | Tufa Stone | BIA | San Carlos Indian Reservation | Purto |
| Davis | Tuve | XX | Hopi Indian Reservation | Purto |
| Davis | Twin Buttes | GP | San Angelo Texas | Jones |
| Davis | Unity | PN | Burnt River Oregon | Kellstadt |
| Davis | Upper Point of Pines | BIA | San Carlos Indian Reservation | Purto |
| Davis | Veterans | NPS | Chickasaw National Recreation Area Nation | Purto |
| Davis | Wanship | UC | Weber Basin Utah | Klish |
| Davis | Water Tank | BIA | San Felipe Indian Reservation | Purto |
| Davis | Wauneka | XX | Navajo Indian Irrigation NM | Purto |
| Davis | Weinpovi | BIA | Santa Clara Indian Reservation | Purto |
| Davis | Wheatfields | BIA | Navajo Indian Reservation | Purto |
| Davis | Whiskeytown | MP | Central Valley California | Kellstadt |
| Davis | Willow Creek (CO) | GP | Colorado-Big Thompson Colorado | Klish |
| Davis | Window Rock | BIA | Navajo Indian Reservation | Purto |
| Davis | Wintering | GP | Garrison-PSMRB North Dakota | Purto |
| Davis | Total: 109 | Top | ||
| Kelsic | Agency | BIA | Rocky Boys Indian Reservation | Purto |
| Kelsic | All American Canal (New River Crossing) | LC | N/A | Klish |
| Kelsic | Allen | BIA | Pine Ridge Indian Reservation | Purto |
| Kelsic | Altus | GP | W.C. Austin Oklahoma | Jones |
| Kelsic | Ambrose | BIA | Crow Creek Indian Reservation | Purto |
| Kelsic | Anchor | GP | Owl Creek Unit-PSMB Wyoming | Kellstadt |
| Kelsic | Anderson Ranch | PN | Boise Project ID | Jones |
| Kelsic | Angostura | GP | PSMB South Dakota | Jones |
| Kelsic | Antelope | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Black Lake | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Blackfoot | BIA | Fort Hall Indian Reservation | Purto |
| Kelsic | Bonneau | BIA | Rocky Boys Indian Reservation | Purto |
| Kelsic | Brock | LC | Drop 2 Storage Project | Osman |
| Kelsic | Browns | BIA | Rocky Boys Indian Reservation | Purto |
| Kelsic | Bull Lake | GP | Riverton Wyoming | Klish |
| Kelsic | Cawker City | GP | PSMB Program Kansas-Glen Elder | Purto |
| Kelsic | China Hat Dike | BIA | Fort Hall Indian Reservation | Purto |
| Kelsic | Crow | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Crow Creek | BIA | Crow Creek Indian Reservation | Purto |
| Kelsic | Crow No. 3 | BIA | Crow Indian Reservation | Purto |
| Kelsic | Downs Prot. Dike | GP | PSMB Program Kansas-Glen Elder | Purto |
| Kelsic | East Fork | BIA | Rocky Boys Indian Reservation | Purto |
| Kelsic | East Park | MP | Orland California | Tucker |
| Kelsic | Elwha (Inactive) | NPS | Olympic National Park | Purto |
| Kelsic | Equalizer | BIA | Fort Hall Indian Reservation | Purto |
| Kelsic | Fish Lake | PN | Rogue River Basin Oregon | Osman |
| Kelsic | Flathead Dams | BIA | Flathead | Purto |
| Kelsic | Folsom | MP | Central Valley California | Purto |
| Kelsic | Fort Belknap No. 8 | BIA | Fort Belknap Indian Reservation | Purto |
| Kelsic | Fort Cobb | GP | Washita Basin Oklahoma | Jones |
| Kelsic | Four Horns | BIA | Blackfeet Indian Reservation | Purto |
| Kelsic | Fourth Creek | BIA | Colville Indian Reservation | Purto |
| Kelsic | Ghost Hawk | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Glen Elder | GP | PSMB Program Kansas | Purto |
| Kelsic | Glines Canyon (Inactive) | NPS | Olympic National Park | Purto |
| Kelsic | Gordon Dam | BIA | Turtle Mountain Indian Reservation | Purto |
| Kelsic | Government | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Granite Reef | LC | Salt River Arizona | Kellstadt |
| Kelsic | Green Mountain | GP | Colorado-Big Thompson Colorado | Osman |
| Kelsic | Green Mountain Landslides | GP | Colorado-Big Thompson Colorado | Osman |
| Kelsic | Guernsey | GP | North Platte River Wyoming | Martin |
| Kelsic | Happy Valley | BIA | Warm Springs Indian Reservation | Purto |
| Kelsic | Haystack | PN | Deschutes Oregon | Klish |
| Kelsic | He Dog | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Headgate Rock | BIA | Colorado River Indian Reservation | Purto |
| Kelsic | Hell Roaring | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Hoover | LC | Boulder Canyon Proj NV | Purto |
| Kelsic | Hubbart | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Imperial Diversion | LC | Boulder Canyon Project | Jones |
| Kelsic | Indian Lake | BIA | Umatilla Indian Reservation | Purto |
| Kelsic | Indian Scout | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Jocko (lower) | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Keswick | MP | Central Valley California | Kellstadt |
| Kelsic | Kicking Horse | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Kirby | PN | Pacific Northwest Regional Project | Jones |
| Kelsic | Kortes | GP | Kortes Unit-PSMRB Wyoming | Jones |
| Kelsic | Kyle | BIA | Pine Ridge Indian Reservation | Purto |
| Kelsic | Laguna | LC | Colorado River Basin Arizona | Jones |
| Kelsic | Lahontan | MP | Newlands Nevada | Klish |
| Kelsic | Lake Tahoe | MP | Newlands California | Klish |
| Kelsic | Lewiston Div | MP | Central Valley California | Kellstadt |
| Kelsic | Little Bitterroot | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Little Shell (Belcourt Lake) | BIA | Turtle Mountain Indian Reservation | Purto |
| Kelsic | Lower Dry Fork | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Lower Two Med | BIA | Blackfeet Indian Reservation | Purto |
| Kelsic | Marshall Ford (Inactive) | GP | Colorado River Texas | Jones |
| Kelsic | McDonald | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Mission | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Mona | UC | Central Utah Utah | Jones |
| Kelsic | Mormon Island | MP | Central Valley California | Purto |
| Kelsic | Nambe Falls | UC | San Juan-Chama New Mexico | Tucker |
| Kelsic | Neopit | BIA | Menominee Indian Reservation | Purto |
| Kelsic | Nimbus | MP | Central Valley California | Purto |
| Kelsic | Ninepipe | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | North | PN | Columbia Basin | Osman |
| Kelsic | O'Sullivan | PN | Columbia Basin Washington | Tucker |
| Kelsic | Oglala | BIA | Pine Ridge Indian Reservation | Purto |
| Kelsic | Olympus | GP | Colorado-Big Thompson Colorado | Martin |
| Kelsic | Owhi | BIA | Colville Indian Reservation | Purto |
| Kelsic | Pablo | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Pactola | GP | Rapid Valley Unit-PSMBP South Dakota | Tucker |
| Kelsic | Parmelee | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Pathfinder | GP | North Platte River Wyoming | Martin |
| Kelsic | Paulsen | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Pineview | UC | Ogden River Utah-Weber Basin | Purto |
| Kelsic | Pinto | PN | Columbia Basin Washington | Tucker |
| Kelsic | Ponca | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Prairie No. 1 | BIA | Standing Rock Indian Reservation | Purto |
| Kelsic | Ray Lake | BIA | Wind River Indian Reservation | Purto |
| Kelsic | Ridges Basin | UC | Animas-La Plata Colorado | Tucker |
| Kelsic | Rifle Gap | UC | Silt Colorado | Jones |
| Kelsic | Ring Thunder | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Rosebud | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Seminoe | GP | Kendrick Wyoming | Jones |
| Kelsic | Shadow Mountain | GP | Colorado-Big Thompson Colorado | Martin |
| Kelsic | Shasta | MP | Central Valley California | Klish |
| Kelsic | South Okreek | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Spirit Lake Roads No. 1 | BIA | Spirit Lake Reservation | Purto |
| Kelsic | Spirit Lake Roads No. 2 | BIA | Spirit Lake Reservation | Purto |
| Kelsic | Spirit Lake Roads No. 3 | BIA | Spirit Lake Reservation | Purto |
| Kelsic | Spirit Lake Roads No. 4 | BIA | Spirit Lake Reservation | Purto |
| Kelsic | Stampede | MP | Washoe California | Klish |
| Kelsic | Standing Rock No. 1 | BIA | Standing Rock Indian Reservation | Purto |
| Kelsic | Stony Gorge | MP | Orland California | Kellstadt |
| Kelsic | Stubblefield (Inactive) | UC | Vermejo New Mexico | Jones |
| Kelsic | Sully 2 | BIA | Rosebud Indian Reservation | Purto |
| Kelsic | Tabor | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Tarheel | BIA | Colville Indian Reservation | Purto |
| Kelsic | Twin (Turtle) | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Twin Lakes | GP | Fryingpan-Arkansas Colorado | Klish |
| Kelsic | Twin Lakes (BIA) | BIA | Colville Indian Reservation | Purto |
| Kelsic | Upper Dry Fork | BIA | CSKT Flathead Indian Reservation | Purto |
| Kelsic | Vallecito | UC | Pine River Colorado | Klish |
| Kelsic | Vermejo # 2 (Inactive) | UC | Vermejo New Mexico | Jones |
| Kelsic | Vermejo #13 (Inactive) | UC | Vermejo New Mexico | Jones |
| Kelsic | Wanblee | XX | Pine Ridge Indian Reservation | Purto |
| Kelsic | Washakie | BIA | Wind River Indian Reservation | Purto |
| Kelsic | Washakie 2001 - Present | BIA | Wind River Indian Reservation | Purto |
| Kelsic | Weber | BIA | Walker River Indian Reservation | Purto |
| Kelsic | White Clay | BIA | Pine Ridge Indian Reservation | Purto |
| Kelsic | Wild Horse | BIA | Duck Valley Indian Reservation | Purto |
| Kelsic | Williamson | BIA | Rocky Boys Indian Reservation | Purto |
| Kelsic | Willow Creek (BIA) | BIA | Crow Indian Reservation | Purto |
| Kelsic | Wolf Creek | BIA | Pine Ridge Indian Reservation | Purto |
| Kelsic | Total: 124 | Top | ||
| Schlosser | Agency Valley | PN | Vale Project Oregon | Jones |
| Schlosser | Batu | XX | Kuala Lumpur Flood | Kellstadt |
| Schlosser | Bully Creek | PN | Columbia Basin Project (Vale Project OR) | Jones |
| Schlosser | Caballo | UC | Rio Grande New Mexico | Jones |
| Schlosser | Casitas | MP | Ventura River California | Klish |
| Schlosser | Cheney | GP | Wichita Kansas | Osman |
| Schlosser | Clark Canyon | GP | East Bench-PSMRB | Tucker |
| Schlosser | Cold Springs | PN | Umatilla Oregon | Tucker |
| Schlosser | Crescent Lake | PN | Crescent Lake Oregon | Kellstadt |
| Schlosser | Deadwood | PN | Boise Idaho | Klish |
| Schlosser | Deer Flat (Lower) | PN | Boise Idaho | Martin |
| Schlosser | Deer Flat (Middle) | PN | Boise Idaho | Martin |
| Schlosser | Deer Flat (Upper) | PN | Boise Idaho | Martin |
| Schlosser | Deerfield | GP | Rapid Valley Unit-PSMBP South Dakota | Tucker |
| Schlosser | Dry Falls | PN | Columbia Basin Washington | Jones |
| Schlosser | Fontenelle | UC | Seedskadee Wyoming | Klish |
| Schlosser | Gerber | MP | Klamath Oregon | Jones |
| Schlosser | Glover | GP | Garrison Div.-PSMB North Dakota | Kellstadt |
| Schlosser | Grand Coulee | PN | Columbia Basin Washington | Tucker |
| Schlosser | Grand Coulee Forebay | PN | Columbia Basin Washington | Tucker |
| Schlosser | Hollister Conduit | MP | Central Valley California | Klish |
| Schlosser | Howard Prairie | PN | Rogue River Basin Oregon | Tucker |
| Schlosser | Joe's Valley | UC | Emery County Utah | Klish |
| Schlosser | Kent Diversion | GP | North Loup-PSMB Nebraska | Kellstadt |
| Schlosser | Lake Alice | GP | North Platte River Nebraska | Klish |
| Schlosser | Martinez | MP | Central Valley California | Osman |
| Schlosser | Morrow Point | UC | Colorado River Storage Colorado | Tucker |
| Schlosser | Mount Elbert | GP | Fryingpan-Arkansas Colorado | Klish |
| Schlosser | Oat | MP | Central Valley California | Jones |
| Schlosser | Palmetto Bend | GP | Lavaca-Navidad River Authority | Klish |
| Schlosser | Palo Verde | LC | Palo Verde Diversion Arizona | Klish |
| Schlosser | Parker | LC | Parker-Davis Nevada | Kellstadt |
| Schlosser | Pueblo | GP | Fryingpan-Arkansas Colorado | Osman |
| Schlosser | Putah Diversion | MP | Solano California | Purto |
| Schlosser | Roza Diversion | PN | Yakima Washington | Purto |
| Schlosser | San Justo | MP | Central Valley California | Klish |
| Schlosser | Spring Creek | MP | Central Valley California | Kellstadt |
| Schlosser | Sumner | UC | Carlsbad New Mexico | Klish |
| Schlosser | Tiber | GP | Lower Marias Unit-PSMBP Montana | Kellstadt |
| Schlosser | Wickiup | PN | Deschutes Oregon | Klish |
| Schlosser | Total: 40 | Top | ||
| Stateler | Arthur V. Watkins | UC | Weber Basin Utah | Klish |
| Stateler | Bass Lake | NPS | Blue Ridge Parkway NC | Purto |
| Stateler | Boca | MP | Truckee Storage Nevada | Klish |
| Stateler | Boise River Div | PN | Boise Idaho | Jones |
| Stateler | Bumping Lake | PN | Yakima Washington | Klish |
| Stateler | Carl T. Curtis | XX | Central Nebraska Public Power & Drainage | Tucker |
| Stateler | Clear Creek | PN | Yakima Washington | Jones |
| Stateler | Cow Creek Dam No. 1 | BIA | Cow Creek of Umpqua Indian Reservation | Purto |
| Stateler | Cow Creek IWR Dam | BIA | Cow Creek of Umpqua Indian Reservation | Purto |
| Stateler | Davis Creek | GP | North Loup-PSMB Nebraska | Tucker |
| Stateler | Dorris | FWS | MODOC National Wildlife Refuge | Osman |
| Stateler | Drift Fence | BIA | Fort Apache Indian Reservation | Purto |
| Stateler | Eklutna | XX | Eklutna Alaska | Tucker |
| Stateler | Flaming Gorge | UC | Colorado River Storage Wyoming | Tucker |
| Stateler | Foss | GP | Washita Basin Oklahoma | Tucker |
| Stateler | Fourth Of July | BIA | Jicarille Apache Indian Reservation | Purto |
| Stateler | Frazer | BIA | Fort Peck Indian Reservation | Purto |
| Stateler | Guajataca | XX | Puerto Rico Electric Power Authority | Kellstadt |
| Stateler | Indian Valley | XX | Yolo County Water District CA | Purto |
| Stateler | Jackson Gulch | UC | Mancos Colorado | Martin |
| Stateler | Jacobsen | XX | Tehachapi-Cummings County Water District | Kellstadt |
| Stateler | Joe Wright | XX | City of Fort Collins | Kellstadt |
| Stateler | Jordan Aquaduct | UC | Unknown | Klish |
| Stateler | Jordanelle | UC | Central Utah-Bonneville-Utah | Martin |
| Stateler | Lost Lake | UC | Central Utah - Bonneville | Purto |
| Stateler | Mason | PN | Baker Oregon | Jones |
| Stateler | Owyhee | PN | Owyhee Idaho | Tucker |
| Stateler | Peaks of Otter | NPS | Blue Ridge Parkway | Purto |
| Stateler | Picacho | UC | UC/Rio Grande | Purto |
| Stateler | Pine Tree | BIA | Jicarilla Apache Indian Reservation | Purto |
