Technical Service Center, Geotechnical Services,
Instrumentation and Inspections Group
Listing of Facility Assignments sorted by Region
Assignments Sorted by Facility Name
Assignments Sorted by Region and Agency
Reclamation regions: GP–Great Plains, LC–Lower Colorado, MP–Mid-Pacific, PN–Pacific Northwest, UC–Upper Colorado. (See map of regions.)
Outside agencies: BIA–Bureau of Indian Affairs, EPA–Environmental Protection Agency, FWS–Fish and Wildlife Service, NPS–National Park Service, XX–Other Non-Reclamation Dams
Assignments Sorted by Processor
| Instrumentation: Assignments Sorted by Region | ||||
|---|---|---|---|---|
| Region | Facility Name | Project | Processor | Reviewer |
| BIA | A-1 | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Acomita | Acoma Indian Reservation | Purto | Davis |
| BIA | Agency | Rocky Boys Indian Reservation | Purto | Kelsic |
| BIA | Allen | Pine Ridge Indian Reservation | Purto | Kelsic |
| BIA | Ambrose | Crow Creek Indian Reservation | Purto | Kelsic |
| BIA | Antelope | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Asaayi | Navajo Indian Reservation | Purto | Davis |
| BIA | Black Lake | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Black Rock | Zuni Indian Reservation | Purto | Davis |
| BIA | Blackfoot | Fort Hall Indian Reservation | Purto | Kelsic |
| BIA | Blue Canyon | Navajo Indian Reservation | Purto | Davis |
| BIA | Bog Tank | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Bonneau | Rocky Boys Indian Reservation | Purto | Kelsic |
| BIA | Bootleg | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Bottow Hollow | Unitah & Ouray Indian Reservation | Purto | Davis |
| BIA | Browns | Rocky Boys Indian Reservation | Purto | Kelsic |
| BIA | Captain Tom | Navajo Indian Reservation | Purto | Davis |
| BIA | Charlie Day Spring | Navajo Indian Reservation | Purto | Davis |
| BIA | China Hat Dike | Fort Hall Indian Reservation | Purto | Kelsic |
| BIA | Christmas Tree | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Cooley | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Coolidge | San Carlos Indian Reservation | Purto | Davis |
| BIA | Cow Creek Dam No. 1 | Cow Creek of Umpqua Indian Reservation | Purto | Stateler |
| BIA | Cow Creek IWR Dam | Cow Creek of Umpqua Indian Reservation | Purto | Stateler |
| BIA | Crow | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Crow Creek | Crow Creek Indian Reservation | Purto | Kelsic |
| BIA | Crow No. 3 | Crow Indian Reservation | Purto | Kelsic |
| BIA | Cutter | Navajo Indian Reservation | Purto | Davis |
| BIA | Cyclone | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Davis (Hawley Lake) | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Drift Fence | Fort Apache Indian Reservation | Purto | Stateler |
| BIA | Dry Lake | San Carlos Indian Reservation | Purto | Davis |
| BIA | Dulce Lake | Jicarilla Apache Indian Reservation | Purto | Davis |
| BIA | Eagle Creek Dam No. 1 | Mescalero Apache Indian Reservation | Purto | Davis |
| BIA | East Fork | Rocky Boys Indian Reservation | Purto | Kelsic |
| BIA | Elgo | San Carlos Indian Reservation | Purto | Davis |
| BIA | Equalizer | Fort Hall Indian Reservation | Purto | Kelsic |
| BIA | Flathead Dams | Flathead | Purto | Kelsic |
| BIA | Fort Belknap No. 8 | Fort Belknap Indian Reservation | Purto | Kelsic |
| BIA | Four Horns | Blackfeet Indian Reservation | Purto | Kelsic |
| BIA | Fourth Creek | Colville Indian Reservation | Purto | Kelsic |
| BIA | Fourth Of July | Jicarille Apache Indian Reservation | Purto | Stateler |
| BIA | Frazer | Fort Peck Indian Reservation | Purto | Stateler |
| BIA | Ganado | Navajo Indian Reservation | Purto | Davis |
| BIA | Ghost Hawk | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Gordon Dam | Turtle Mountain Indian Reservation | Purto | Kelsic |
| BIA | Government | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Happy Valley | Warm Springs Indian Reservation | Purto | Kelsic |
| BIA | He Dog | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Headgate Rock | Colorado River Indian Reservation | Purto | Kelsic |
| BIA | Hell Roaring | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Horseshoe Cienega | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Hubbart | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Indian Lake | Umatilla Indian Reservation | Purto | Kelsic |
| BIA | Indian Scout | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Jocko (lower) | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Kicking Horse | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Kyle | Pine Ridge Indian Reservation | Purto | Kelsic |
| BIA | La Jara | Jicarilla Apache Indian Reservation | Purto | Davis |
| BIA | Lake Capote | South Ute Indian Reservation | Purto | Davis |
| BIA | Lake Mescalero | Mescalero Apache Indian Reservation | Purto | Davis |
| BIA | Lauer | XL Ranch Indian Reservation | Purto | Davis |
| BIA | Little Bitterroot | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Little Shell (Belcourt Lake) | Turtle Mountain Indian Reservation | Purto | Kelsic |
| BIA | Lower Dry Fork | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Lower Mundo | Jicarilla Apache Indian Reservation | Purto | Davis |
| BIA | Lower Two Med | Blackfeet Indian Reservation | Purto | Kelsic |
| BIA | Many Farms | Navajo Indian Reservation | Purto | Davis |
| BIA | McDonald | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Midview | Unitah & Ouray Indian Reservation | Purto | Davis |
| BIA | Mission | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Nanaka | Santa Clara Indian Reservation | Purto | Davis |
| BIA | Neopit | Menominee Indian Reservation | Purto | Kelsic |
| BIA | Ninepipe | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Oglala | Pine Ridge Indian Reservation | Purto | Kelsic |
| BIA | Owhi | Colville Indian Reservation | Purto | Kelsic |
| BIA | Pablo | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Pacheta | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Paguate | Laguna Indian Reservation | Purto | Davis |
| BIA | Parmelee | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Pasture Canyon | Hopi Indian Reservation | Purto | Davis |
| BIA | Paulsen | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Pescado | Zuni Indian Reservation | Purto | Davis |
| BIA | Pin Dee | Santa Clara Indian Reservation | Purto | Davis |
| BIA | Pine Tree | Jicarilla Apache Indian Reservation | Purto | Stateler |
| BIA | Point of Pines | San Carlos Indian Reservation | Purto | Davis |
| BIA | Ponca | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Prairie No. 1 | Standing Rock Indian Reservation | Purto | Kelsic |
| BIA | Ray Lake | Wind River Indian Reservation | Purto | Kelsic |
| BIA | Red Lake | Navajo Indian Reservation | Purto | Davis |
| BIA | Reservation | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Ring Thunder | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Rosebud | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Round Rock | Navajo Indian Reservation | Purto | Davis |
| BIA | San Francisco | San Felipe Indian Reservation | Purto | Davis |
| BIA | Sandia Pueblo Dam 82-1 | Sandia Indian Reservation | Purto | Davis |
| BIA | Sandia Pueblo Dam 82-2 | Sandia Indian Reservation | Purto | Davis |
| BIA | Sandia Pueblo Dam 82-3 | Sandia Indian Reservation | Purto | Davis |
| BIA | Sandia Pueblo Dam 82-4 | Sandia Indian Reservation | Purto | Davis |
| BIA | Sandia Pueblo Dam 83-A | Sandia Indian Reservation | Purto | Davis |
| BIA | Santa Ana | Santa Ana Indian Reservation | Purto | Davis |
| BIA | Shush Be Tou | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Shush Be Zahze | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Silver Lake (BIA) | Mescalero Apache Indian Reservation | Purto | Davis |
| BIA | South Okreek | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Spirit Lake Roads No. 1 | Spirit Lake Reservation | Purto | Kelsic |
| BIA | Spirit Lake Roads No. 2 | Spirit Lake Reservation | Purto | Kelsic |
| BIA | Spirit Lake Roads No. 3 | Spirit Lake Reservation | Purto | Kelsic |
| BIA | Spirit Lake Roads No. 4 | Spirit Lake Reservation | Purto | Kelsic |
| BIA | Standing Rock No. 1 | Standing Rock Indian Reservation | Purto | Kelsic |
| BIA | Stone Lake | Jicarilla Apache Indian Reservation | Purto | Davis |
| BIA | Sully 2 | Rosebud Indian Reservation | Purto | Kelsic |
| BIA | Sunrise | Fort Apache Indian Reservation | Purto | Davis |
| BIA | Tabor | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Tarheel | Colville Indian Reservation | Purto | Kelsic |
| BIA | Tat Momolikot | Tohono O'Odham Indian Reservation | Purto | Davis |
| BIA | Tesuque Day School | Tesuque Indian Reservation | Purto | Davis |
| BIA | Todacheene | Navajo Indian Reservation | Purto | Davis |
| BIA | Tohajiilee | Navajo Indian Reservation | Purto | Davis |
| BIA | Trapped Rock | Zuni Indian Reservation | Purto | Davis |
| BIA | Tsaile | Navajo Indian Reservation | Purto | Davis |
| BIA | Tschicoma | Santa Clara Indian Reservation | Purto | Davis |
| BIA | Tufa Stone | San Carlos Indian Reservation | Purto | Davis |
| BIA | Twin (Turtle) | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Twin Lakes (BIA) | Colville Indian Reservation | Purto | Kelsic |
| BIA | Upper Dry Fork | CSKT Flathead Indian Reservation | Purto | Kelsic |
| BIA | Upper Point of Pines | San Carlos Indian Reservation | Purto | Davis |
| BIA | Washakie | Wind River Indian Reservation | Purto | Kelsic |
| BIA | Washakie 2001 - Present | Wind River Indian Reservation | Purto | Kelsic |
| BIA | Water Tank | San Felipe Indian Reservation | Purto | Davis |
| BIA | Weber | Walker River Indian Reservation | Purto | Kelsic |
| BIA | Weinpovi | Santa Clara Indian Reservation | Purto | Davis |
| BIA | Wheatfields | Navajo Indian Reservation | Purto | Davis |
| BIA | White Clay | Pine Ridge Indian Reservation | Purto | Kelsic |
| BIA | Wild Horse | Duck Valley Indian Reservation | Purto | Kelsic |
| BIA | Williamson | Rocky Boys Indian Reservation | Purto | Kelsic |
| BIA | Willow Creek (BIA) | Crow Indian Reservation | Purto | Kelsic |
| BIA | Window Rock | Navajo Indian Reservation | Purto | Davis |
| BIA | Wolf Creek | Pine Ridge Indian Reservation | Purto | Kelsic |
| BIA | Total: 139 | Top | ||
| EPA | Summitville Mine | Summitville Colorado | Klish | Stateler |
| EPA | Total: 1 | Top | ||
| FWS | Crab Orchard | Illinois | Kellstadt | Davis |
| FWS | Devil's Kitchen | Illinois | Kellstadt | Davis |
| FWS | Dorris | MODOC National Wildlife Refuge | Osman | Stateler |
| FWS | Little Grassy | Illinois | Tucker | Davis |
| FWS | Umbarger | Buffalo Lake Refuge Texas | Tucker | Stateler |
| FWS | Total: 5 | Top | ||
| GP | Alcova | Kendrick Wyoming | Klish | Suggs |
| GP | Altus | W.C. Austin Oklahoma | Jones | Kelsic |
| GP | Anchor | Owl Creek Unit-PSMB Wyoming | Kellstadt | Kelsic |
| GP | Angostura | PSMB South Dakota | Jones | Kelsic |
| GP | Anita | Huntley Montana | Jones | Davis |
| GP | Arbuckle | Arbuckle Texas | Jones | Danos |
| GP | Arcadia Div | North Loup-PSMB Nebraska | Purto | Weingardt |
| GP | Belle Fourche | Belle Fourche South Dakota | Klish | Suggs |
| GP | Bonny | St. Francis Unit-PSMB Colorado | Tucker | Danos |
| GP | Box Butte | Mirage Flats Nebraska | Klish | Danos |
| GP | Boysen | Boysen Unit-PSMBP Wyoming | Tucker | Danos |
| GP | Buffalo Bill | Shoshone Unit-PSMB Wyoming | Tucker | Danos |
| GP | Bull Lake | Riverton Wyoming | Klish | Kelsic |
| GP | Canyon Ferry | Canyon Ferry Unit-PSMB Montana | Jones | Davis |
| GP | Carter Lake | Colorado-Big Thompson Colorado | Osman | Weingardt |
| GP | Cawker City | PSMB Program Kansas-Glen Elder | Purto | Kelsic |
| GP | Cedar Bluff | Cedar Bluff Unit-PSMBP Kansas | Jones | Weingardt |
| GP | Cheney | Wichita Kansas | Osman | Schlosser |
| GP | Choke Canyon | Nueces River Corpus Christi | Osman | Breuer |
| GP | Clark Canyon | East Bench-PSMRB | Tucker | Schlosser |
| GP | Davis Creek | North Loup-PSMB Nebraska | Tucker | Stateler |
| GP | Deaver | Shoshone Unit-PSMB Wyoming | Kellstadt | Breuer |
| GP | Deerfield | Rapid Valley Unit-PSMBP South Dakota | Tucker | Schlosser |
| GP | Diamond Creek | Shoshone Unit-PSMB Wyoming | Tucker | Danos |
| GP | Dickinson | Dickinson Unit-PSMBP North Dakota | Martin | Danos |
| GP | Dixon Canyon | Colorado-Big Thompson Colorado | Tucker | Breuer |
| GP | Downs Prot. Dike | PSMB Program Kansas-Glen Elder | Purto | Kelsic |
| GP | East Portal | Colorado-Big Thompson Colorado | Kellstadt | Weingardt |
| GP | Enders | Frenchmen Cambridge Div.-PSMBP Nebraska | Tucker | Weingardt |
| GP | Flatiron | Colorado-Big Thompson Colorado | Tucker | Weingardt |
| GP | Fort Cobb | Washita Basin Oklahoma | Jones | Kelsic |
| GP | Foss | Washita Basin Oklahoma | Tucker | Stateler |
| GP | Fresno | Milk River Montana | Klish | Breuer |
| GP | Gibson | Sun River Montana | Tucker | Davis |
| GP | Glen Elder | PSMB Program Kansas | Purto | Kelsic |
| GP | Glendo | Glendo Unit-PSMBP Wyoming | Jones | Breuer |
| GP | Glover | Garrison Div.-PSMB North Dakota | Kellstadt | Schlosser |
| GP | Granby | Colorado-Big Thompson Colorado | Klish | Danos |
| GP | Gray Reef | Glendo Unit PSMRB Wyoming | Klish | Davis |
| GP | Green Mountain | Colorado-Big Thompson Colorado | Osman | Kelsic |
| GP | Green Mountain Landslides | Colorado-Big Thompson Colorado | Osman | Kelsic |
| GP | Guernsey | North Platte River Wyoming | Martin | Kelsic |
| GP | Heart Butte | Heart Butte Unit-PSMBP North Dakota | Martin | Suggs |
| GP | Helena Valley | Helena Valley Unit-PSMBP Montana | Tucker | Breuer |
| GP | Horsetooth | Colorado-Big Thompson Colorado | Tucker | Breuer |
| GP | Jamestown | Jamestown Unit-Garrison-PSMBP North Dakota | Martin | Davis |
| GP | Kent Diversion | North Loup-PSMB Nebraska | Kellstadt | Schlosser |
| GP | Keyhole | Keyhole Unit-PSMBP Wyoming | Purto | Weingardt |
| GP | Kirwin | Kirwin Unit-PSMBP Kansas | Tucker | Weingardt |
| GP | Kortes | Kortes Unit-PSMRB Wyoming | Jones | Kelsic |
| GP | Lake Alice | North Platte River Nebraska | Klish | Schlosser |
| GP | Lake Minatare | North Platte River Nebraska | Purto | Davis |
| GP | Lake Sherburne | Milk River Montana | Tucker | Breuer |
| GP | Lonetree | Missouri-Souris North Dakota | Purto | Breuer |
| GP | Long Draw | Water Supply and Storage Company | Purto | Danos |
| GP | Lovewell | Bostwick Div.-PSMBP Kansas | Tucker | Weingardt |
| GP | Marshall Ford (Inactive) | Colorado River Texas | Jones | Kelsic |
| GP | Marys Lake Dike | Colorado-Big Thompson Colorado | Jones | Danos |
| GP | McGee Creek | McGee Creek Oklahoma | Tucker | Danos |
| GP | Medicine Creek | Frenchmen Cambridge Div.-PSMBP Nebraska | Purto | Danos |
| GP | Merritt | Ainsworth-PSMRB Nebraska | Kellstadt | Weingardt |
| GP | Mount Elbert | Fryingpan-Arkansas Colorado | Klish | Schlosser |
| GP | Mountain Park | Mountain Park Oklahoma | Tucker | Weingardt |
| GP | Nelson Dikes | Milk River | Klish | Danos |
| GP | Norman | Norman Oklahoma | Purto | Suggs |
| GP | North Fork Dike | PSMB Shoshone Unit Wyoming | Klish | Danos |
| GP | Norton | Almena-PSMRB Kansas | Tucker | Weingardt |
| GP | Olympus | Colorado-Big Thompson Colorado | Martin | Kelsic |
| GP | Pactola | Rapid Valley Unit-PSMBP South Dakota | Tucker | Kelsic |
| GP | Palmetto Bend | Lavaca-Navidad River Authority | Klish | Schlosser |
| GP | Pathfinder | North Platte River Wyoming | Martin | Kelsic |
| GP | Pilot Butte | Riverton Wyoming | Martin | Weingardt |
| GP | Pishkun | Sun River Montana | Klish | Breuer |
| GP | Pueblo | Fryingpan-Arkansas Colorado | Osman | Schlosser |
| GP | Rattlesnake | Colorado-Big Thompson Colorado | Jones | Danos |
| GP | Red Willow | PSMRB-FrenchmanCambridge Nebraska | Klish | Weingardt |
| GP | Ruedi | Fryingpan-Arkansas Colorado | Klish | Breuer |
| GP | Sanford | Canadian River Texas | Jones | Weingardt |
| GP | Satanka Dike | Colorado-Big Thompson Colorado | Tucker | Breuer |
| GP | Seminoe | Kendrick Wyoming | Jones | Kelsic |
| GP | Shadehill | Shadehill Unit-PSMBP South Dakota | Tucker | Davis |
| GP | Shadow Mountain | Colorado-Big Thompson Colorado | Martin | Kelsic |
| GP | Sherman | Farwell-PSMRB Nebraska | Martin | Stateler |
| GP | Soldier Canyon | Colorado-Big Thompson Colorado | Tucker | Breuer |
| GP | South Fork Dike | PSMB Shoshone Unit Wyoming | Klish | Danos |
| GP | Spring Canyon | Colorado-Big Thompson Colorado | Tucker | Breuer |
| GP | Sugar Loaf | Fryingpan-Arkansas Colorado | Jones | Suggs |
| GP | Swift | Milk River Montana | Purto | Danos |
| GP | Tiber | Lower Marias Unit-PSMBP Montana | Kellstadt | Schlosser |
| GP | Trenton | Frenchmen Cambridge Div.-PSMBP Nebraska | Martin | Weingardt |
| GP | Twin Buttes | San Angelo Texas | Jones | Davis |
| GP | Twin Lakes | Fryingpan-Arkansas Colorado | Klish | Kelsic |
| GP | Virginia Smith | North Loup-PSMB Nebraska | Tucker | Stateler |
| GP | Webster | Webster Unit-PSMBP Kansas | Kellstadt | Weingardt |
| GP | Willow Creek (CO) | Colorado-Big Thompson Colorado | Klish | Davis |
| GP | Willow Creek (MT) | Sun River Montana | Klish | Breuer |
| GP | Wintering | Garrison-PSMRB North Dakota | Purto | Davis |
| GP | Yellowtail | PSMB Yellowtail Unit Montana | Purto | Stateler |
| GP | Yellowtail A.B | PSMB Yellowtail Unit Montana | Purto | Stateler |
| GP | Total: 99 | Top | ||
| LC | All American Canal (New River Crossing) | N/A | Klish | Kelsic |
| LC | Bartlett | Salt River Arizona | Purto | Suggs |
| LC | Brock | Drop 2 Storage Project | Osman | Kelsic |
| LC | C.C. Cragin | Cragin | Klish | Danos |
| LC | Davis | Parker-Davis Arizona | Tucker | Breuer |
| LC | Granite Reef | Salt River Arizona | Kellstadt | Kelsic |
| LC | Hoover | Boulder Canyon Proj NV | Purto | Kelsic |
| LC | Horse Mesa | Salt River Arizona | Martin | Suggs |
| LC | Horseshoe | Salt River Arizona | Kellstadt | Suggs |
| LC | Imperial Diversion | Boulder Canyon Project | Jones | Kelsic |
| LC | Laguna | Colorado River Basin Arizona | Jones | Kelsic |
| LC | Mormon Flat | Salt River Arizona | Kellstadt | Suggs |
| LC | New Waddell | Central Arizona Arizona | Purto | Breuer |
| LC | Palo Verde | Palo Verde Diversion Arizona | Klish | Schlosser |
| LC | Parker | Parker-Davis Nevada | Kellstadt | Schlosser |
| LC | Reach 11 | Salt River Arizona | Kellstadt | Stateler |
| LC | Senator Wash | Colorado River FW & LS California | Tucker | Danos |
| LC | Stewart Mountain | Salt River Arizona | Purto | Suggs |
| LC | Theodore Roosevelt | Salt River Arizona | Martin | Suggs |
| LC | Total: 19 | Top | ||
| MP | B.F. Sisk (San Luis) | Central Valley California | Purto | Breuer |
| MP | Boca | Truckee Storage Nevada | Klish | Stateler |
| MP | Bradbury | Cachuma California | Klish | Danos |
| MP | Buckhorn | Central Valley California | Kellstadt | Davis |
| MP | Carpinteria | Cachuma California | Purto | Suggs |
| MP | Casitas | Ventura River California | Klish | Schlosser |
| MP | Clear Lake | Klamath California | Jones | Danos |
| MP | Contra Loma | Central Valley California | Osman | Suggs |
| MP | East Park | Orland California | Tucker | Kelsic |
| MP | Folsom | Central Valley California | Purto | Kelsic |
| MP | Friant | Central Valley California | Klish | Suggs |
| MP | Funks | Central Valley California | Jones | Breuer |
| MP | Gerber | Klamath Oregon | Jones | Schlosser |
| MP | Glen Anne | Cachuma California | Purto | Suggs |
| MP | Hollister Conduit | Central Valley California | Klish | Schlosser |
| MP | Keswick | Central Valley California | Kellstadt | Kelsic |
| MP | Lahontan | Newlands Nevada | Klish | Kelsic |
| MP | Lake Tahoe | Newlands California | Klish | Kelsic |
| MP | Lauro | Cachuma California | Purto | Danos |
| MP | Lewiston Div | Central Valley California | Kellstadt | Kelsic |
| MP | Link River | Klamath Oregon | Kellstadt | Suggs |
| MP | Little Panoche | Central Valley California | Purto | Suggs |
| MP | Los Banos | Central Valley California | Purto | Davis |
| MP | Marble Bluff | Washoe Nevada | Klish | Suggs |
| MP | Martinez | Central Valley California | Osman | Schlosser |
| MP | Monticello | Solano California | Tucker | Suggs |
| MP | Mormon Island | Central Valley California | Purto | Kelsic |
| MP | New Melones | Central Valley California | Tucker | Danos |
| MP | Nimbus | Central Valley California | Purto | Kelsic |
| MP | O'Neill | Central Valley California | Purto | Davis |
| MP | Oat | Central Valley California | Jones | Schlosser |
| MP | Ortega | Cachuma California | Purto | Suggs |
| MP | Pleasant Valley Pumping Plant | Central Valley Project | Kellstadt | Weingardt |
| MP | Prosser Creek | Washoe California | Klish | Stateler |
| MP | Putah Diversion | Solano California | Purto | Schlosser |
| MP | Red Bluff | Pecos River Basin Texas | Jones | Stateler |
| MP | Rye Patch | Humbolt Nevada | Osman | Stateler |
| MP | San Justo | Central Valley California | Klish | Schlosser |
| MP | Shasta | Central Valley California | Klish | Kelsic |
| MP | Sly Park (Inactive) | Central Valley California | Tucker | Stateler |
| MP | Spring Creek | Central Valley California | Kellstadt | Schlosser |
| MP | Stampede | Washoe California | Klish | Kelsic |
| MP | Stony Gorge | Orland California | Kellstadt | Kelsic |
| MP | Sugar Pine | Central Valley California | Kellstadt | Breuer |
| MP | Terminal | Solano-Provo River Utah | Jones | Stateler |
| MP | Trinity | Central Valley California | Jones | Suggs |
| MP | Twitchell | Santa Maria California | Jones | Breuer |
| MP | Whiskeytown | Central Valley California | Kellstadt | Davis |
| MP | Total: 48 | Top | ||
| NPS | Bass Lake | Blue Ridge Parkway NC | Purto | Stateler |
| NPS | Elwha (Inactive) | Olympic National Park | Purto | Kelsic |
| NPS | Glines Canyon (Inactive) | Olympic National Park | Purto | Kelsic |
| NPS | Peaks of Otter | Blue Ridge Parkway | Purto | Stateler |
| NPS | Price Lake | Blue Ridge Parkway NC | Purto | Stateler |
| NPS | Sims Pond | Blue Ridge Parkway NC | Purto | Stateler |
| NPS | Sope Creek | Chattahooche GA | Purto | Stateler |
| NPS | Trout Lake | Blue Ridge Parkway NC | Purto | Stateler |
| NPS | Upper Franklin | NPS | Purto | Stateler |
| NPS | Veterans | Chickasaw National Recreation Area Nation | Purto | Davis |
| NPS | Total: 10 | Top | ||
| PN | Agate | Rogue River Basin Oregon | Martin | Suggs |
| PN | Agency Valley | Vale Project Oregon | Jones | Schlosser |
| PN | American Falls | Minidoka Idaho | Klish | Weingardt |
| PN | Anderson Ranch | Boise Project ID | Jones | Kelsic |
| PN | Arrowrock | Boise Idaho | Tucker | Danos |
| PN | Arthur R. Bowman | Crooked River Oregon | Klish | Davis |
| PN | Black Canyon | Boise Idaho | Tucker | Suggs |
| PN | Boise River Div | Boise Idaho | Jones | Stateler |
| PN | Bully Creek | Columbia Basin Project (Vale Project OR) | Jones | Schlosser |
| PN | Bumping Lake | Yakima Washington | Klish | Stateler |
| PN | Cascade | Boise Idaho | Kellstadt | Breuer |
| PN | Cle Elum | Yakima Washington | Tucker | Suggs |
| PN | Clear Creek | Yakima Washington | Jones | Stateler |
| PN | Cold Springs | Umatilla Oregon | Tucker | Schlosser |
| PN | Como | Bitter Root Montana | Tucker | Breuer |
| PN | Conconully | Okanogan Washington | Martin | Danos |
| PN | Crane Prairie | Deschutes Oregon | Kellstadt | Davis |
| PN | Crescent Lake | Crescent Lake Oregon | Kellstadt | Schlosser |
| PN | Deadwood | Boise Idaho | Klish | Schlosser |
| PN | Deer Flat (Lower) | Boise Idaho | Martin | Schlosser |
| PN | Deer Flat (Middle) | Boise Idaho | Martin | Schlosser |
| PN | Deer Flat (Upper) | Boise Idaho | Martin | Schlosser |
| PN | Dry Falls | Columbia Basin Washington | Jones | Schlosser |
| PN | Easton | Yakima Washington | Tucker | Danos |
| PN | Emigrant | Rogue River Basin Oregon | Klish | Suggs |
| PN | Fish Lake | Rogue River Basin Oregon | Osman | Kelsic |
| PN | Fourmile Lake | Rogue River Basin Oregon | Kellstadt | Suggs |
| PN | French Canyon | Yakima Washington | Jones | Breuer |
| PN | Grand Coulee | Columbia Basin Washington | Tucker | Schlosser |
| PN | Grand Coulee Forebay | Columbia Basin Washington | Tucker | Schlosser |
| PN | Grassy Lake | Minidoka Project ID - WY | Tucker | Suggs |
| PN | Haystack | Deschutes Oregon | Klish | Kelsic |
| PN | Howard Prairie | Rogue River Basin Oregon | Tucker | Schlosser |
| PN | Hubbard | Central Snake-Boise Idaho | Kellstadt | Davis |
| PN | Hungry Horse | Hungry Horse Montana | Tucker | Davis |
| PN | Hyatt | Rogue River Basin-Talent Oregon | Tucker | Suggs |
| PN | Island Park | Minidoka Wyoming | Klish | Weingardt |
| PN | Jackson Lake | Minidoka Wyoming | Klish | Breuer |
| PN | Kachess | Yakima River Basin Yakima Project | Tucker | Davis |
| PN | Keechelus | Yakima | Martin | Suggs |
| PN | Keene Creek | Rogue River Basin Oregon | Purto | Suggs |
| PN | Kirby | Pacific Northwest Regional Project | Jones | Kelsic |
| PN | Kittitas | Yakima Washington | Purto | Breuer |
| PN | Little Wood River | Little Wood River Project Idaho | Tucker | Suggs |
| PN | Mann Creek | Mann Creek Idaho | Klish | Davis |
| PN | Mason | Baker Oregon | Jones | Stateler |
| PN | McKay | Eastern Oregon Projects OR | Tucker | Danos |
| PN | Minidoka | Minidoka Project ID - WY | Tucker | Weingardt |
| PN | North | Columbia Basin | Osman | Kelsic |
| PN | O'Sullivan | Columbia Basin Washington | Tucker | Kelsic |
| PN | Ochoco | Crooked River Oregon | Tucker | Davis |
| PN | Owyhee | Owyhee Idaho | Tucker | Stateler |
| PN | Palisades | Palisades Idaho | Klish | Weingardt |
| PN | Pinto | Columbia Basin Washington | Tucker | Kelsic |
| PN | Reservoir A | Lewiston Orchards Idaho | Klish | Stateler |
| PN | Ririe | Ririe Idaho Upper Snake River Basin ID/WY | Tucker | Weingardt |
| PN | Roza Diversion | Yakima Washington | Purto | Schlosser |
| PN | Salmon Lake | Okanogan Washington | Martin | Danos |
| PN | Savage Rapids (Inactive) | Grants Pass Oregon | Kellstadt | Suggs |
| PN | Scoggins | Tualatin Oregon | Klish | Suggs |
| PN | Soldiers Meadow | Lewiston Orchards Oregon | Klish | Danos |
| PN | Springhill (Inactive) | Tualatin Oregon | Klish | Suggs |
| PN | Sunnyside | Yakima Washington | Purto | Breuer |
| PN | Thief Valley | Baker Oregon | Jones | Suggs |
| PN | Three Mile Falls (Inactive) | Yakima Washington | Kellstadt | Suggs |
| PN | Tieton | Yakima Washington | Tucker | Stateler |
| PN | Unity | Burnt River Oregon | Kellstadt | Davis |
| PN | Warm Springs | Vale Oregon | Tucker | Breuer |
| PN | Wasco | Wapinita Oregon | Purto | Danos |
| PN | Wickiup | Deschutes Oregon | Klish | Schlosser |
