Technical Service Center, Geotechnical Services,
Instrumentation and Inspections Group
Listing of Facility Assignments sorted by Processor
Assignments Sorted by Facility Name
Assignments Sorted by Region and Agency
Assignments Sorted by Processor
Processors: Marcia Jones, Dave Kellstadt, Dave Klish, Gary Martin, Khadija Osman, Gerri Purto, and Anne Tucker.
Assignments Sorted by Reviewer
If the Processor and Reviewer are unavailable, or if an issue needs to be escalated, please contact a Senior Engineer: DeWayne Campbell, Rick Kelsic, or Jay Stateler (see our Contact Us link at top of page).
| Instrumentation: Assignments Sorted by Processor | ||||
|---|---|---|---|---|
| Processor | Facility Name | Region | Project | Reviewer |
| Jones | Agency Valley | PN | Vale Project Oregon | Schlosser |
| Jones | Altus | GP | W.C. Austin Oklahoma | Kelsic |
| Jones | Anderson Ranch | PN | Boise Project ID | Kelsic |
| Jones | Angostura | GP | PSMB South Dakota | Kelsic |
| Jones | Anita | GP | Huntley Montana | Davis |
| Jones | Arbuckle | GP | Arbuckle Texas | Danos |
| Jones | Big Sandy | UC | Eden Wyoming | Weingardt |
| Jones | Boise River Div | PN | Boise Idaho | Stateler |
| Jones | Brantley | UC | Pecos RiverCarlsbad NM | Suggs |
| Jones | Bully Creek | PN | Columbia Basin Project (Vale Project OR) | Schlosser |
| Jones | Caballo | UC | Rio Grande New Mexico | Schlosser |
| Jones | Canyon Ferry | GP | Canyon Ferry Unit-PSMB Montana | Davis |
| Jones | Causey | UC | Weber Basin Utah | Weingardt |
| Jones | Cedar Bluff | GP | Cedar Bluff Unit-PSMBP Kansas | Weingardt |
| Jones | Clear Creek | PN | Yakima Washington | Stateler |
| Jones | Clear Lake | MP | Klamath California | Danos |
| Jones | Crawford | UC | Smith Fork Colorado | Weingardt |
| Jones | Dry Falls | PN | Columbia Basin Washington | Schlosser |
| Jones | Echo | UC | Weber Basin Utah | Weingardt |
| Jones | Elephant Butte | UC | Rio Grande New Mexico | Breuer |
| Jones | Fort Cobb | GP | Washita Basin Oklahoma | Kelsic |
| Jones | French Canyon | PN | Yakima Washington | Breuer |
| Jones | Funks | MP | Central Valley California | Breuer |
| Jones | Gerber | MP | Klamath Oregon | Schlosser |
| Jones | Glendo | GP | Glendo Unit-PSMBP Wyoming | Breuer |
| Jones | Imperial Diversion | LC | Boulder Canyon Project | Kelsic |
| Jones | Kirby | PN | Pacific Northwest Regional Project | Kelsic |
| Jones | Kortes | GP | Kortes Unit-PSMRB Wyoming | Kelsic |
| Jones | Laguna | LC | Colorado River Basin Arizona | Kelsic |
| Jones | Mark Edson | XX | Georgetown Divide Public Utility Distric | Davis |
| Jones | Marshall Ford (Inactive) | GP | Colorado River Texas | Kelsic |
| Jones | Marys Lake Dike | GP | Colorado-Big Thompson Colorado | Danos |
| Jones | Mason | PN | Baker Oregon | Stateler |
| Jones | Mona | UC | Central Utah Utah | Kelsic |
| Jones | Monks Hollow | UC | Central Utah Utah | Weingardt |
| Jones | Oat | MP | Central Valley California | Schlosser |
| Jones | Ogden-Brigham Wasteway | UC | N/A | Weingardt |
| Jones | Rattlesnake | GP | Colorado-Big Thompson Colorado | Danos |
| Jones | Red Bluff | MP | Pecos River Basin Texas | Stateler |
| Jones | Rifle Gap | UC | Silt Colorado | Kelsic |
| Jones | Sanford | GP | Canadian River Texas | Weingardt |
| Jones | Seminoe | GP | Kendrick Wyoming | Kelsic |
| Jones | South Ogden Equalizing Reservoirs | UC | N/A | Weingardt |
| Jones | Stubblefield (Inactive) | UC | Vermejo New Mexico | Kelsic |
| Jones | Sugar Loaf | GP | Fryingpan-Arkansas Colorado | Suggs |
| Jones | Terminal | MP | Solano-Provo River Utah | Stateler |
| Jones | Thief Valley | PN | Baker Oregon | Suggs |
| Jones | Trinity | MP | Central Valley California | Suggs |
| Jones | Twin Buttes | GP | San Angelo Texas | Davis |
| Jones | Twitchell | MP | Santa Maria California | Breuer |
| Jones | Ute (Inactive) | UC | State of NM Interstate Stream Comm | Suggs |
| Jones | Vermejo # 2 (Inactive) | UC | Vermejo New Mexico | Kelsic |
| Jones | Vermejo #13 (Inactive) | UC | Vermejo New Mexico | Kelsic |
| Jones | Weber Basin Equalizing Reservoirs | UC | N/A | Weingardt |
| Jones | Total: 54 | Top | ||
| Kellstadt | Anchor | GP | Owl Creek Unit-PSMB Wyoming | Kelsic |
| Kellstadt | Avalon | UC | Carlsbad New Mexico | Breuer |
| Kellstadt | Batu | XX | Kuala Lumpur Flood | Schlosser |
| Kellstadt | Buckhorn | MP | Central Valley California | Davis |
| Kellstadt | Cascade | PN | Boise Idaho | Breuer |
| Kellstadt | Crab Orchard | FWS | Illinois | Davis |
| Kellstadt | Crane Prairie | PN | Deschutes Oregon | Davis |
| Kellstadt | Crescent Lake | PN | Crescent Lake Oregon | Schlosser |
| Kellstadt | Deaver | GP | Shoshone Unit-PSMB Wyoming | Breuer |
| Kellstadt | Devil's Kitchen | FWS | Illinois | Davis |
| Kellstadt | East Portal | GP | Colorado-Big Thompson Colorado | Weingardt |
| Kellstadt | Eden | UC | Eden Wyoming | Suggs |
| Kellstadt | Fourmile Lake | PN | Rogue River Basin Oregon | Suggs |
| Kellstadt | Glover | GP | Garrison Div.-PSMB North Dakota | Schlosser |
| Kellstadt | Granite Reef | LC | Salt River Arizona | Kelsic |
| Kellstadt | Guajataca | XX | Puerto Rico Electric Power Authority | Stateler |
| Kellstadt | Horseshoe | LC | Salt River Arizona | Suggs |
| Kellstadt | Hubbard | PN | Central Snake-Boise Idaho | Davis |
| Kellstadt | Jackson Creek | XX | Jackson Valley Irrigation District | Davis |
| Kellstadt | Jacobsen | XX | Tehachapi-Cummings County Water District | Stateler |
| Kellstadt | Joe Wright | XX | City of Fort Collins | Stateler |
| Kellstadt | Kent Diversion | GP | North Loup-PSMB Nebraska | Schlosser |
| Kellstadt | Keswick | MP | Central Valley California | Kelsic |
| Kellstadt | Lewiston Div | MP | Central Valley California | Kelsic |
| Kellstadt | Link River | MP | Klamath Oregon | Suggs |
| Kellstadt | Lost Creek | UC | Weber Basin Utah | Suggs |
| Kellstadt | McMillan | UC | Carlsbad New Mexico | Danos |
| Kellstadt | Merritt | GP | Ainsworth-PSMRB Nebraska | Weingardt |
| Kellstadt | Mormon Flat | LC | Salt River Arizona | Suggs |
| Kellstadt | Parker | LC | Parker-Davis Nevada | Schlosser |
| Kellstadt | Pleasant Valley Pumping Plant | MP | Central Valley Project | Weingardt |
| Kellstadt | Reach 11 | LC | Salt River Arizona | Stateler |
| Kellstadt | Salt Lake Terminal (Inactive) | UC | Unknown | Suggs |
| Kellstadt | Savage Rapids (Inactive) | PN | Grants Pass Oregon | Suggs |
| Kellstadt | Slaterville Div | UC | Weber Basin Utah | Davis |
| Kellstadt | Spring Creek | MP | Central Valley California | Schlosser |
| Kellstadt | Stoddard Div | UC | Weber Basin Utah | Suggs |
| Kellstadt | Stony Gorge | MP | Orland California | Kelsic |
| Kellstadt | Sugar Pine | MP | Central Valley California | Breuer |
| Kellstadt | Three Mile Falls (Inactive) | PN | Yakima Washington | Suggs |
| Kellstadt | Tiber | GP | Lower Marias Unit-PSMBP Montana | Schlosser |
| Kellstadt | Toa Vaca | XX | Puerto Rico Water Resources Authority | Davis |
| Kellstadt | Unity | PN | Burnt River Oregon | Davis |
| Kellstadt | Webster | GP | Webster Unit-PSMBP Kansas | Weingardt |
| Kellstadt | Whiskeytown | MP | Central Valley California | Davis |
| Kellstadt | Total: 45 | Top | ||
| Klish | Alcova | GP | Kendrick Wyoming | Suggs |
| Klish | All American Canal (New River Crossing) | LC | N/A | Kelsic |
| Klish | American Falls | PN | Minidoka Idaho | Weingardt |
| Klish | Arthur R. Bowman | PN | Crooked River Oregon | Davis |
| Klish | Arthur V. Watkins | UC | Weber Basin Utah | Stateler |
| Klish | Atkinson | UC | Collbran Colorado | Danos |
| Klish | Belle Fourche | GP | Belle Fourche South Dakota | Suggs |
| Klish | Big Creek | UC | Collbran Colorado | Danos |
| Klish | Big Meadows | UC | Collbran Colorado | Danos |
| Klish | Blackman | UC | Collbran Colorado | Danos |
| Klish | Boca | MP | Truckee Storage Nevada | Stateler |
| Klish | Bonham | UC | Collbran Colorado | Danos |
| Klish | Box Butte | GP | Mirage Flats Nebraska | Danos |
| Klish | Bradbury | MP | Cachuma California | Danos |
| Klish | Bull Lake | GP | Riverton Wyoming | Kelsic |
| Klish | Bumping Lake | PN | Yakima Washington | Stateler |
| Klish | C.C. Cragin | LC | Cragin | Danos |
| Klish | Casitas | MP | Ventura River California | Schlosser |
| Klish | Cottonwood | UC | Collbran Colorado | Danos |
| Klish | Currant Creek | UC | Central Utah Utah | Davis |
| Klish | Currier | UC | Collbran Colorado | Danos |
| Klish | Deadwood | PN | Boise Idaho | Schlosser |
| Klish | Decamp | UC | Collbran Colorado | Danos |
| Klish | El Vado | UC | Middle Rio Grande New Mexico | Davis |
| Klish | Emigrant | PN | Rogue River Basin Oregon | Suggs |
| Klish | Fontenelle | UC | Seedskadee Wyoming | Schlosser |
| Klish | Forty Acres | UC | Collbran Colorado | Danos |
| Klish | Fresno | GP | Milk River Montana | Breuer |
| Klish | Friant | MP | Central Valley California | Suggs |
| Klish | Fruitgrowers | UC | Fruitgrowers Colorado | Danos |
| Klish | Granby | GP | Colorado-Big Thompson Colorado | Danos |
| Klish | Gray Reef | GP | Glendo Unit PSMRB Wyoming | Davis |
| Klish | Haystack | PN | Deschutes Oregon | Kelsic |
| Klish | Highline Canal | UC | Colorado River Basin | Danos |
| Klish | Hollister Conduit | MP | Central Valley California | Schlosser |
| Klish | Hyrum | UC | Hyrum Utah | Breuer |
| Klish | Island Park | PN | Minidoka Wyoming | Weingardt |
| Klish | Jackson Lake | PN | Minidoka Wyoming | Breuer |
| Klish | Joe's Valley | UC | Emery County Utah | Schlosser |
| Klish | Jordan Aquaduct | UC | Unknown | Stateler |
| Klish | Kitson | UC | Collbran Colorado | Danos |
| Klish | Lahontan | MP | Newlands Nevada | Kelsic |
| Klish | Lake Alice | GP | North Platte River Nebraska | Schlosser |
| Klish | Lake Tahoe | MP | Newlands California | Kelsic |
| Klish | Lambert | UC | Collbran Colorado | Danos |
| Klish | Lemon | UC | Florida Colorado | Davis |
| Klish | Little Meadows | UC | Collbran Colorado | Danos |
| Klish | Mann Creek | PN | Mann Creek Idaho | Davis |
| Klish | Marble Bluff | MP | Washoe Nevada | Suggs |
| Klish | Mount Elbert | GP | Fryingpan-Arkansas Colorado | Schlosser |
| Klish | Muddy Creek | UC | Paonia Colorado | Danos |
| Klish | Nelson Dikes | GP | Milk River | Danos |
| Klish | Neversweat | UC | Collbran Colorado | Danos |
| Klish | North Fork Dike | GP | PSMB Shoshone Unit Wyoming | Danos |
| Klish | Palisades | PN | Palisades Idaho | Weingardt |
| Klish | Palmetto Bend | GP | Lavaca-Navidad River Authority | Schlosser |
| Klish | Palo Verde | LC | Palo Verde Diversion Arizona | Schlosser |
| Klish | Paonia | UC | Paonia Colorado | Danos |
| Klish | Pishkun | GP | Sun River Montana | Breuer |
| Klish | Prosser Creek | MP | Washoe California | Stateler |
| Klish | Red Willow | GP | PSMRB-FrenchmanCambridge Nebraska | Weingardt |
| Klish | Reservoir A | PN | Lewiston Orchards Idaho | Stateler |
| Klish | Ridgway | UC | Dallas Creek Colorado | Weingardt |
| Klish | Ruedi | GP | Fryingpan-Arkansas Colorado | Breuer |
| Klish | San Justo | MP | Central Valley California | Schlosser |
| Klish | Scoggins | PN | Tualatin Oregon | Suggs |
| Klish | Shasta | MP | Central Valley California | Kelsic |
| Klish | Silver Lake | UC | Collbran Colorado | Danos |
| Klish | Soldiers Meadow | PN | Lewiston Orchards Oregon | Danos |
| Klish | South Fork Dike | GP | PSMB Shoshone Unit Wyoming | Danos |
| Klish | Springhill (Inactive) | PN | Tualatin Oregon | Suggs |
| Klish | Stampede | MP | Washoe California | Kelsic |
| Klish | Starvation | UC | Central Utah Utah | Davis |
| Klish | Stateline | UC | Lyman Wyoming | Breuer |
| Klish | Steinaker | UC | Central Utah Utah | Stateler |
| Klish | Summitville Mine | EPA | Summitville Colorado | Stateler |
| Klish | Sumner | UC | Carlsbad New Mexico | Schlosser |
| Klish | Taylor Park | UC | Uncompahgre Colorado | Suggs |
| Klish | Twin Lakes | GP | Fryingpan-Arkansas Colorado | Kelsic |
| Klish | Vallecito | UC | Pine River Colorado | Kelsic |
| Klish | Vega | UC | Collbran Colorado | Danos |
| Klish | Wanship | UC | Weber Basin Utah | Davis |
| Klish | Wickiup | PN | Deschutes Oregon | Schlosser |
| Klish | Willow Creek (CO) | GP | Colorado-Big Thompson Colorado | Davis |
| Klish | Willow Creek (MT) | GP | Sun River Montana | Breuer |
| Klish | Total: 85 | Top | ||
| Martin | Agate | PN | Rogue River Basin Oregon | Suggs |
| Martin | Blue Mesa | UC | Colorado River Storage Colorado | Suggs |
| Martin | Conconully | PN | Okanogan Washington | Danos |
| Martin | Deer Flat (Lower) | PN | Boise Idaho | Schlosser |
| Martin | Deer Flat (Middle) | PN | Boise Idaho | Schlosser |
| Martin | Deer Flat (Upper) | PN | Boise Idaho | Schlosser |
| Martin | Dickinson | GP | Dickinson Unit-PSMBP North Dakota | Danos |
| Martin | Government Highline Canal Tunnel No. 3 Landslide (Inactive) | UC | Western Colorado Grand Junction CO | Suggs |
| Martin | Guernsey | GP | North Platte River Wyoming | Kelsic |
| Martin | Heart Butte | GP | Heart Butte Unit-PSMBP North Dakota | Suggs |
| Martin | Heron | UC | San Juan-Chama New Mexico | Davis |
| Martin | Horse Mesa | LC | Salt River Arizona | Suggs |
| Martin | Jackson Gulch | UC | Mancos Colorado | Stateler |
| Martin | Jamestown | GP | Jamestown Unit-Garrison-PSMBP North Dakota | Davis |
| Martin | Jordanelle | UC | Central Utah-Bonneville-Utah | Stateler |
| Martin | Keechelus | PN | Yakima | Suggs |
| Martin | Meeks Cabin | UC | Lyman Wyoming | Davis |
| Martin | Newton | UC | Newton Utah | Breuer |
| Martin | Olympus | GP | Colorado-Big Thompson Colorado | Kelsic |
| Martin | Pathfinder | GP | North Platte River Wyoming | Kelsic |
| Martin | Pilot Butte | GP | Riverton Wyoming | Weingardt |
| Martin | Salmon Lake | PN | Okanogan Washington | Danos |
| Martin | Scofield | UC | Scofield Utah | Stateler |
| Martin | Shadow Mountain | GP | Colorado-Big Thompson Colorado | Kelsic |
| Martin | Sherman | GP | Farwell-PSMRB Nebraska | Stateler |
| Martin | Soldier Creek | UC | Central Utah-Bonneville-Utah | Davis |
| Martin | Theodore Roosevelt | LC | Salt River Arizona | Suggs |
| Martin | Trenton | GP | Frenchmen Cambridge Div.-PSMBP Nebraska | Weingardt |
| Martin | Total: 28 | Top | ||
| Osman | Brock | LC | Drop 2 Storage Project | Kelsic |
| Osman | Carter Lake | GP | Colorado-Big Thompson Colorado | Weingardt |
| Osman | Cheney | GP | Wichita Kansas | Schlosser |
| Osman | Choke Canyon | GP | Nueces River Corpus Christi | Breuer |
| Osman | Contra Loma | MP | Central Valley California | Suggs |
| Osman | Dorris | FWS | MODOC National Wildlife Refuge | Stateler |
| Osman | Fish Lake | PN | Rogue River Basin Oregon | Kelsic |
| Osman | Green Mountain | GP | Colorado-Big Thompson Colorado | Kelsic |
| Osman | Green Mountain Landslides | GP | Colorado-Big Thompson Colorado | Kelsic |
| Osman | Martinez | MP | Central Valley California | Schlosser |
| Osman | North | PN | Columbia Basin | Kelsic |
| Osman | Pueblo | GP | Fryingpan-Arkansas Colorado | Schlosser |
| Osman | Rye Patch | MP | Humbolt Nevada | Stateler |
| Osman | Total: 13 | Top | ||
| Purto | A-1 | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Acomita | BIA | Acoma Indian Reservation | Davis |
| Purto | Agency | BIA | Rocky Boys Indian Reservation | Kelsic |
| Purto | Allen | BIA | Pine Ridge Indian Reservation | Kelsic |
| Purto | Ambrose | BIA | Crow Creek Indian Reservation | Kelsic |
| Purto | Antelope | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Arcadia Div | GP | North Loup-PSMB Nebraska | Weingardt |
| Purto | Asaayi | BIA | Navajo Indian Reservation | Davis |
| Purto | B.F. Sisk (San Luis) | MP | Central Valley California | Breuer |
| Purto | Bartlett | LC | Salt River Arizona | Suggs |
| Purto | Bass Lake | NPS | Blue Ridge Parkway NC | Stateler |
| Purto | Black Lake | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Black Rock | BIA | Zuni Indian Reservation | Davis |
| Purto | Blackfoot | BIA | Fort Hall Indian Reservation | Kelsic |
| Purto | Blue Canyon | BIA | Navajo Indian Reservation | Davis |
| Purto | Bog Tank | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Bonneau | BIA | Rocky Boys Indian Reservation | Kelsic |
| Purto | Bootleg | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Bottow Hollow | BIA | Unitah & Ouray Indian Reservation | Davis |
| Purto | Browns | BIA | Rocky Boys Indian Reservation | Kelsic |
| Purto | Canyon Diablo | XX | Navajo Indian Irrigation NM | Davis |
| Purto | Captain Tom | BIA | Navajo Indian Reservation | Davis |
| Purto | Carpinteria | MP | Cachuma California | Suggs |
| Purto | Cawker City | GP | PSMB Program Kansas-Glen Elder | Kelsic |
| Purto | Charlie Day Spring | BIA | Navajo Indian Reservation | Davis |
| Purto | China Hat Dike | BIA | Fort Hall Indian Reservation | Kelsic |
| Purto | Christmas Tree | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Cooley | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Coolidge | BIA | San Carlos Indian Reservation | Davis |
| Purto | Cow Creek Dam No. 1 | BIA | Cow Creek of Umpqua Indian Reservation | Stateler |
| Purto | Cow Creek IWR Dam | BIA | Cow Creek of Umpqua Indian Reservation | Stateler |
| Purto | Crow | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Crow Creek | BIA | Crow Creek Indian Reservation | Kelsic |
| Purto | Crow No. 3 | BIA | Crow Indian Reservation | Kelsic |
| Purto | Cutter | BIA | Navajo Indian Reservation | Davis |
| Purto | Cyclone | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Davis (Hawley Lake) | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Downs Prot. Dike | GP | PSMB Program Kansas-Glen Elder | Kelsic |
| Purto | Drift Fence | BIA | Fort Apache Indian Reservation | Stateler |
| Purto | Dry Lake | BIA | San Carlos Indian Reservation | Davis |
| Purto | Dulce Lake | BIA | Jicarilla Apache Indian Reservation | Davis |
| Purto | Eagle Creek Dam No. 1 | BIA | Mescalero Apache Indian Reservation | Davis |
| Purto | East Fork | BIA | Rocky Boys Indian Reservation | Kelsic |
| Purto | Elgo | BIA | San Carlos Indian Reservation | Davis |
| Purto | Elwha (Inactive) | NPS | Olympic National Park | Kelsic |
| Purto | Equalizer | BIA | Fort Hall Indian Reservation | Kelsic |
| Purto | Flathead Dams | BIA | Flathead | Kelsic |
| Purto | Folsom | MP | Central Valley California | Kelsic |
| Purto | Fort Belknap No. 8 | BIA | Fort Belknap Indian Reservation | Kelsic |
| Purto | Four Horns | BIA | Blackfeet Indian Reservation | Kelsic |
| Purto | Fourth Creek | BIA | Colville Indian Reservation | Kelsic |
| Purto | Fourth Of July | BIA | Jicarille Apache Indian Reservation | Stateler |
| Purto | Frazer | BIA | Fort Peck Indian Reservation | Stateler |
| Purto | Gallegos | XX | Navajo Indian Reservation | Danos |
| Purto | Ganado | BIA | Navajo Indian Reservation | Davis |
| Purto | Ghost Hawk | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Glen Anne | MP | Cachuma California | Suggs |
| Purto | Glen Canyon | UC | Colorado River Storage Arizona | Davis |
| Purto | Glen Elder | GP | PSMB Program Kansas | Kelsic |
| Purto | Glines Canyon (Inactive) | NPS | Olympic National Park | Kelsic |
| Purto | Gordon Dam | BIA | Turtle Mountain Indian Reservation | Kelsic |
| Purto | Government | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Happy Valley | BIA | Warm Springs Indian Reservation | Kelsic |
| Purto | He Dog | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Headgate Rock | BIA | Colorado River Indian Reservation | Kelsic |
| Purto | Hell Roaring | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Hoover | LC | Boulder Canyon Proj NV | Kelsic |
| Purto | Horseshoe Cienega | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Hubbart | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Indian Lake | BIA | Umatilla Indian Reservation | Kelsic |
| Purto | Indian Scout | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Indian Valley | XX | Yolo County Water District CA | Stateler |
| Purto | Jocko (lower) | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Keene Creek | PN | Rogue River Basin Oregon | Suggs |
| Purto | Keyhole | GP | Keyhole Unit-PSMBP Wyoming | Weingardt |
| Purto | Kicking Horse | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Kittitas | PN | Yakima Washington | Breuer |
| Purto | Kyle | BIA | Pine Ridge Indian Reservation | Kelsic |
| Purto | La Jara | BIA | Jicarilla Apache Indian Reservation | Davis |
| Purto | Lake Capote | BIA | South Ute Indian Reservation | Davis |
| Purto | Lake Mescalero | BIA | Mescalero Apache Indian Reservation | Davis |
| Purto | Lake Minatare | GP | North Platte River Nebraska | Davis |
| Purto | Lauer | BIA | XL Ranch Indian Reservation | Davis |
| Purto | Lauro | MP | Cachuma California | Danos |
| Purto | Little Bitterroot | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Little Panoche | MP | Central Valley California | Suggs |
| Purto | Little Shell (Belcourt Lake) | BIA | Turtle Mountain Indian Reservation | Kelsic |
| Purto | Lonetree | GP | Missouri-Souris North Dakota | Breuer |
| Purto | Long Draw | GP | Water Supply and Storage Company | Danos |
| Purto | Los Banos | MP | Central Valley California | Davis |
| Purto | Lost Lake | UC | Central Utah - Bonneville | Stateler |
| Purto | Lower Dry Fork | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Lower Mundo | BIA | Jicarilla Apache Indian Reservation | Davis |
| Purto | Lower Two Med | BIA | Blackfeet Indian Reservation | Kelsic |
| Purto | Lucero Dike | UC | Rio Grande New Mexico | Danos |
| Purto | Many Farms | BIA | Navajo Indian Reservation | Davis |
| Purto | McDonald | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Medicine Creek | GP | Frenchmen Cambridge Div.-PSMBP Nebraska | Danos |
| Purto | Midview | BIA | Unitah & Ouray Indian Reservation | Davis |
| Purto | Mission | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Mormon Island | MP | Central Valley California | Kelsic |
| Purto | Nanaka | BIA | Santa Clara Indian Reservation | Davis |
| Purto | Neopit | BIA | Menominee Indian Reservation | Kelsic |
| Purto | New Waddell | LC | Central Arizona Arizona | Breuer |
| Purto | Nimbus | MP | Central Valley California | Kelsic |
| Purto | Ninepipe | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Norman | GP | Norman Oklahoma | Suggs |
| Purto | O'Neill | MP | Central Valley California | Davis |
| Purto | Oglala | BIA | Pine Ridge Indian Reservation | Kelsic |
| Purto | Ortega | MP | Cachuma California | Suggs |
| Purto | Owhi | BIA | Colville Indian Reservation | Kelsic |
| Purto | Pablo | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Pacheta | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Paguate | BIA | Laguna Indian Reservation | Davis |
| Purto | Parmelee | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Pasture Canyon | BIA | Hopi Indian Reservation | Davis |
| Purto | Paulsen | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Peaks of Otter | NPS | Blue Ridge Parkway | Stateler |
| Purto | Pescado | BIA | Zuni Indian Reservation | Davis |
| Purto | Picacho | UC | UC/Rio Grande | Stateler |
| Purto | Picacho North | UC | San Carlos Irrigation Project | Davis |
| Purto | Picacho South | UC | San Carlos Irrigation Project | Davis |
| Purto | Pin Dee | BIA | Santa Clara Indian Reservation | Davis |
| Purto | Pine Tree | BIA | Jicarilla Apache Indian Reservation | Stateler |
| Purto | Pineview | UC | Ogden River Utah-Weber Basin | Kelsic |
| Purto | Point of Pines | BIA | San Carlos Indian Reservation | Davis |
| Purto | Ponca | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Prairie No. 1 | BIA | Standing Rock Indian Reservation | Kelsic |
| Purto | Price Lake | NPS | Blue Ridge Parkway NC | Stateler |
| Purto | Putah Diversion | MP | Solano California | Schlosser |
| Purto | Ray Lake | BIA | Wind River Indian Reservation | Kelsic |
| Purto | Red Lake | BIA | Navajo Indian Reservation | Davis |
| Purto | Reservation | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Ring Thunder | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Rosebud | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Round Rock | BIA | Navajo Indian Reservation | Davis |
| Purto | Roza Diversion | PN | Yakima Washington | Schlosser |
| Purto | San Francisco | BIA | San Felipe Indian Reservation | Davis |
| Purto | Sandia Pueblo Dam 82-1 | BIA | Sandia Indian Reservation | Davis |
| Purto | Sandia Pueblo Dam 82-2 | BIA | Sandia Indian Reservation | Davis |
| Purto | Sandia Pueblo Dam 82-3 | BIA | Sandia Indian Reservation | Davis |
| Purto | Sandia Pueblo Dam 82-4 | BIA | Sandia Indian Reservation | Davis |
| Purto | Sandia Pueblo Dam 83-A | BIA | Sandia Indian Reservation | Davis |
| Purto | Santa Ana | BIA | Santa Ana Indian Reservation | Davis |
| Purto | Shush Be Tou | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Shush Be Zahze | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Silver Lake (BIA) | BIA | Mescalero Apache Indian Reservation | Davis |
| Purto | Sims Pond | NPS | Blue Ridge Parkway NC | Stateler |
| Purto | Sope Creek | NPS | Chattahooche GA | Stateler |
| Purto | South Okreek | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Spirit Lake Roads No. 1 | BIA | Spirit Lake Reservation | Kelsic |
| Purto | Spirit Lake Roads No. 2 | BIA | Spirit Lake Reservation | Kelsic |
| Purto | Spirit Lake Roads No. 3 | BIA | Spirit Lake Reservation | Kelsic |
| Purto | Spirit Lake Roads No. 4 | BIA | Spirit Lake Reservation | Kelsic |
| Purto | Standing Rock No. 1 | BIA | Standing Rock Indian Reservation | Kelsic |
| Purto | Stewart Mountain | LC | Salt River Arizona | Suggs |
| Purto | Stone Lake | BIA | Jicarilla Apache Indian Reservation | Davis |
| Purto | Sully 2 | BIA | Rosebud Indian Reservation | Kelsic |
| Purto | Sunnyside | PN | Yakima Washington | Breuer |
| Purto | Sunrise | BIA | Fort Apache Indian Reservation | Davis |
| Purto | Swift | GP | Milk River Montana | Danos |
| Purto | Tabor | BIA | CSKT Flathead Indian Reservation | Kelsic |
| Purto | Tarheel | BIA | Colville Indian Reservation | Kelsic |
| Purto | Tat Momolikot | BIA | Tohono O'Odham Indian Reservation | Davis |
| Purto | Tesuque Day School | BIA | Tesuque Indian Reservation | Davis |
| Purto | Todacheene | BIA | Navajo Indian Reservation | Davis |
| Purto | Tohajiilee | BIA | Navajo Indian Reservation | Davis |
| Purto | Trapped Rock | BIA | Zuni Indian Reservation | Davis |
| Purto | Trial Lake | UC | Central Utah - Bonneville | Stateler |
| Purto | Trout Lake | NPS | Blue Ridge Parkway NC | Stateler |
| Purto | Tsaile | BIA | Navajo Indian Reservation | Davis |
| Purto | Tschicoma | BIA | Santa Clara Indian Reservation | Davis |
| Purto | Tufa Stone | BIA | San Carlos Indian Reservation | Davis |
