
Managed by Dickinson Park and Recreation District, Box 548, Dickinson, ND 58601; (701) 225-2074. Public use area open 7 days a week. Overnight camping, water and electric hookups. Available species include walleye, largemouth bass, perch, pike, crappie, and bluegill.
| Edward Arthur Patterson Lake | |||
| Pick-Sloan MBP | |||
| Cooperator (managing entity) |
Dickinson Parks and Recreation District |
||
| P O Box 548 | |||
| Dickinson ND 58601 | |||
| Land Area (acres) | Total | 1276 | |
| Developed Public Use | 295 | ||
| Undeveloped | 951 | ||
| Water Surface (acres) | Total | 1191 | |
| Available for Recreation | 1191 | ||
| Shoreline (miles) | Total | 22 | |
| Available for Recreation | 22 | ||
| Fees | Area Entrance | yes | |
| Campgrounds | yes | ||
| Picnic Areas | yes | ||
| Boat Launch Facilities | yes | ||
| Parking | yes | ||
| Other | yes | ||
| Facilities (number) | Campgrounds | 2 | |
| Campsites | 95 | ||
| Tent Only Campsit es | 50 | ||
| RV Hookups | 20 | ||
| Mobile Home Parks | 0 | ||
| Mobile Home Sites | 1 | ||
| Camp Shower Facilities | yes | ||
| Picnic Areas | 10 | ||
| Picnic Tables | 70 | ||
| Picnic Shelters | 7 | ||
| Swimming Beaches | 1 | ||
| Swim Shower Facilities | yes | ||
| Boat Launch Ramps | 3 | ||
| Boat Launch Lanes | 3 | ||
| Mooring Buoys | 3 | ||
| Slip Mooring Spaces | 0 | ||
| Concessions | 1 | ||
| Potable Water | Campgrounds | 1 | |
| Picnic Areas | 7 | ||
| Other Locations | 0 | ||
| Toilets | Campgrounds | 1 | |
| Picnic Areas | 7 | ||
| Other Locations | 0 | ||
| Sa nitary Stations | Trailer / RV | 1 | |
| Boat | 0 |
For more information on USBR's Major Recreation Sites in North Dakota, click here.