Table III-4.--Regional income, 1990 and 1999
County 1990 total
($1,000)
Per capita
($)
1990 farm
($1,000)
1990 nonfarm
($1,000)
1999 total
($1,000)
Per capita
($)
1999 farm
($1,000)
1999 nonfarm
($1,000)
Ellis, KS 435,211 16,770 14,444 420,767 649,731 24,669 11,462 638,269
Franklin, NE 61,886 15,739 13,539 48,347 75,364 20,496 8,457 66,907
Graham, KS 57,063 16,206 7,325 49,738 72,858 23,367 12,670 60,188
Norton, KS 91,798 15,514 8,962 82,836 134,381 23,848 9,953 124,428
Osborne, KS 85,400 17,568 15,558 69,842 95,674 20,849 6,080 89,594
Phillips, KS 107,478 16,404 8,197 99,281 147,826 24,811 10,403 137,423
Rooks, KS 91,703 15,284 5,845 85,858 121,524 21,600 3,873 117,651
Sheridan, KS 50,615 16,595 8,668 41,947 82,706 30,930 24,824 57,882
Smith, KS 79,721 15,802 12,147 67,574 106,117 23,195 16,094 90,023
Thomas, KS 135,165 16,330 21,247 113,918 204,774 25,709 39,680 165,094
Webster, NE 81,794 19,147 26,524 55,270 82,755 21,041 7,935 74,820
Total 1,277,834 181,359 142,456 1,135,378 1,773,710 260,515 151,431 1,622,279
Source: U.S. Department of Commerce. Bureau of Economic Analysis, Regional Accounts Data - Local Area Personal Income (Detailed County Annual Tables, CA30), http://www.bea.doc.gov/bea/regional/reis.

Table of Contents Chapter 1 Chapter 2 Chapter 3
Chapter 4 Tables Figures Attachments