Table III-2.--Regional historical population changes (1930 - 2000)
County 1930 2000 Change Percent
change
Ellis, KS 15,907 27,507 11,600 72.9
Franklin, NE 9,094 3,574 -5,520 -60.7
Graham, KS 7,772 2,946 -4,826 -62.1
Norton, KS 11,701 5,953 -5,748 -49.1
Osborne, KS 11,568 4,452 -7,116 -61.5
Phillips, KS 12,159 6,001 -6,158 -50.6
Rooks, KS 9,534 5,685 -3,849 -40.4
Sheridan, KS 6,038 2,813 -3,225 -53.4
Smith, KS 13,545 4,536 -9,009 -66.5
Thomas, KS 7,334 8,180 846 11.5
Webster, NE 10,210 4,061 -6,149 -60.2
Regional totals 116,792 77,708 -39,154 -33.5
Sources: United States Department of Commerce, Bureau of the Census, County Population Census Counts, 1900-90,
http://www.census.gov/population/cencounts/ks190090.txt, and United States Department of Commerce, Bureau of the Census, Census 2000, American Factfinder, http://factfinder.census.gov/servlet/BasicFactsServlet.

Table of Contents Chapter 1 Chapter 2 Chapter 3
Chapter 4 Tables Figures Attachments