| Table III-12.--Webster Reservoir recreation visitation predictions across all alternatives | |||||||
| Activity | No Action |
Negotiated | Change from No Action |
Irrigation | Change from No Action |
FWR | Change from No Action |
| Camping | 5,646 | 6,397 | 751 | 6,952 | 1,306 | 9,362 | 3,716 |
| Swimming | 3,158 | 3,635 | 477 | 3,913 | 755 | 5,047 | 1,889 |
| Boating/skiing | 5,759 | 6,750 | 991 | 7,235 | 1,476 | 9,080 | 3,321 |
| Picnicking | 3,003 | 3,447 | 444 | 3,656 | 653 | 4,410 | 1,406 |
| Fishing | 42,368 | 48,757 | 6,389 | 51,543 | 9,175 | 63,484 | 21,117 |
| Wildlife observation | 28,805 | 33,395 | 4,590 | 35,837 | 7,031 | 46,866 | 18,061 |
| Total | 88,739 | 102,382 | 13,642 | 109,136 | 20,397 | 138,249 | 49,509 |
| Water level range | 1864.7 to 1868.5 |
1868.6 to 1871.7 |
1874.6 to 1876.4 |
||||
| Notes: | |||||||
| (1) Webster State Park and Wildlife Area is managed by the KDWP. | |||||||
| (2) Visitation estimates are for the primary use seasons only. These do not sum to the total visitation for the entire year. | |||||||
| Table of Contents | Chapter 1 | Chapter 2 | Chapter 3 |
| Chapter 4 | Tables | Figures | Attachments |